Z193E..V01..CAR PERFORMANCE ESTIMATE
INPUT DATA
Vehicle Title				FORMULA ONE RACING CAR
aerodynamic constant			Ca	1.96E-2
transmission constant			Ct	0.45
frontal area (ft^2)			A	16.3
drag coefficient			Cd	0.65
mass (tonnes)			M	0.7
power (bhp din)			P	850
FWD RWD or 4WD			F R or 4	R
road/tyre coefficient of friction			mu	1.1
front wheels static load fraction			Pz1/M static	0.4
VertCentreOfGravity/WheelBase			Zcg/WB	0.1
front wheels aero. load fraction			Pz1/M aero	0.3
lift coefficient			Cl	-1.4
end
