Z193..V01..CAR PERFORMANCE ESTIMATE
INPUT DATA
Vehicle Title				MINI 1430CC
aerodynamic constant			Ca	2.18E-2
transmission constant			Ct	0.45
frontal area (ft^2)			A	8.2
drag coefficient			Cd	1
mass (tonnes)			M	0.69
power (bhp din)			P	125
FWD RWD or 4WD			F R or 4	F
road/tyre coefficient of friction			mu	0.9
front wheels static load fraction			Pz1/M static	0.6
VertCentreOfGravity/WheelBase			Zcg/WB	0.25
front wheels aero. load fraction			Pz1/M aero	0.5
lift coefficient			Cl	0
end
