{SO{NS

!|1K|*|w0010271610|c0F|W00|=00000001|S0107|B0A00HI7S|R0A00HI7S|R0K08H87K|c08
!|L0A7SHI7S|LHI00HI7S|L0I7J0I07|L0J07H607|L0L7JH67J|LH609H67I|c0F|R0U0GGY14|c08
!|L0U0G0U14|L0U0GGY0G|c00|Y01000200|@100GProfile for {FN {LN|c0A
!|@0Z0FProfile for {FN {LN|Y00000100|1IDW6W00110IC1.ICN|c0B|@ES70ENTER
!|1M00DW6WGS7C1000000^M|c0E|@0W1CSecurity Level ................... {SL
!|@0W1OPassword ......................... {PW
!|@0W20User Mode ........................ {UM
!|@0W2CProtocol ......................... {PR
!|@0W2OFiles Downloaded ................. {DL
!|@0W30Files Uploaded ................... {UL
!|@0W3CUpper Case Only .................. {UC
!|@0W3OLine Feeds ....................... {LF
!|@0W40Nulls ............................ {NL
!|@0W4CTurboKeys ........................ {TK
!|@0W4OGraphics Mode .................... {GR
!|@0W50Highlighting ..................... {HL
!|@0W5CPrompt Bell ...................... {RB
!|@0W5OCheck New Bulletins .............. {NB
!|@0W60Check New Uploads ................ {NB
!|@0W6CAlways Use ANSI Editor ........... {AE
!|@0W6OAvailable for InterNode Chat ..... {IC|#|#|#
{SN{CS
