{SO{NS

!|1K|*|w0010271610|c0F|W00|=00000001|S0107|B0A00HI7S|R0A00HI7S|R0K08H87K|c08
!|L0A7SHI7S|LHI00HI7S|L0I7J0I07|L0J07H607|L0L7JH67J|LH609H67I|c0F|R0U0GGY14|c08
!|L0U0G0U14|L0U0GGY0G|c00|Y01000200|@100GStatistics for {FN {LN|c0A
!|@0Z0FStatistics for {FN {LN|c0E|Y00000100
!|@0W1CCity and State ........................... {CT
!|@0W1OSecurity Level ........................... {SL
!|@0W20Operation At ............................. {BP
!|@0W2CTimes On ................................. {TO
!|@0W2OLast Time On ............................. {LD
!|@0W30Caller Number ............................ {TC
!|@0W3CCalls Today .............................. {CL
!|@0W3OActive Messages .......................... {MA
!|@0W40Next Message Number ...................... {MN
!|@0W4CLast Message You Read .................... {ML
!|@0W4OFiles Downloaded ......................... {DL
!|@0W50Files Uploaded ........................... {UL
!|@0W5CRegistration Period ...................... {RP
!|@0W5ORegistration Days Remaining .............. {RR
!|@0W60Banked Time .............................. {BB
!|@0W6CDropped Carriers ......................... {DC
!|@0W6OMax Drops Before Action .................. {DR|@0W70RBBS-PC {ZV
!|1IE47000110IC1.ICN|c0B|@F074ENTER|1M00E470H07G1000000^M|#|#|#
{SN{CS
