Calle Johansson	WAS	D	,	65	,	5	,	27
Joe Reekie	WAS	D	,	65	,	2	,	9
Sergei Gonchar	WAS	D	,	64	,	17	,	32
Brendan Witt	WAS	D	,	61	,	1	,	1
Sylvain Cote	WAS	D	,	56	,	7	,	8
Ken Klee	WAS	D	,	50	,	2	,	4
Adam Oates	WAS	F	,	70	,	13	,	62
Peter Bondra	WAS	F	,	70	,	41	,	32
Steve Konowalchuk	WAS	F	,	70	,	20	,	17
Andrei Nikolishin	WAS	F	,	69	,	11	,	21
Jeff Halpern	WAS	F	,	68	,	17	,	17
Ulf Dahlen	WAS	F	,	62	,	12	,	28
Dmitri Khristich	WAS	F	,	60	,	12	,	24
Trevor Linden	WAS	F	,	57	,	12	,	21
Joe Sacco	WAS	F	,	57	,	6	,	7
Chris Simon	WAS	F	,	56	,	10	,	10
Trent Whitfield	WAS	F	,	49	,	2	,	3
Dainius Zubrus	WAS	F	,	49	,	12	,	12
James Black	WAS	F	,	38	,	1	,	5
Matt Herr	WAS	F	,	22	,	2	,	3
Brantt Myhres	WAS	F	,	22	,	0	,	0
Joe Murphy	WAS	F	,	14	,	1	,	5
Terry Yake	WAS	F	,	12	,	0	,	3
Glen Metropolit	WAS	F	,	10	,	0	,	5
Matt Pettinger	WAS	F	,	10	,	0	,	0
David Emma	WAS	F	,	6	,	0	,	0
Kris Beech	WAS	F	,	4	,	0	,	0
Jason Marshall	WAS	ZD	,	50	,	3	,	4
Dmitri Mironov	WAS	ZD	,	36	,	3	,	5
Rob Zettler	WAS	ZD	,	21	,	0	,	2
Jakub Cutta	WAS	ZD	,	3	,	0	,	0
