Murray Baron	VAN	D	,	70	,	3	,	8
Drake Berehowsky	VAN	D	,	68	,	6	,	18
Ed Jovanovski	VAN	D	,	67	,	10	,	31
Scott Lachance	VAN	D	,	64	,	3	,	11
Mattias Ohlund	VAN	D	,	53	,	7	,	18
Brent Sopel	VAN	D	,	42	,	3	,	7
Brendan Morrison	VAN	F	,	70	,	15	,	35
Peter Schaefer	VAN	F	,	70	,	15	,	19
Henrik Sedin	VAN	F	,	70	,	7	,	18
Matt Cooke	VAN	F	,	69	,	12	,	11
Todd Bertuzzi	VAN	F	,	67	,	24	,	26
Donald Brashear	VAN	F	,	67	,	7	,	17
Daniel Sedin	VAN	F	,	66	,	18	,	14
Trent Klatt	VAN	F	,	65	,	10	,	19
Andrew Cassels	VAN	F	,	60	,	11	,	43
Mike Stapleton	VAN	F	,	49	,	2	,	6
Denis Pederson	VAN	F	,	49	,	4	,	8
Harold Druken	VAN	F	,	44	,	13	,	12
Steve Kariya	VAN	F	,	17	,	1	,	6
Jarkko Ruutu	VAN	F	,	13	,	3	,	2
Josh Holden	VAN	F	,	7	,	1	,	0
Artem Chubarov	VAN	F	,	1	,	0	,	0
Mike Brown	VAN	F	,	1	,	0	,	0
Jason Strudwick	VAN	ZD	,	52	,	1	,	4
Bryan Helmer	VAN	ZD	,	20	,	2	,	4
Greg Hawgood	VAN	ZD	,	16	,	2	,	5
Bryan Allen	VAN	ZD	,	6	,	0	,	0
Markus Naslund	VAN	zF	,	70	,	41	,	32
