Tomas Kaberle	TOR	D	,	70	,	5	,	34
Bryan McCabe	TOR	D	,	70	,	5	,	22
Dimitri Yushkevich	TOR	D	,	69	,	5	,	18
Dave Manson	TOR	D	,	68	,	4	,	7
Aki Berg	TOR	D	,	47	,	0	,	4
Cory Cross	TOR	D	,	35	,	3	,	5
Mats Sundin	TOR	F	,	70	,	25	,	39
Jonas Hoglund	TOR	F	,	70	,	20	,	22
Gary Roberts	TOR	F	,	70	,	25	,	20
Tie Domi	TOR	F	,	70	,	12	,	7
Darcy Tucker	TOR	F	,	70	,	14	,	18
Shayne Corson	TOR	F	,	69	,	8	,	16
Sergei Berezin	TOR	F	,	69	,	20	,	25
Garry Valk	TOR	F	,	68	,	8	,	16
Yanic Perreault	TOR	F	,	64	,	20	,	23
Igor Korolev	TOR	F	,	61	,	9	,	19
Steve Thomas	TOR	F	,	45	,	7	,	22
Nikolai Antropov	TOR	F	,	40	,	5	,	7
Alexei Ponikarovsky	TOR	F	,	16	,	1	,	2
Alyn McCauley	TOR	F	,	8	,	0	,	0
Don MacLean	TOR	F	,	3	,	0	,	1
Jeff Farkas	TOR	F	,	2	,	0	,	0
Danny Markov	TOR	Z	,	52	,	3	,	11
Wade Belak	TOR	ZD	,	34	,	1	,	1
Nathan Dempsey	TOR	ZD	,	25	,	1	,	9
Petr Svoboda	TOR	ZD	,	18	,	1	,	2
David Cooper	TOR	ZD	,	2	,	0	,	0
