Jassen Cullimore	TB	D	,	62	,	1	,	5
Adrian Aucoin	TB	D	,	61	,	3	,	21
Cory Sarich	TB	D	,	61	,	1	,	6
Stan Neckar	TB	D	,	57	,	2	,	3
Andrei Zyuzin	TB	D	,	55	,	4	,	13
Maxim Galanov	TB	D	,	25	,	0	,	5
Brad Richards	TB	F	,	70	,	19	,	34
Ryan Johnson	TB	F	,	68	,	6	,	10
Fredrik Modin	TB	F	,	66	,	28	,	21
Martin St. Louis	TB	F	,	66	,	14	,	18
Todd Warriner	TB	F	,	64	,	10	,	11
Matthew Barnaby	TB	F	,	64	,	4	,	6
Brian Holzinger	TB	F	,	64	,	11	,	23
Alexander Kharitonov	TB	F	,	62	,	7	,	14
Vincent Lecavalier	TB	F	,	56	,	18	,	25
John Emmons	TB	F	,	41	,	1	,	1
Nils Ekman	TB	F	,	31	,	7	,	8
Gordie Dwyer	TB	F	,	16	,	0	,	0
Kyle Freadrich	TB	F	,	13	,	0	,	1
Thomas Ziegler	TB	F	,	5	,	0	,	0
Dmitry Afanasenkov	TB	F	,	2	,	0	,	0
Matt Elich	TB	F	,	1	,	0	,	0
Pavel Kubina	TB	ZD	,	58	,	9	,	15
Petr Svoboda	TB	ZD	,	19	,	1	,	3
Kristian Kudroc	TB	ZD	,	17	,	1	,	2
Sergey Gusev	TB	ZD	,	16	,	1	,	0
Kaspars Astashenko	TB	ZD	,	15	,	1	,	1
Ben Clymer	TB	ZD	,	11	,	1	,	0
Bryan Muir	TB	ZD	,	10	,	0	,	3
Marek Posmyk	TB	ZD	,	1	,	0	,	0
Sheldon Keefe	TB	ZF	,	49	,	4	,	0
Stan Drulia	TB	ZF	,	34	,	2	,	4
