Jeff Finley	STL	D	,	67	,	2	,	7
Bryce Salvador	STL	D	,	65	,	2	,	8
Alexander Khavanov	STL	D	,	62	,	7	,	14
Al MacInnis	STL	D	,	49	,	11	,	32
Alexei Gusarov	STL	D	,	39	,	1	,	7
Sean Hill	STL	D	,	37	,	1	,	9
Dallas Drake	STL	F	,	70	,	12	,	28
Scott Young	STL	F	,	69	,	36	,	27
Pierre Turgeon	STL	F	,	67	,	27	,	44
Jochen Hecht	STL	F	,	67	,	17	,	23
Mike Eastwood	STL	F	,	66	,	6	,	17
Jamal Mayers	STL	F	,	66	,	8	,	13
Cory Stillman	STL	F	,	66	,	21	,	24
Keith Tkachuk	STL	F	,	64	,	29	,	42
Scott Mellanby	STL	F	,	55	,	9	,	10
Tyson Nash	STL	F	,	55	,	8	,	7
Reed Low	STL	F	,	52	,	1	,	5
Lubos Bartecko	STL	F	,	39	,	5	,	8
Reid Simpson	STL	F	,	31	,	2	,	1
Marty Reasoner	STL	F	,	29	,	4	,	6
Daniel Corso	STL	F	,	20	,	6	,	2
Pascal Rheaume	STL	F	,	8	,	2	,	0
Eric Boguniecki	STL	F	,	1	,	0	,	0
Todd Reirden	STL	D	,	31	,	2	,	4
Dan Trebil	STL	D	,	26	,	0	,	0
Vladimir Chebaturkin	STL	D	,	22	,	1	,	2
Darren Rumble	STL	D	,	12	,	0	,	4
Dale Clarke	STL	D	,	3	,	0	,	0
Jaroslav Obsut	STL	D	,	3	,	0	,	0
Mike Van Ryn	STL	D	,	1	,	0	,	0
Pavol Demitra	STL	zF	,	39	,	20	,	23
Chris Pronger	STL	ZD	,	47	,	7	,	37
