Darius Kasparaitis	PIT	D	,	66	,	2	,	13
Hans Jonsson	PIT	D	,	50	,	1	,	15
Bob Boughner	PIT	D	,	45	,	0	,	2
Michal Rozsival	PIT	D	,	30	,	1	,	4
Marc Bergevin	PIT	D	,	26	,	0	,	3
Andrew Ference	PIT	D	,	23	,	2	,	8
Robert Lang	PIT	F	,	69	,	29	,	39
Martin Straka	PIT	F	,	69	,	24	,	55
Jaromir Jagr	PIT	F	,	69	,	42	,	60
Alexei Kovalev	PIT	F	,	69	,	40	,	45
Jan Hrdina	PIT	F	,	65	,	13	,	23
Wayne Primeau	PIT	F	,	63	,	3	,	16
Josef Beranek	PIT	F	,	60	,	8	,	12
Aleksey Morozov	PIT	F	,	55	,	1	,	11
Kevin Stevens	PIT	F	,	48	,	9	,	21
Milan Kraft	PIT	F	,	42	,	7	,	7
Steve McKenna	PIT	F	,	42	,	1	,	1
Mario Lemieux	PIT	F	,	32	,	27	,	29
Kip Miller		PIT	F	,	33	,	3	,	8
Krzysztof Oliwa	PIT	F	,	29	,	1	,	4
Billy Tibbetts	PIT	F	,	17	,	1	,	0
Toby Petersen	PIT	F	,	12	,	2	,	6
Dennis Bonvie	PIT	F	,	3	,	0	,	0
Greg Crozier	PIT	F	,	1	,	0	,	0
Frantisek Kucera	PIT	ZD	,	48	,	2	,	5
Janne Laukkanen	PIT	ZD	,	45	,	3	,	17
Ian Moran	PIT	ZD	,	35	,	2	,	3
Josef Melichar	PIT	ZD	,	18	,	0	,	2
Bobby Dollas	PIT	ZD	,	16	,	1	,	1
Rene Corbet	PIT	ZF	,	43	,	8	,	9
Dan LaCouture	PIT	ZF	,	37	,	2	,	4
