Zdeno Chara	NYI	D	,	69	,	2	,	6
Roman Hamrlik	NYI	D	,	63	,	13	,	26
Aris Brimanis	NYI	D	,	56	,	0	,	8
Kenny Jonsson	NYI	D	,	54	,	4	,	18
Eric Cairns	NYI	D	,	32	,	0	,	1
Branislav Mezei	NYI	D	,	29	,	0	,	2
Tim Connolly	NYI	F	,	69	,	8	,	27
Mariusz Czerkawski	NYI	F	,	69	,	25	,	26
Dave Scatchard	NYI	F	,	68	,	15	,	19
Claude Lapointe	NYI	F	,	68	,	7	,	20
Taylor Pyatt	NYI	F	,	65	,	4	,	10
Mark Parrish	NYI	F	,	57	,	16	,	8
Oleg Kvasha	NYI	F	,	49	,	7	,	6
Craig Berube	NYI	F	,	47	,	0	,	1
Bill Muckalt	NYI	F	,	47	,	9	,	10
Steve Martins	NYI	F	,	46	,	1	,	3
Mark Lawrence	NYI	F	,	36	,	3	,	4
Juraj Kolnik	NYI	F	,	18	,	4	,	1
Jesse Belanger	NYI	F	,	12	,	0	,	0
Robert Petrovicky	NYI	F	,	11	,	0	,	0
Jason Krog	NYI	F	,	8	,	0	,	3
Garry Galley	NYI	ZD	,	46	,	6	,	12
Kevin Haller	NYI	ZD	,	30	,	1	,	5
Ray Schultz	NYI	ZD	,	13	,	0	,	2
Mathieu Biron	NYI	ZD	,	12	,	0	,	1
Anders Myrvold	NYI	ZD	,	12	,	0	,	1
Evgeny Korolev	NYI	ZD	,	5	,	0	,	0
Brad Isbister	NYI	ZF	,	49	,	18	,	13
Jason Blake	NYI	ZF	,	47	,	5	,	11
Mats Lindgren	NYI	ZF	,	20	,	3	,	4
Steve Webb	NYI	ZF	,	18	,	0	,	0
