Scott Stevens	NJ	D	,	69	,	8	,	19
Colin White	NJ	D	,	69	,	1	,	17
Ken Daneyko	NJ	D	,	68	,	0	,	4
Sean O'Donnell	NJ	D	,	67	,	4	,	12
Brian Rafalski	NJ	D	,	65	,	7	,	30
Scott Niedermayer	NJ	D	,	44	,	4	,	23
Patrik Elias	NJ	F	,	69	,	29	,	43
Bobby Holik	NJ	F	,	67	,	12	,	27
John Madden	NJ	F	,	67	,	21	,	12
Turner Stevenson	NJ	F	,	66	,	8	,	17
Bob Corkum	NJ	F	,	65	,	6	,	6
Randy McKay	NJ	F	,	64	,	19	,	16
Scott Gomez	NJ	F	,	63	,	11	,	43
Alexander Mogilny	NJ	F	,	63	,	33	,	37
Sergei Brylin	NJ	F	,	62	,	20	,	24
Petr Sykora	NJ	F	,	60	,	29	,	30
Jason Arnott	NJ	F	,	42	,	16	,	27
Jay Pandolfo	NJ	F	,	53	,	4	,	12
Jim McKenzie	NJ	F	,	44	,	1	,	2
Pierre Dagenais	NJ	F	,	9	,	3	,	2
Jiri Bicek	NJ	F	,	5	,	1	,	0
Ed Ward	NJ	F	,	4	,	0	,	1
Mike Jefferson	NJ	F	,	2	,	0	,	0
Stanislav Gron	NJ	F	,	1	,	0	,	0
Ken Sutton	NJ	GD	,	48	,	1	,	6
Mike Commodore	NJ	ZD	,	20	,	1	,	4
Sascha Goc	NJ	ZD	,	11	,	0	,	0
Sergei Nemchinov	NJ	ZF	,	56	,	8	,	20
