Lubomir Sekeras	MIN	D	,	68	,	9	,	20
Filip Kuba	MIN	D	,	62	,	8	,	17
Brad Bombardir	MIN	D	,	59	,	0	,	13
Ladislav Benysek	MIN	D	,	58	,	2	,	5
Andy Sutton	MIN	D	,	58	,	3	,	4
Curtis Leschyshyn	MIN	D	,	54	,	2	,	3
Wes Walz	MIN	F	,	69	,	14	,	11
Antti Laaksonen	MIN	F	,	69	,	11	,	14
Aaron Gavey	MIN	F	,	63	,	10	,	13
Stacy Roest	MIN	F	,	63	,	6	,	17
Marian Gaborik	MIN	F	,	62	,	17	,	17
Jim Dowd	MIN	F	,	59	,	7	,	20
Darby Hendrickson	MIN	F	,	59	,	13	,	10
Roman Simicek	MIN	F	,	51	,	5	,	10
Cam Stewart	MIN	F	,	47	,	4	,	7
Sergei Krivokrasov	MIN	F	,	47	,	7	,	14
Matt Johnson	MIN	F	,	42	,	1	,	0
Maxim Sushinsky	MIN	F	,	30	,	7	,	4
Sylvain Blouin	MIN	F	,	29	,	3	,	2
Peter Bartos	MIN	F	,	13	,	4	,	2
Pavel Patera	MIN	F	,	10	,	0	,	1
Christian Matte	MIN	F	,	3	,	0	,	0
Kai Nurminen	MIN	F	,	2	,	1	,	0
Willie Mitchell	MIN	ZD	,	20	,	0	,	4
J.J. Daigneault	MIN	ZD	,	1	,	0	,	0
Jeff Nielsen	MIN	ZF	,	48	,	3	,	6
