Nicklas Lidstrom	DET	D	,	71	,	10	,	48
Aaron Ward	DET	D	,	67	,	4	,	5
Mathieu Dandenault	DET	D	,	63	,	8	,	15
Todd Gill	DET	D	,	59	,	3	,	7
Larry Murphy	DET	D	,	49	,	2	,	15
Steve Duchesne	DET	D	,	45	,	6	,	13
Chris Chelios	DET	D	,	22	,	0	,	3
Brendan Shanahan	DET	F	,	71	,	23	,	42
Martin Lapointe	DET	F	,	71	,	21	,	26
Darren McCarty	DET	F	,	69	,	12	,	9
Kirk Maltby	DET	F	,	68	,	11	,	5
Sergei Fedorov	DET	F	,	65	,	32	,	31
Kris Draper	DET	F	,	64	,	5	,	10
Tomas Holmstrom	DET	F	,	62	,	11	,	21
Vyacheslav Kozlov	DET	F	,	61	,	16	,	16
Pat Verbeek	DET	F	,	61	,	14	,	15
Igor Larionov	DET	F	,	56	,	8	,	28
Doug Brown	DET	F	,	55	,	9	,	10
Brent Gilchrist	DET	F	,	50	,	1	,	7
Boyd Devereaux	DET	F	,	47	,	3	,	5
Steve Yzerman	DET	F	,	46	,	17	,	29
Yuri Butsayev	DET	F	,	10	,	1	,	0
Jason Williams	DET	F	,	5	,	0	,	3
Jiri Fischer	DET	ZD	,	44	,	0	,	8
Maxim Kuznetsov	DET	ZD	,	22	,	1	,	2
Jesse Wallin	DET	ZD	,	1	,	0	,	0
