Jamie Pushor	CBJ	D	,	68	,	3	,	10
Lyle Odelein	CBJ	D	,	67	,	2	,	13
Mattias Timander	CBJ	D	,	62	,	1	,	8
Jamie Heward	CBJ	D	,	55	,	6	,	12
Petteri Nummelin	CBJ	D	,	49	,	3	,	11
Frantisek Kucera	CBJ	D	,	48	,	2	,	5
Deron Quint	CBJ	D	,	43	,	5	,	11
Ray Whitney	CBJ	F	,	43	,	10	,	21
Blake Sloan	CBJ	F	,	33	,	2	,	2
Serge Aubin	CBJ	F	,	67	,	13	,	16
Geoff Sanderson	CBJ	F	,	67	,	30	,	26
David Vyborny	CBJ	F	,	67	,	10	,	14
Tyler Wright	CBJ	F	,	62	,	10	,	13
Bruce Gardiner	CBJ	F	,	59	,	5	,	13
Espen Knutsen	CBJ	F	,	58	,	11	,	32
Kevin Dineen	CBJ	F	,	54	,	7	,	5
Robert Kron	CBJ	F	,	53	,	7	,	10
Alexander Selivanov	CBJ	F	,	46	,	6	,	7
Steve Maltais	CBJ	F	,	26	,	0	,	3
Mike Maneluk	CBJ	F	,	25	,	3	,	0
Chris Nielsen	CBJ	F	,	19	,	3	,	4
Jan Caloun	CBJ	F	,	11	,	0	,	3
Bill Bowler	CBJ	F	,	1	,	0	,	0
Ted Drury	CBJ	F	,	1	,	0	,	0
Mathieu Darche	CBJ	F	,	1	,	0	,	0
Jody Shelley	CBJ	F	,	1	,	0	,	0
Matt Davidson	CBJ	F	,	1	,	0	,	0
Jean-Luc Grand-Pierre	CBJ	ZD	,	54	,	1	,	4
Rostislav Klesla	CBJ	ZD	,	8	,	2	,	0
Radim Bicanek	CBJ	ZD	,	6	,	0	,	2
Kevin Dahl	CBJ	ZD	,	3	,	0	,	0
Mike Gaul	CBJ	ZD	,	1	,	0	,	0
