Tommy Albelin	CGY	D	,	63	,	1	,	16
Robyn Regehr	CGY	D	,	57	,	1	,	3
Phil Housley	CGY	D	,	55	,	4	,	24
Denis Gauthier	CGY	D	,	50	,	1	,	5
Toni Lydman	CGY	D	,	48	,	1	,	14
Derek Morris	CGY	D	,	37	,	4	,	19
Craig Conroy	CGY	F	,	69	,	11	,	14
Jeff Shantz	CGY	F	,	68	,	5	,	15
Dave Lowry	CGY	F	,	68	,	17	,	15
Clarke Wilm	CGY	F	,	67	,	7	,	8
Jarome Iginla	CGY	F	,	67	,	26	,	36
Valeri Bure	CGY	F	,	65	,	21	,	24
Marc Savard	CGY	F	,	63	,	22	,	37
Jason Wiemer	CGY	F	,	51	,	9	,	4
Oleg Saprykin	CGY	F	,	50	,	7	,	12
Dwayne Hay	CGY	F	,	41	,	1	,	2
Daniel Tkaczuk	CGY	F	,	19	,	4	,	7
Ronald Petrovicky	CGY	F	,	16	,	2	,	1
Chris Clark	CGY	F	,	15	,	2	,	0
Ron Sutter	CGY	F	,	11	,	0	,	2
Niklas Andersson	CGY	F	,	11	,	0	,	1
Benoit Gratton	CGY	F	,	8	,	0	,	2
Marty Murray	CGY	F	,	7	,	0	,	0
Rico Fata	CGY	F	,	5	,	0	,	0
Steve Begin	CGY	F	,	4	,	0	,	0
Igor Kravchuk	CGY	ZD	,	52	,	1	,	13
Brad Werenka	CGY	ZD	,	33	,	1	,	4
Dallas Eakins	CGY	ZD	,	8	,	0	,	1
Jeff Cowan	CGY	ZF	,	46	,	9	,	4
