Eric Weinrich	BOS	D	,	69	,	6	,	22
Hal Gill	BOS	D	,	67	,	1	,	8
Don Sweeney	BOS	D	,	59	,	2	,	9
Jarno Kultanen	BOS	D	,	49	,	1	,	8
Peter Popovic	BOS	D	,	47	,	1	,	4
Kyle McLaren	BOS	D	,	45	,	5	,	7
Bill Guerin	BOS	F	,	72	,	34	,	34
Jason Allison	BOS	F	,	69	,	29	,	51
Sergei Samsonov	BOS	F	,	69	,	23	,	43
Mike Knuble	BOS	F	,	69	,	7	,	12
P.J. Axelsson	BOS	F	,	68	,	7	,	13
Andrei Nazarov	BOS	F	,	66	,	2	,	4
Brian Rolston	BOS	F	,	64	,	16	,	33
Andrei Kovalenko	BOS	F	,	63	,	14	,	17
Joe Thornton	BOS	F	,	59	,	29	,	28
Dixon Ward	BOS	F	,	50	,	5	,	11
Mikko Eloranta	BOS	F	,	50	,	9	,	7
Shawn Bates	BOS	F	,	45	,	2	,	3
Ken Belanger	BOS	F	,	40	,	2	,	2
Jay Henderson	BOS	F	,	13	,	0	,	0
Cameron Mann	BOS	F	,	13	,	1	,	3
Lee Goren	BOS	F	,	9	,	2	,	0
Eric Manlow	BOS	F	,	8	,	0	,	1
Eric Nickulas	BOS	F	,	7	,	0	,	0
Joe Hulbig	BOS	F	,	7	,	0	,	0
Marquis Mathieu	BOS	F	,	1	,	0	,	0
Andre Savage	BOS	F	,	1	,	0	,	0
Jonathan Girard	BOS	ZD	,	31	,	3	,	13
Darren Van Impe	BOS	ZD	,	31	,	3	,	10
Pavel Kolarik	BOS	ZD	,	10	,	0	,	0
Zdenek Kutlak	BOS	ZD	,	10	,	0	,	2
Brandon Smith	BOS	ZD	,	3	,	1	,	0
Nick Boynton	BOS	ZD	,	1	,	0	,	0
