Oleg Tverdovsky	ANA	D	,	71	,	12	,	33
Vitaly Vishnevski	ANA	D	,	68	,	1	,	10
Pavel Trnka	ANA	D	,	48	,	1	,	4
Pascal Trepanier	ANA	D	,	47	,	4	,	4
Mike Crowley	ANA	D	,	28	,	1	,	10
Antti-Jussi Niemi	ANA	D	,	17	,	0	,	0
Matt Cullen	ANA	F	,	71	,	10	,	28
Dan Bylsma	ANA	F	,	71	,	1	,	8
Tony Hrkac	ANA	F	,	69	,	13	,	19
Jeff Friesen	ANA	F	,	68	,	12	,	29
Jim Cummins	ANA	F	,	68	,	4	,	6
Samme Pahlsson	ANA	F	,	65	,	3	,	4
Marty McInnis	ANA	F	,	64	,	19	,	21
German Titov	ANA	F	,	60	,	7	,	9
Paul Kariya	ANA	F	,	55	,	25	,	31
Petr Tenkrat	ANA	F	,	35	,	4	,	8
Marc Chouinard	ANA	F	,	33	,	2	,	1
Jonas Ronnqvist	ANA	F	,	33	,	0	,	4
Andy McDonald	ANA	F	,	16	,	1	,	0
Antti Aalto	ANA	F	,	12	,	1	,	1
Kevin Sawyer	ANA	F	,	9	,	0	,	1
Bob Wren	ANA	F	,	1	,	0	,	0
Niclas Havelid	ANA	ZD	,	47	,	4	,	10
Ruslan Salei	ANA	ZD	,	40	,	1	,	4
Mike LeClerc	ANA	ZF	,	54	,	15	,	20
Steve Rucchin	ANA	ZF	,	16	,	3	,	5
