                     Access Futures and Options Trading

ENERGIES FINANCIALS SOFTS GRAINS INDICES MEATS METALS

CURRENCIES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Australian Dollar

ADU0       .5868    .5887    .5830    .5830   -.0043     1022    16434
ADZ0       .0000    .5836    .5836    .5836   -.0043        5      842
ADH1       .0000    .5842    .5842    .5842   -.0043        0      682
ADM1       .0000    .5848    .5848    .5848   -.0043        0        0

British Pound

BPU0      1.5100   1.5104   1.5020   1.5056  -0.0064     5551    31647
BPZ0      0.0000   1.5092   1.5060   1.5078  -0.0064       20      331
BPH1      0.0000   1.5098   1.5098   1.5098  -0.0064        0       12
BPM1      0.0000   1.5120   1.5120   1.5120  -0.0064        0        0

Canadian Dollar

CDU0       .6730    .6730    .6715    .6725   -.0005     8049    59479
CDZ0       .6745    .6746    .6736    .6742   -.0005       87     4841
CDH1       .6761    .6761    .6759    .6759   -.0005        5      617
CDM1       .0000    .6776    .6776    .6776   -.0005        0      142
CDU1       .0000    .6793    .6793    .6793   -.0005        1       11

US Dollar Index

DXU0      110.61   111.40   110.61   111.17    00.56     1088     4355
DXZ0      110.83   110.84   110.83   110.84    00.56        3     2049
DXH1       00.00   110.51   110.51   110.51    00.56        0        0

Japanese Yen

JYU0       .9290    .9297    .9264    .9269    .0038     7865    73430
JYZ0       .9448    .9448    .9422    .9422    .0036       28     3041
JYH1       .0000    .9577    .9577    .9577    .0034        0      136
JYM1       .0000    .9732    .9732    .9732    .0032        0        1

Mexican Peso

MEU0     10.5950  10.6100  10.5700  10.5950    .0000     2413    13497
MEZ0       .0000  10.3300  10.3300  10.3300    .0000       38     1827
MEH1       .0000  10.0700  10.0700  10.0700    .0000       10      800
MEM1       .0000   9.8200   9.8200   9.8200    .0000        0        0

Swiss Franc

SFU0       .5880    .5882    .5837    .5864   -.0031     3581    48059
SFZ0       .5907    .5914    .5894    .5910   -.0030       81      227
SFH1       .0000    .5954    .5954    .5954   -.0030        0        3
SFM1       .0000    .5998    .5998    .5998   -.0030        0        0

ENERGIES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Crude Oil(Light)

CLU0       29.00    29.34    28.80    29.12    00.21    56351    96100
CLV0       28.75    29.03    28.58    28.87    00.22    28379    61516
CLX0       28.37    28.60    28.25    28.51    00.21     4805    36148
CLZ0       28.00    28.32    27.97    28.15    00.21     5360    41398
CLF1       27.90    27.91    27.60    27.79    00.20     3310    20018
CLG1       27.45    27.52    27.38    27.45    00.19      972    11285
CLH1       26.98    27.14    26.98    27.14    00.18      658    10639
CLJ1       00.00    26.90    26.85    26.85    00.18        0        0
CLK1       00.00    26.57    26.30    26.57    00.17        0        0
CLM1       00.00    26.32    26.32    26.32    00.17        0        0

Heating Oil

HOU0       .7860    .8010    .7840    .7983    .0162    21514    36371
HOV0       .7875    .8030    .7875    .7992    .0139     8793    24247
HOX0       .7920    .8045    .7900    .8017    .0139     1899    21615
HOZ0       .7940    .8070    .7920    .8032    .0106     3368    27368
HOF1       .7910    .8020    .7910    .7982    .0144      431    18005
HOG1       .7750    .7875    .7750    .7832    .0139     1049    12093
HOH1       .7420    .7540    .7420    .7492    .0124      310     8951

Unleaded Gasoline

HUU0       .8510    .8675    .8440    .8628    .0148    11416    29504
HUV0       .7910    .8100    .7910    .8078    .0185     3758    12968
HUX0       .7670    .7833    .7670    .7833    .0170      440     4441
HUZ0       .7640    .7713    .7630    .7713    .0155      380     5311
HUF1       .7585    .7663    .7585    .7663    .0150      100     1622
HUG1       .7585    .7667    .7580    .7667    .0147      548     2905
HUH1       .7692    .7692    .7692    .7692    .0142       53      929
HUJ1       .8187    .8187    .8187    .8187    .0137        0     1253

Natural Gas

NGU0       4.450    4.480    4.390    4.409    0.061    25597    44793
NGV0       4.450    4.465    4.370    4.402    0.058    11806    28797
NGX0       4.500    4.510    4.410    4.437    0.047     4362    19684
NGZ0       4.510    4.540    4.460    4.483    0.033     2810    25552
NGF1       4.500    4.510    4.440    4.460    0.035     3603    28590
NGG1       0.000    4.250    4.190    4.200    0.020        0        0
NGH1       0.000    4.030    3.948    3.948    0.010        0        0
NGJ1       0.000    3.750    3.708    3.708   -0.015        0        0

FINANCIALS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Euro Dollar

EDQ0      93.305   93.315   93.300   93.312   00.007     2387    24315
EDU0      93.275   93.300   93.275   93.295   00.015    36826   602308
EDV0      93.150   93.165   93.150   93.165   00.020      753     8322
EDX0      93.165   93.165   93.165   93.165   00.030        1     1304
EDZ0      93.130   93.170   93.125   93.165   00.035    33503   552045
EDF1      00.000   93.240   93.240   93.240   00.030        0      136
EDH1      93.185   93.230   93.180   93.220   00.040    42337   456397

Euro Yen

EYU0      99.720   99.720   99.710   99.715  -00.025      657    13458
EYZ0      99.620   99.620   99.615   99.615  -00.020      204    10278
EYH1      99.580   99.580   99.570   99.575  -00.025       62    12690
EYM1      99.495   99.500   99.490   99.490  -00.035      296     9183
EYU1      99.385   99.385   99.385   99.385  -00.040      100    16103
EYZ1      00.000   99.245   99.245   99.245  -00.050        0     2871

Treasury Bills

TBU0      00.000   93.880   93.880   93.880   00.005       76      910

Treasury Notes

TYU0      992-28   993-23   992-13   993-13     0-22    11295   578324
TYZ0      991-30   992-25   991-30   992-20     0-22        2    39070

Treasury Bonds

USU0       99-12    99-22     99-9    99-21     0-11    11274   402420
USZ0        99-9    99-21     99-8    99-20     0-11     2077    14620
USH1       99-14    99-21    99-14    99-20     0-12      205     1485

GRAINS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Soybean Oil

BOQ0       15.20    15.21    15.08    15.21    00.11     4927     1776
BOU0       15.28    15.34    15.19    15.33    00.13     8459    26001
BOV0       15.51    15.55    15.40    15.55    00.14     2447    14133
BOZ0       15.85    15.95    15.79    15.92    00.10     6515    56677
BOF1       16.16    16.27    16.13    16.27    00.11      402    14382
BOH1       16.55    16.63    16.51    16.61    00.10      609     7306
BOK1       16.95    16.97    16.95    16.97    00.12      142     5995
BON1       00.00    17.29    17.29    17.29    00.11       20     4400

Corn

CU0       178.25   179.75   177.50   179.50   001.75    12616   116670
CX0       186.25   187.50   186.25   187.50   001.75       24     1466
CZ0       190.50   192.00   189.75   191.75   001.75    17229   190850
CF1       194.00   195.50   194.00   195.50   002.00        3      276
CH1       202.25   203.75   201.75   203.50   001.75     1722    42813
CK1       210.00   211.50   210.00   211.50   001.75      438    11109
CN1       217.25   218.75   216.50   218.75   002.00      255    16238

Rough Rice

NRU0       5.950    5.980    5.950    5.950   -0.030       94     1582
NRX0       6.070    6.090    6.030    6.030   -0.050       75     2542
NRF1       6.270    6.270    6.250    6.260   -0.040        9     1732
NRH1       0.000    6.470    6.470    6.470   -0.030        7      379

Oats

OU0       097.50   099.25   097.50   099.00   002.50     1418     6713
OZ0       108.00   109.50   107.75   109.00   002.00     1094     7952
OH1       117.25   118.50   117.25   118.50   002.50       69      916
OK1       000.00   124.00   124.00   124.00   002.50        0       22

Soybeans

SQ0       437.00   442.50   436.00   442.25   008.25     1443     2571
SU0       439.00   445.25   439.00   444.25   007.00     2622    17600
SX0       449.00   454.75   448.50   453.50   006.75    20341    74620
SF1       459.50   465.00   459.00   464.00   006.50      940     9212
SH1       470.00   475.00   470.00   474.50   006.75      409     8416
SK1       479.00   483.50   478.00   483.50   006.50      143     6389
SN1       488.50   494.00   487.50   492.00   006.75      347     5545
SU1       000.00   496.50   496.50   496.50   006.50        0       17

Soybean Meal

SMQ0      147.00   147.80   146.80   147.60   001.30     2884     5383
SMU0      146.80   147.30   146.20   147.10   001.10     4871    16892
SMV0      146.20   147.40   145.90   146.90   001.40      959    14148
SMZ0      147.30   148.70   147.00   148.30   001.70     6357    39987
SMF1      148.60   149.80   148.50   149.60   001.70      417     8057
SMH1      150.50   151.50   150.40   151.30   001.50      345     6746

Wheat

WU0       234.00   237.00   234.00   236.50   003.00     6493    54091
WZ0       254.00   256.00   252.75   255.50   002.75    16881    62386
WH1       271.00   273.00   269.50   272.50   003.25     1212    20343
WK1       280.25   283.00   280.25   282.75   002.75      210     1259
WN1       290.00   292.50   289.50   292.25   003.00      245     8892
WU1       300.00   300.00   300.00   300.00   002.00        2        8

INDICES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

CRB Index

CRQ0      218.70   219.10   218.60   218.60  -000.15      386      238
CRX0      220.40   220.60   219.70   219.90  -000.40      386      474
CRF1      000.00   220.40   220.40   220.40  -000.40      320      644

DJIA

DJU0       10885    11045    10872    11029     0105     9114    13056
DJZ0       11050    11185    11050    11175     0106       72     2093
DJZ1       11815    11815    11815    11815     0106        0        6
DJIY        0000   109882   108366   109768     1098        0        0

Municipal Bonds

MBU0       98-25    99-24    98-24     99-4     0-12      551    22288
MBZ0         0-0    98-14    98-14    98-14     0-12        0        0

S&P 500

SPU0     1482.50  1494.00  1481.50  1491.70   005.50    41723   377278
SPZ0     1507.50  1514.00  1507.50  1514.00   005.40      298     7826
SPH1     1536.80  1536.80  1536.80  1536.80   005.40        7     1285
SPM1     1551.00  1561.00  1551.00  1560.00   005.40        4     1301
SPU1     1582.40  1583.80  1582.40  1583.80   005.40        6      160

MEATS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Feeder Cattle

FCQ0      86.200   86.200   85.750   85.850  -00.500      327     6036
FCU0      86.300   86.300   85.900   85.920  -00.480      194     3361
FCV0      87.170   87.170   86.700   86.850  -00.470      252     5055
FCX0      87.650   87.650   87.100   87.170  -00.630      187     2804
FCF1      88.000   88.000   87.550   87.570  -00.630       62     2153
FCH1      87.650   87.650   87.370   87.420  -00.530       24      939

Live Cattle

LCQ0      66.550   66.600   66.170   66.220  -00.380     5990    15057
LCV0      68.670   68.670   68.200   68.220  -00.550     5053    56816
LCZ0      70.500   70.500   69.900   69.920  -00.680     1673    24573
LCG1      72.150   72.150   71.650   71.720  -00.600      490    11911
LCJ1      74.150   74.150   73.650   73.770  -00.530      281     7124

Lean Hogs

LHQ0      65.000   65.000   63.670   63.670  -02.000     3295     6997
LHV0      56.200   56.200   55.150   55.200  -01.550     2743    17974
LHZ0      53.000   53.000   52.000   52.150  -01.250     1044    10607
LHG1      53.050   53.100   52.200   52.450  -01.050      308     3156
LHJ1      51.750   52.000   51.550   51.570  -00.650       77     1590
LHM1      58.970   58.970   58.050   58.050  -00.920       44      549
LHN1      57.900   57.900   56.070   56.070  -02.000        4      107

Pork Bellies

PBQ0      84.100   84.100   81.520   81.520  -03.000      905     1337
PBG1      70.000   70.050   67.800   68.150  -02.450      264      819
PBH1      00.000   68.500   68.500   68.500  -02.250        2       15

METALS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Silver (1000 ounces)

AGQ0       0.000    4.900    4.900    4.900    0.000        0        1
AGU0       0.000    4.930    4.930    4.930   -0.030        0        2
AGV0       4.960    4.960    4.960    4.960   -0.030        0       71
AGZ0       5.030    5.030    4.990    5.010   -0.040        1      878
AGG1       0.000    5.060    5.060    5.060   -0.040        0        7
AGJ1       0.000    5.110    5.110    5.110   -0.040        0       17

Gold

GCQ0      273.30   273.70   272.50   272.80  -000.30       94      205
GCU0      000.00   274.30   274.30   274.30  -000.40        0        4
GCV0      276.40   276.60   274.20   275.70  -000.40      200     7880
GCZ0      279.50   279.60   277.20   278.70  -000.40     6557    70630
GCG1      281.00   281.40   281.00   281.40  -000.40       14    11406
GCJ1      284.00   284.00   284.00   284.00  -000.40       25     4026
GCM1      286.00   286.60   286.00   286.60  -000.40       76     8203
GCQ1      000.00   289.20   289.20   289.20  -000.40        0     1489

Copper

HGQ0       87.00    87.00    85.85    86.00   -00.90      278     2633
HGU0       87.20    87.30    85.80    86.15   -00.95     4693    48005
HGV0       86.90    87.00    86.35    86.35   -00.90       19     2543
HGX0       87.25    87.25    86.55    86.55   -00.95       16     1429
HGZ0       87.90    87.90    86.50    86.85   -00.95     1625    14614
HGF1       00.00    86.75    86.75    86.75   -00.95        2      923
HGG1       00.00    86.60    86.60    86.60   -00.85       22      584
HGH1       86.50    86.50    86.20    86.45   -00.85      166     3976

GOLD Kilo Oz.

KIQ0      000.00   272.50   272.50   272.50  -001.00        1        1
KIV0      275.00   275.50   275.00   275.50  -000.60        1       30
KIZ0      279.30   279.30   277.50   278.50  -000.60        6      199

Palladium

PAU0      727.00   785.00   727.00   772.00   033.60      286     1154
PAZ0      000.00   774.00   770.00   770.00   033.60      161      989

Platinum

PLV0      566.00   578.00   566.00   577.60   013.40      587     8935
PLF1      000.00   566.60   560.00   566.60   014.40       41      650

Silver

SIQ0      000.00   490.40   488.00   490.40  -003.50        0       76
SIU0      496.50   497.00   491.50   493.50  -003.50     7289    56466
SIZ0      502.00   503.00   497.50   499.40  -003.50     3761    21360
SIF1      000.00   501.40   501.40   501.40  -003.50        2      136
SIH1      505.00   505.00   504.40   504.40  -003.40       21     2040

SOFTS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Cocoa

COU0        0765     0778     0765     0773     0011     3965    24253
COZ0        0812     0819     0809     0815     0010     5192    34172
COH1        0854     0855     0846     0851     0008      616    15533
COK1        0873     0877     0871     0874     0008      219     8166
CON1        0903     0903     0898     0899     0010        7     7917
COU1        0925     0925     0921     0925     0010       21     7447

Cotton

CTV0       61.00    61.70    60.70    60.76    00.08      914     4126
CTZ0       63.00    63.71    62.50    62.70   -00.05     5724    32085
CTH1       64.85    65.20    64.35    64.35   -00.03      458     8082
CTK1       65.70    66.00    65.25    65.25    00.00      110     5773
CTN1       66.70    66.70    66.15    66.15    00.00       31     2058
CTV1       00.00    65.25    65.25    65.25    00.00        0      469
CTZ1       65.10    65.25    65.10    65.25    00.00        0     2232

Coffee

KCU0      085.75   086.00   083.40   083.70  -001.70     2529    23110
KCZ0      090.25   090.50   088.50   088.70  -001.45     1288    12025
KCH1      095.00   095.25   093.25   093.30  -001.20       51     4388
KCK1      097.75   097.75   096.15   096.15  -000.85       19     1090
KCN1      099.50   099.50   099.25   099.25  -000.75        4      319

Lumber

LBU0      235.20   238.50   234.50   237.50   001.30      249     2037
LBX0      246.00   250.00   245.60   249.60   001.80       98     1053
LBF1      257.00   260.40   257.00   260.00   002.90       21      222
LBH1      267.00   267.00   263.70   265.00   000.50        6      135

Orange Juice

OJU0       74.15    74.70    73.75    73.90   -00.65      631    14172
OJX0       75.70    76.25    75.60    75.70   -00.45      481     8136
OJF1       77.25    78.25    77.25    77.25   -00.45       90     3615
OJH1       79.00    79.60    78.90    78.95   -00.55       85     3698
OJK1       00.00    80.20    80.20    80.20   -00.55        0      557
OJN1       00.00    80.95    80.95    80.95   -00.55        0      297

Sugar

SBV0       10.28    10.72    10.27    10.70    00.20    13672    82670
SBH1       10.03    10.41    10.03    10.40    00.18     7345    51416
SBK1       09.82    10.13    09.82    10.12    00.16     1545    12117
SBN1       09.47    09.78    09.47    09.78    00.17     1113    11751
SBV1       09.40    09.59    09.40    09.59    00.14      759    10112
SBH2       09.29    09.43    09.29    09.42    00.02      174     5321

Copyright   1998 Access Futures and Options Trading
