                     Access Futures and Options Trading

ENERGIES FINANCIALS SOFTS GRAINS INDICES MEATS METALS

CURRENCIES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Australian Dollar

ADU0       .5825    .5845    .5815    .5837    .0044     1165    17018
ADZ0       .5835    .5845    .5830    .5844    .0042       11      338
ADH1       .0000    .5851    .5851    .5851    .0040        0      682
ADM1       .0000    .5858    .5858    .5858    .0038        0        0

British Pound

BPU0      1.4886   1.4958   1.4874   1.4932  -0.0050     5577    31599
BPZ0      1.4920   1.4970   1.4890   1.4954  -0.0056        6      289
BPH1      0.0000   1.4974   1.4974   1.4974  -0.0058        0        7
BPM1      0.0000   1.4996   1.4996   1.4996  -0.0064        0        0

Canadian Dollar

CDU0       .6757    .6765    .6746    .6761    .0038    10619    59535
CDZ0       .6770    .6779    .6766    .6778    .0038       56     4816
CDH1       .0000    .6795    .6795    .6795    .0038        0      619
CDM1       .0000    .6812    .6812    .6812    .0038        0      146
CDU1       .0000    .6829    .6829    .6829    .0038        0       14

US Dollar Index

DXU0      110.30   110.57   109.95   110.48    00.60      765     4443
DXZ0      110.00   110.13   109.98   110.13    00.60       44     2046
DXH1      109.78   109.78   109.78   109.78    00.60        0        0

Japanese Yen

JYU0       .9232    .9279    .9227    .9248   -.0006     8783    74690
JYZ0       .9380    .9425    .9380    .9402   -.0006        3     3026
JYH1       .0000    .9558    .9558    .9558   -.0006       22      136
JYM1       .0000    .9714    .9714    .9714   -.0006        0        1

Mexican Peso

MEU0     10.5800  10.5800  10.5400  10.5475   -.0175     1644    12674
MEZ0     10.3000  10.3000  10.2800  10.2800   -.0350       53     1843
MEH1       .0000  10.0175  10.0175  10.0175   -.0550        4      783
MEM1       .0000   9.7600   9.7600   9.7600   -.0725        0        0

Swiss Franc

SFU0       .5942    .5958    .5925    .5940   -.0045     9364    37620
SFZ0       .5985    .5994    .5983    .5985   -.0046       23      152
SFH1       .0000    .6029    .6029    .6029   -.0047        0        3
SFM1       .0000    .6073    .6073    .6073   -.0048        0        0

ENERGIES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Crude Oil(Light)

CLU0       28.50    28.60    28.20    28.26    00.47    62861   105090
CLV0       28.20    28.32    27.90    27.97    00.39    26460    51890
CLX0       28.15    28.15    27.60    27.72    00.28     6838    27531
CLZ0       27.80    27.90    27.46    27.46    00.21     6751    39203
CLF1       27.47   274.19    27.10    27.19    00.16     1616    19317
CLG1       27.40    27.40    26.92    26.92    00.12     1025    10454
CLH1       26.85    26.95    26.65    26.65    00.09      467    10196
CLJ1       00.00    26.45    26.40    26.40    00.08        0        0
CLK1       00.00    26.32    26.15    26.15    00.07        0        0
CLM1       00.00    26.25    25.91    25.91    00.05        0        0

Heating Oil

HOU0       .7900    .7920    .7805    .7826    .0142    12022    36543
HOV0       .7900    .7940    .7840    .7850    .0143     5105    22411
HOX0       .7935    .7940    .7860    .7870    .0133     3135    21094
HOZ0       .7950    .7950    .7870    .7870    .0113     3856    26096
HOF1       .7920    .7920    .7825    .7825    .0098     2049    17968
HOG1       .7790    .7790    .7685    .7685    .0078     1024    11965
HOH1       .7450    .7500    .7375    .7375    .0063      278     8588

Unleaded Gasoline

HUU0       .8875    .8925    .8675    .8692   -.0029    17189    31671
HUV0       .7910    .8060    .7910    .7939    .0078     6871    12222
HUX0       .7680    .7735    .7649    .7649    .0078      685     4859
HUZ0       .7550    .7600    .7514    .7514    .0073      359     5886
HUF1       .7490    .7490    .7459    .7459    .0073      315     1722
HUG1       .0000    .7464    .7464    .7464    .0063      153     2218
HUH1       .0000    .7484    .7484    .7484    .0058       76      889
HUJ1       .0000    .7984    .7984    .7984    .0058       50     1153

Natural Gas

NGU0       4.060    4.220    4.000    4.214    0.227    38477    45037
NGV0       4.060    4.220    4.005    4.209    0.223    12625    28217
NGX0       4.160    4.300    4.100    4.297    0.217     4100    18407
NGZ0       4.255    4.400    4.210    4.395    0.215     4259    25352
NGF1       4.250    4.400    4.200    4.385    0.210     2124    27958
NGG1       0.000    4.190    4.030    4.190    0.185        0        0
NGH1       0.000    4.000    3.860    3.995    0.155        0        0
NGJ1       0.000    3.820    3.710    3.820    0.135        0        0

FINANCIALS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Euro Dollar

EDQ0      93.255   93.270   93.255   93.270   00.015     2022    25649
EDU0      93.195   93.230   93.195   93.225   00.030    50576   610519
EDV0      93.085   93.085   93.080   93.080   00.030        1     7648
EDX0      93.055   93.055   93.055   93.055   00.045        1      477
EDZ0      93.020   93.065   93.015   93.050   00.035    55390   554483
EDF1      00.000   93.115   93.115   93.115   00.025       27      135
EDH1      93.055   93.105   93.055   93.095   00.040    90856   440282

Euro Yen

EYU0      99.725   99.725   99.720   99.725  -00.020      518    12688
EYZ0      99.615   99.620   99.615   99.615  -00.025      683    11271
EYH1      99.580   99.580   99.575   99.575  -00.025      796    12317
EYM1      99.505   99.505   99.500   99.500  -00.025     1085     8929
EYU1      99.395   99.395   99.395   99.395  -00.020       10    16556
EYZ1      00.000   99.260   99.260   99.260  -00.020      395     3177

Treasury Bills

TBU0      93.855   93.860   93.850   93.850   00.010       23      758

Treasury Notes

TYU0       992-6   991-30    990-0   991-15    -1-19    12900   594756
TYZ0       991-8    991-5   990-15   992-31     1-23     7413    21025

Treasury Bonds

USU0        99-3     99-7    98-14     99-1      0-2    19228   398780
USZ0        99-3     99-4    98-14     99-0      0-3     1166     9877
USH1       98-31    98-31    98-31    98-31      0-3       35     1444

GRAINS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Soybean Oil

BOQ0       15.47    15.52    15.39    15.51    00.12     8785     7255
BOU0       15.67    15.73    15.59    15.67    00.08     8647    27911
BOV0       15.91    15.92    15.79    15.87    00.08     2970    14115
BOZ0       16.33    16.33    16.16    16.25    00.09     6653    52016
BOF1       16.62    16.68    16.50    16.58    00.08      436    14109
BOH1       17.05    17.05    16.85    16.92    00.09      320     7119
BOK1       17.40    17.40    17.22    17.22    00.06      478     6017
BON1       17.75    17.75    17.53    17.53    00.02      128     4315

Corn

CU0       181.25   182.00   180.25   180.50   000.75    16626   125070
CX0       189.25   190.50   188.75   188.75   001.00       13     1475
CZ0       193.25   194.25   192.50   192.75   000.75    19772   187260
CF1       197.00   198.25   196.50   196.50   001.00        1      274
CH1       204.50   206.00   204.25   204.50   000.75     4076    41359
CK1       213.00   214.00   212.25   212.75   001.25      554    10657
CN1       220.25   220.75   219.25   219.75   001.25      489    15606

Rough Rice

NRU0       5.850    5.940    5.850    5.880    0.000      108     1662
NRX0       5.985    6.050    5.960    5.990   -0.010      140     2535
NRF1       6.200    6.290    6.200    6.230    0.000       20     1722
NRH1       6.450    6.460    6.430    6.460   -0.010        7      367

Oats

OU0       106.50   106.75   104.50   104.50  -001.50      303     7361
OZ0       114.75   115.00   112.50   112.75  -001.50      330     8006
OH1       122.50   123.00   121.00   121.00  -001.00       37      846
OK1       000.00   125.75   125.75   125.75  -001.00        0       21

Soybeans

SQ0       447.25   448.00   444.50   445.50   003.50     2971     4837
SU0       445.50   449.00   445.25   447.00   005.50     2736    17391
SX0       456.00   458.50   454.25   456.25   005.50    26226    74000
SF1       466.00   468.50   465.50   466.75   005.25      674     8799
SH1       477.00   479.00   476.00   477.00   005.00     1414     8078
SK1       485.50   488.00   484.50   486.50   005.50      414     5856
SN1       495.00   497.00   493.00   495.25   005.25      185     5433
SU1       000.00   498.25   498.25   498.25   003.25        3       10

Soybean Meal

SMQ0      149.90   149.90   148.10   149.80   001.00     5220     8546
SMU0      147.60   148.10   146.90   147.60   000.90     3674    14614
SMV0      146.80   147.70   146.30   146.80   001.20     1785    14186
SMZ0      147.50   149.20   147.00   148.10   001.70     6284    40249
SMF1      149.20   150.20   148.80   149.50   002.00      305     7556
SMH1      151.50   152.00   151.00   151.50   001.80      151     6365

Wheat

WU0       245.00   247.25   245.00   246.25   001.25     6981    59662
WZ0       264.00   265.50   263.50   264.50   001.50    15855    58887
WH1       281.00   282.00   280.50   281.25   000.50      854    19264
WK1       291.50   292.25   291.00   291.50   000.25       25     1146
WN1       299.50   301.00   299.50   301.00   001.75      263     8666
WU1       000.00   308.50   308.50   308.50   000.50        0        6

INDICES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

CRB Index

CRQ0      219.50   220.65   219.50   220.40   001.45       73      722
CRX0      221.20   222.40   221.20   222.40   001.45       23      938
CRF1      224.15   224.15   224.15   224.15   001.45        0      423

DJIA

DJU0       10665    10790    10645    10765     0090    11951    13475
DJZ0       10800    10920    10795    10909     0090       10     2121
DJZ1       11551    11551    11551    11551     0090        0        6

Municipal Bonds

MBU0        98-8    98-16    97-28    98-12      0-5     1219    22625
MBZ0         0-0    97-24    97-24    97-24      0-5        0        0

S&P 500

SPU0     1447.00  1461.00  1443.10  1452.50   005.00    58432   374653
SPZ0     1467.00  1481.70  1467.00  1474.60   005.10       29     7682
SPH1     1500.20  1502.20  1496.80  1496.80   005.20        0     1273
SPM1     1528.00  1528.00  1517.20  1519.80   005.20        2     1121
SPU1     1550.30  1550.30  1544.00  1544.00   004.90        0      155

NYSE Index

YXU0      652.25   656.00   651.50   656.00   004.50        0      736
YXZ0      665.75   665.75   665.25   665.25   004.50        0     1496
YXH1      674.50   674.50   674.50   674.50   004.50        0      100

MEATS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Feeder Cattle

FCQ0      85.700   85.820   85.150   85.320  -00.400     1200     7271
FCU0      85.600   85.870   85.320   85.350  -00.320      476     3489
FCV0      86.550   86.650   86.150   86.300  -00.370      815     5045
FCX0      87.100   87.200   86.300   86.400  -00.700      306     2760
FCF1      87.500   87.650   87.050   87.170  -00.350      163     2100
FCH1      87.370   87.470   87.100   87.100  -00.400       21      900

Live Cattle

LCQ0      66.320   66.320   65.850   65.970  -00.450     4702    24093
LCV0      68.250   68.270   67.770   67.900  -00.420     4912    53622
LCZ0      70.070   70.100   69.800   69.870  -00.380     1956    22633
LCG1      71.500   71.550   71.170   71.400  -00.170      496    11089
LCJ1      73.700   73.700   73.270   73.400  -00.320      366     6662

Lean Hogs

LHQ0      66.050   66.820   65.900   66.620   00.720     3850     9240
LHV0      55.700   56.200   55.500   55.920   00.400     4658    16400
LHZ0      52.100   52.650   51.950   52.470   00.400      965     9691
LHG1      53.000   53.550   52.850   53.450   00.350      235     2781
LHJ1      52.300   52.470   52.200   52.200  -00.050      102     1465
LHM1      59.850   59.950   59.300   59.300  -00.200       39      440
LHN1      58.100   58.100   57.600   57.950  -00.700        1       80

Pork Bellies

PBQ0      80.500   81.950   80.000   81.000   00.150     1377     2112
PBG1      69.950   70.800   69.650   70.300   00.250      282      587
PBH1      69.850   70.350   69.850   70.350   00.600        0       10

METALS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Silver (1000 ounces)

AGQ0       0.000    4.950    4.950    4.950    0.000        4        3
AGU0       0.000    5.020    5.020    5.020    0.000        0        2
AGV0       5.040    5.040    5.040    5.040    0.000        0       69
AGZ0       5.090    5.090    5.080    5.080   -0.020        8      871
AGG1       0.000    5.130    5.130    5.130   -0.020        0        7
AGJ1       0.000    5.180    5.180    5.180   -0.020        0       17

Gold

GCQ0      276.50   278.50   276.30   276.50  -000.40      988      961
GCU0      000.00   278.20   278.20   278.20  -000.40        0        4
GCV0      279.30   281.80   279.30   279.70  -000.50      486     7820
GCZ0      282.70   285.00   282.50   282.80  -000.40     8947    61151
GCG1      000.00   285.50   285.50   285.50  -000.30       72    11326
GCJ1      000.00   288.10   288.10   288.10  -000.30        3     4023
GCM1      000.00   290.80   290.80   290.80  -000.20        6     8052
GCQ1      000.00   293.40   293.40   293.40  -000.20        0     1488

Copper

HGQ0       86.90    87.60    86.50    86.60   -00.35      295     3235
HGU0       87.20    88.20    86.90    87.00   -00.35     8543    48494
HGV0       87.40    87.65    87.10    87.10   -00.35      202     2527
HGX0       87.40    88.10    87.20    87.20   -00.35      102     1404
HGZ0       87.80    88.60    87.40    87.50   -00.40     1641    12625
HGF1       88.25    88.25    87.15    87.15   -00.40      102      919
HGG1       00.00    86.95    86.95    86.95   -00.40       27      569
HGH1       87.40    87.75    87.00    87.00   -00.40       81     4046

GOLD Kilo Oz.

KIQ0      000.00   275.80   275.80   275.80  -000.20        4        3
KIV0      000.00   279.80   279.80   279.80  -000.20        1       30
KIZ0      284.00   284.00   282.80   282.80  -000.70        0      198

Palladium

PAU0      851.00   859.00   851.00   855.15   013.15      143     1324
PAZ0      856.00   856.00   851.15   851.15   012.15       46      842

Platinum

PLV0      608.00   610.00   600.00   604.20   012.30      872     9617
PLF1      588.50   593.00   588.50   592.20   012.30       39      602

Silver

SIQ0      000.00   499.10   499.10   499.10  -000.50        0       76
SIU0      502.50   504.00   501.00   502.30  -000.50     5117    52353
SIZ0      509.00   509.00   507.00   507.60  -000.50      375    17342
SIF1      000.00   509.60   509.60   509.60  -000.50        0       63
SIH1      513.00   514.00   512.20   512.20  -000.50       20     1952

SOFTS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Cocoa

COU0        0814     0829     0812     0824     0003     6406    32063
COZ0        0855     0868     0852     0863     0003     2999    27620
COH1        0890     0903     0889     0900     0005      455    13604
COK1        0914     0924     0914     0923     0005       23     8439
CON1        0939     0949     0939     0945     0004      365     7810
COU1        0972     0972     0971     0971     0004     1666     7340

Cotton

CTV0       58.75    59.50    58.55    58.64   -00.37      291     4163
CTZ0       61.00    61.65    60.48    60.66   -00.55     2589    32567
CTH1       62.85    62.85    62.25    62.33   -00.48      259     7895
CTK1       63.55    63.95    63.30    63.30   -00.50        2     5593
CTN1       64.50    64.50    64.25    64.25   -00.45        0     2026
CTV1       63.50    63.50    63.50    63.50   -00.75        0      469
CTZ1       64.00    64.00    63.16    63.16   -00.55       20     2186

Coffee

KCU0      087.50   087.50   086.00   086.45   000.15     2738    24662
KCZ0      091.60   091.75   090.50   090.90   000.10     1093    10752
KCH1      096.25   096.25   094.90   095.20   000.20      151     4264
KCK1      098.50   099.00   097.70   097.70   000.30       22     1068
KCN1      100.75   100.75   100.75   100.75   000.25        8      306

Lumber

LBU0      246.00   247.90   242.00   243.90  -002.50      327     1968
LBX0      256.40   257.00   253.30   253.40  -003.80      121      998
LBF1      266.40   266.40   264.30   264.30  -003.60       30      174
LBH1      270.60   270.60   267.20   267.20  -003.30        4      113

Orange Juice

OJU0       76.00    76.40    74.50    74.55   -00.95     1263    13990
OJX0       76.95    77.15    75.60    75.60   -00.75      886     7505
OJF1       77.75    78.40    77.10    77.10   -00.50      231     3424
OJH1       79.25    79.60    78.30    78.30   -00.25      146     3665
OJK1       79.30    79.30    79.30    79.30   -00.35       31      556
OJN1       80.50    80.50    79.80    79.80   -00.35        0      296

Sugar

SBV0       10.43    10.83    10.42    10.79    00.44    18815    83290
SBH1       10.22    10.52    10.22    10.47    00.38     9050    50994
SBK1       10.03    10.25    10.02    10.23    00.36     1090    12304
SBN1       09.68    09.87    09.68    09.87    00.29     1201    11078
SBV1       09.55    09.66    09.55    09.66    00.23      343    10101
SBH2       09.48    09.48    09.48    09.48    00.20       51     4945

Copyright   1998 Access Futures and Options Trading
