                     Access Futures and Options Trading

ENERGIES FINANCIALS SOFTS GRAINS INDICES MEATS METALS

CURRENCIES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Australian Dollar

ADU0       .5855    .5875    .5838    .5860    .0008      775    16931
ADZ0       .5872    .5872    .5870    .5870    .0008        6      233
ADH1       .5875    .5880    .5875    .5880    .0008        0      678
ADM1       .0000    .5890    .5890    .5890    .0008        0        0

British Pound

BPU0      1.5182   1.5236   1.5168   1.5184   0.0016     3715    30536
BPZ0      1.5200   1.5280   1.5190   1.5212   0.0016        1      287
BPH1      0.0000   1.5234   1.5234   1.5234   0.0016        0        7
BPM1      0.0000   1.5262   1.5262   1.5262   0.0016        0        0

Canadian Dollar

CDU0       .6824    .6835    .6812    .6827   -.0011    18479    64556
CDZ0       .6840    .6848    .6830    .6844   -.0011       75     4879
CDH1       .0000    .6861    .6861    .6861   -.0011        2      615
CDM1       .0000    .6878    .6878    .6878   -.0011        5      146
CDU1       .0000    .6895    .6895    .6895   -.0011        0       14

US Dollar Index

DXU0      108.44   108.45   107.75   108.09   -00.35      485     4144
DXZ0      107.53   107.73   107.53   107.73   -00.35        0     2023
DXH1      107.37   107.37   107.37   107.37   -00.35        0        0

Japanese Yen

JYU0       .9244    .9257    .9238    .9244   -.0046     9780    67410
JYZ0       .9399    .9399    .9393    .9397   -.0046       44     2961
JYH1       .9550    .9550    .9550    .9550   -.0046       30      109
JYM1       .0000    .9703    .9703    .9703   -.0046        1        1

Mexican Peso

MEU0     10.5350  10.5600  10.5150  10.5450    .0225     2050    12573
MEZ0     10.2600  10.2950  10.2600  10.2950    .0225       11     1885
MEH1     10.0300  10.0525  10.0300  10.0525    .0225        0      772
MEM1       .0000   9.8125   9.8125   9.8125    .0225        0        0

Swiss Franc

SFU0       .6083    .6097    .6072    .6074    .0040     5989    37324
SFZ0       .6121    .6122    .6121    .6122    .0040       22      131
SFH1       .0000    .6168    .6168    .6168    .0040        0        3
SFM1       .0000    .6215    .6215    .6215    .0040        0        0

ENERGIES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Crude Oil(Light)

CLU0       28.15    28.40    27.90    27.95   -00.07     4504   126380
CLV0       28.00    28.14    27.70    27.73   -00.07    23931    47043
CLX0       27.72    27.87    27.45    27.50   -00.07     7762    26179
CLZ0       27.50    27.62    27.24    27.24   -00.07     8576    39498
CLF1       27.25    27.26    26.97    26.97   -00.06     1961    19239
CLG1       27.00    27.00    26.70    26.71   -00.05     1011    10521
CLH1       26.68    26.75    26.44    26.44   -00.05      971     9518
CLJ1       00.00    26.45    26.17    26.17   -00.03        0        0
CLK1       00.00    25.89    25.89    25.89   -00.02        0        0
CLM1       00.00    25.92    25.63    25.63    00.00        0        0

Heating Oil

HOQ0       .7580    .7670    .7540    .7556    .0021    13543    22510
HOU0       .7610    .7700    .7580    .7589    .0006    13650    28432
HOV0       .7660    .7725    .7630    .7634    .0001     4331    20651
HOX0       .7720    .7765    .7650    .7674   -.0009     3430    21529
HOZ0       .7730    .7810    .7704    .7704   -.0014     3588    21995
HOF1       .7715    .7780    .7679    .7679   -.0024     3044    16757
HOG1       .7635    .7680    .7584    .7584   -.0029     1367    10674

Unleaded Gasoline

HUQ0       .8680    .8830    .8600    .8710    .0090    19572    21640
HUU0       .8260    .8350    .8190    .8203    .0007    14811    30312
HUV0       .7720    .7830    .7650    .7688    .0021     5449    16086
HUX0       .7520    .7565    .7428    .7428    .0031      920     4612
HUZ0       .7300    .7450    .7300    .7303    .0036     1188     5018
HUF1       .7350    .7360    .7253    .7253    .0036      813     1995
HUG1       .7310    .7310    .7268    .7268    .0036      235     1953
HUH1       .0000    .7288    .7288    .7288    .0041        1      833

Natural Gas

NGQ0       3.650    3.695    3.640    3.660   -0.055    27892    39297
NGU0       3.685    3.700    3.645    3.666   -0.059    10561    36244
NGV0       3.700    3.710    3.665    3.680   -0.052     4554    30233
NGX0       3.790    3.790    3.750    3.760   -0.050     1543    17700
NGZ0       3.865    3.880    3.835    3.843   -0.049     2595    25626
NGF1       0.000    3.875    3.830    3.841   -0.049        0        0
NGG1       0.000    3.730    3.685    3.696   -0.039        0        0
NGH1       0.000    3.580    3.545    3.553   -0.032        0        0

FINANCIALS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Euro Dollar

EDQ0      93.260   93.265   93.260   93.260   00.003     1802    26102
EDU0      93.205   93.215   93.200   93.205   00.005    23139   610719
EDV0      93.075   93.075   93.075   93.075   00.010      802     6452
EDX0      93.055   93.055   93.055   93.055   00.015        0      127
EDZ0      93.050   93.060   93.030   93.045   00.010    24700   536401
EDF1      93.105   93.105   93.105   93.105   00.015        0       11
EDH1      93.055   93.070   93.040   93.060   00.020    30364   409904

Euro Yen

EYU0      99.715   99.715   99.710   99.715   00.000      154    14066
EYZ0      99.615   99.615   99.610   99.615   00.005       92    13422
EYH1      99.560   99.560   99.555   99.555   00.005      121    13642
EYM1      99.475   99.475   99.475   99.475   00.010       15     9013
EYU1      99.370   99.370   99.370   99.370   00.010        0    19746
EYZ1      99.230   99.230   99.230   99.230   00.010        1     2268

Treasury Bills

TBU0      93.860   93.860   93.860   93.860   00.005        4      685

Treasury Notes

TYU0      982-10   983-10    982-0    983-8     0-25     6931   593635
TYZ0      982-20   982-30   982-20   982-25    -2-26     2463    12032

Treasury Bonds

USU0       98-17    98-25    98-12    98-17      0-3     4944   395740
USZ0       98-14    98-22    98-11    98-15      0-3      617     8438
USH1       98-13    98-14    98-13    98-14      0-3       46     1034

GRAINS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Soybean Oil

BOQ0       15.43    15.48    15.29    15.35   -00.14     5954    19070
BOU0       00.00    15.70    15.52    15.56   -00.13     3437    19681
BOV0       00.00    15.90    15.74    15.78   -00.14      817    13927
BOZ0       16.20    16.24    16.09    16.15   -00.11     4762    50326
BOF1       16.52    16.52    16.40    16.47   -00.10      428    13735
BOH1       16.85    16.85    16.80    16.81   -00.06      215     6824
BOK1       17.20    17.20    17.14    17.14   -00.01       73     6061
BON1       17.55    17.55    17.45    17.45    00.04        1     4290

Corn

CU0       183.00   183.50   181.50   182.75  -001.75    14615   134370
CX0       191.25   191.50   189.50   190.50  -001.75      118     1426
CZ0       194.50   195.25   193.00   194.75  -001.50    31643   177300
CF1       199.50   199.50   197.00   198.50  -001.75       22      266
CH1       207.00   207.25   205.00   206.50  -001.75     2286    37152
CK1       214.75   215.00   213.25   214.25  -002.00      232     9860
CN1       221.50   222.00   219.75   221.00  -002.25      490    13603

Rough Rice

NRU0       6.170    6.260    6.170    6.230    0.020      108     1825
NRX0       6.300    6.360    6.290    6.310   -0.025      173     2382
NRF1       6.530    6.570    6.530    6.540   -0.030       15     1611
NRH1       0.000    6.750    6.750    6.750   -0.020        2      320

Oats

OU0       107.75   107.75   106.25   107.25   000.00     2386     7603
OZ0       114.75   115.25   114.00   115.00   000.25      838     7623
OH1       121.50   123.00   121.25   122.75   000.75       95      818
OK1       127.00   127.00   127.00   127.00   001.00        0       12

Soybeans

SQ0       453.50   455.50   450.50   452.75  -004.25     7757    17425
SU0       452.25   454.00   448.00   450.25  -006.00     3835    15910
SX0       460.50   462.50   455.25   458.00  -006.50    29845    74480
SF1       470.00   472.50   466.50   468.50  -007.00     1358     8549
SH1       483.50   483.50   476.50   478.00  -008.00      606     7246
SK1       491.50   491.50   485.50   488.00  -006.50      510     5615
SN1       500.50   500.50   494.50   496.00  -008.75      370     5155
SU1       000.00   502.00   502.00   502.00   000.00        0        1

Soybean Meal

SMQ0      152.90   153.00   151.40   152.30  -000.80     6689    16869
SMU0      149.50   149.50   147.70   148.10  -001.80     3322    11214
SMV0      148.00   148.20   146.00   146.80  -002.10     1049    13976
SMZ0      149.80   150.00   147.30   148.30  -002.30     7115    42361
SMF1      151.40   151.40   148.70   149.10  -002.80     1046     6951
SMH1      152.50   152.70   150.80   151.20  -002.90     1079     5667

Wheat

WU0       245.00   247.00   243.00   245.50   000.00     4393    62948
WZ0       262.50   264.50   260.25   263.25   000.50    10054    53773
WH1       278.00   279.50   276.00   279.00   000.25     1117    17704
WK1       287.00   289.00   285.00   289.00   000.50       19      973
WN1       296.00   297.00   294.50   296.50  -000.50      140     8025
WU1       302.25   305.00   302.25   305.00  -001.00        0        1

INDICES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

CRB Index

CRQ0      218.65   218.85   218.00   218.80  -000.65       63      763
CRX0      220.00   220.50   219.75   220.05  -000.65       11      903
CRF1      219.90   221.05   219.90   221.05  -000.65        0      425

DJIA

DJU0       10795    10830    10755    10805     0025     9356    12393
DJZ0       10935    10940    10900    10900    -0027        2     2115

Municipal Bonds

MBU0       97-11    97-22    97-11    97-13      0-1      486    23553
MBZ0         0-0    96-25    96-25    96-25      0-1        0        0

S&P 500

SPU0     1484.50  1488.00  1477.50  1484.50   003.10    53843   375334
SPZ0     1506.00  1507.00  1504.50  1507.00   003.20      230     7452
SPH1     1530.00  1530.00  1530.00  1530.00   003.50       74     1095
SPM1     1553.50  1553.50  1553.50  1553.50   003.40        9      929
SPU1     1578.10  1578.10  1578.10  1578.10   003.50       11      146

NYSE Index

YXU0      658.00   659.50   656.00   656.50  -000.95        0      736
YXZ0      665.75   665.75   665.75   665.75  -000.95        0     1496
YXH1      675.00   675.00   675.00   675.00  -000.95        0      100

MEATS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Feeder Cattle

FCQ0      87.170   87.170   86.620   86.650  -00.570     1230     9344
FCU0      87.250   87.250   86.770   86.800  -00.420      330     3239
FCV0      87.900   87.900   87.400   87.470  -00.500      454     5054
FCX0      88.350   88.350   88.020   88.020  -00.450      265     2638
FCF1      88.870   88.870   88.550   88.620  -00.350       88     1987
FCH1      88.700   88.700   88.500   88.500  -00.320       40      855

Live Cattle

LCQ0      66.670   66.870   66.450   66.550  -00.170     5921    32485
LCV0      68.800   69.000   68.550   68.570  -00.380     5566    47465
LCZ0      70.900   71.170   70.800   70.950  -00.200     1720    16685
LCG1      72.520   72.720   72.470   72.500  -00.200      703     9551
LCJ1      74.650   74.820   74.600   74.650  -00.120      328     6492

Lean Hogs

LHQ0      66.900   67.270   66.700   67.050   00.300     3484    12858
LHV0      57.050   57.320   56.600   56.870   00.050     1981    15769
LHZ0      52.800   53.100   52.470   52.700  -00.100      608     9414
LHG1      53.120   53.500   52.850   53.120  -00.130      118     2694
LHJ1      52.200   52.200   51.600   51.650  -00.470       19     1342
LHM1      60.050   60.050   59.850   59.850  -00.100       25      328
LHN1      58.950   58.950   58.950   58.950   00.050        2       64

Pork Bellies

PBN0      90.300   90.600   89.900   90.450   00.580       62      123
PBQ0      86.000   86.850   85.450   85.950   00.350     1052     2577
PBG1      70.750   71.500   69.100   69.200  -00.720      142      335

METALS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Silver (1000 ounces)

AGN0       0.000    4.900    4.900    4.900    0.000        0        1
AGQ0       4.940    4.950    4.940    4.940    0.010        5      202
AGV0       0.000    5.030    5.030    5.030    0.010        0       19
AGZ0       5.100    5.100    5.100    5.100    0.020        5      763
AGG1       0.000    5.150    5.150    5.150    0.020        0        7
AGJ1       0.000    5.200    5.200    5.200    0.020        0       14

Gold

GCN0      000.00   278.90   278.90   278.90   000.10        0        2
GCQ0      279.20   281.70   278.80   279.30   000.00    15240    43677
GCV0      282.40   285.00   282.00   282.50   000.00      466     6161
GCZ0      285.30   287.80   284.80   285.50   000.00     6445    33897
GCG1      289.00   289.00   288.10   288.10   000.00       21    11440
GCJ1      000.00   290.70   290.70   290.70   000.00        0     3461
GCM1      293.20   293.20   293.20   293.20   000.00       55     8339
GCQ1      000.00   295.80   295.80   295.80   000.00       10     1272

Copper

HGN0       86.00    86.60    86.00    86.60    00.20      499     1691
HGQ0       86.40    86.70    86.25    86.65    00.10      380     4132
HGU0       86.50    87.10    86.40    87.00    00.15     6090    44085
HGV0       86.75    87.05    86.75    87.05    00.15       23     2237
HGX0       86.85    87.20    86.60    87.10    00.10       45     1215
HGZ0       86.90    87.40    86.80    87.35    00.15      699    10327
HGF1       00.00    87.20    87.20    87.20    00.10        0      875
HGG1       86.80    87.10    86.80    87.10    00.10        0      549

GOLD Kilo Oz.

KIQ0      279.00   279.80   278.30   278.80  -000.20        0      134
KIZ0      287.00   287.00   286.60   286.80   000.30        0      126

Palladium

PAU0      769.00   770.00   762.50   764.00   001.05      118     1473
PAZ0      762.45   772.00   761.00   763.00   000.55        9      717

Platinum

PLN0      000.00   577.00   570.00   570.60  -007.30       11      122
PLV0      568.60   572.00   558.00   565.60  -008.30      423     9550
PLF1      560.00   560.00   553.00   557.10  -007.80        0      435

Silver

SIN0      500.00   500.00   499.20   499.20   004.60        9       97
SIQ0      000.00   500.30   500.30   500.30   004.50        0       86
SIU0      498.50   505.50   498.50   503.30   004.50     6280    54419
SIZ0      505.50   510.00   505.50   508.70   004.40      756    16045
SIF1      000.00   510.80   510.80   510.80   004.40        0       63

SOFTS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Cocoa

COU0        0850     0855     0832     0851     0011     6610    31789
COZ0        0884     0891     0868     0889     0012     2837    26135
COH1        0909     0923     0905     0923     0012      375    12704
COK1        0940     0946     0929     0946     0012        1     7841
CON1        0956     0969     0956     0969     0012        0     7677
COU1        0995     0995     0995     0995     0012        0     6373

Cotton

CTV0       60.90    61.10    59.35    59.70   -01.17      712     4308
CTZ0       63.10    63.40    61.70    62.13   -01.13     6821    32936
CTH1       64.70    65.00    63.50    63.95   -00.96      891     7338
CTK1       65.70    65.95    64.75    64.90   -01.03      114     5416
CTN1       66.70    66.80    65.85    65.85   -01.10       35     1953
CTV1       64.80    64.80    64.80    64.80   -01.00        1      435
CTZ1       64.35    64.35    64.35    64.35   -00.95       51     2121

Coffee

KCU0      085.50   087.25   085.00   085.20  -001.10    10789    26511
KCZ0      091.00   091.50   089.30   089.60  -001.10     2811    10341
KCH1      095.75   095.75   093.60   093.70  -001.10      652     4379
KCK1      097.75   098.00   096.30   096.30  -000.90      151     1042
KCN1      099.60   100.25   099.50   099.50  -000.50       23      262

Lumber

LBU0      252.80   255.00   249.00   253.60   001.60      449     2089
LBX0      263.50   265.00   260.30   262.80  -000.40      157      900
LBF1      273.80   273.80   271.00   273.60   000.20       31      162
LBH1      280.00   280.00   278.20   278.20   000.30        3       97

Orange Juice

OJU0       77.55    78.40    77.50    77.90   -00.10      584    14349
OJX0       78.30    78.70    77.80    78.15   -00.10      197     6355
OJF1       79.05    79.25    78.80    78.85   -00.35       97     3091
OJH1       80.00    80.00    79.80    79.90   -00.35       87     3156
OJK1       80.00    80.25    80.00    80.15   -00.40        0      443
OJN1       80.00    80.40    80.00    80.40   -00.35        0      277

Sugar

SBV0       10.15    10.46    10.11    10.43    00.19     6863    87180
SBH1       09.73    10.07    09.72    10.05    00.17     4190    48692
SBK1       09.48    09.81    09.47    09.80    00.18      710    11517
SBN1       09.28    09.52    09.28    09.52    00.14      733     9754
SBV1       09.15    09.34    09.15    09.34    00.10      757     9448
SBH2       09.10    09.18    08.99    09.18    00.12        6     4009

Copyright   1998 Access Futures and Options Trading
