                     Access Futures and Options Trading

ENERGIES FINANCIALS SOFTS GRAINS INDICES MEATS METALS

CURRENCIES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Australian Dollar

ADU0       .5870    .5879    .5850    .5852   -.0018     1865    17268
ADZ0       .5862    .5862    .5862    .5862   -.0018        0      238
ADH1       .0000    .5872    .5872    .5872   -.0018        0      678
ADM1       .0000    .5882    .5882    .5882   -.0018        0        0

British Pound

BPU0      1.5178   1.5184   1.5140   1.5168  -0.0036    13151    30979
BPZ0      1.5220   1.5220   1.5196   1.5196  -0.0036        6      287
BPH1      0.0000   1.5218   1.5218   1.5218  -0.0036        0        7
BPM1      0.0000   1.5246   1.5246   1.5246  -0.0036        0        0

Canadian Dollar

CDU0       .6820    .6844    .6820    .6838    .0034     8446    59785
CDZ0       .6840    .6860    .6840    .6855    .0034       26     4869
CDH1       .6865    .6878    .6865    .6872    .0034        6      614
CDM1       .0000    .6889    .6889    .6889    .0034        8      149
CDU1       .0000    .6906    .6906    .6906    .0034        0       14

US Dollar Index

DXU0      108.22   108.63   108.22   108.44    00.22      370     4246
DXZ0      108.08   108.08   108.08   108.08    00.22        1     2025
DXH1      107.72   107.72   107.72   107.72    00.22        0        0

Japanese Yen

JYU0       .9268    .9296    .9254    .9290    .0011    25117    67770
JYZ0       .9420    .9443    .9420    .9443    .0011      368     2983
JYH1       .0000    .9596    .9596    .9596    .0011       60      139
JYM1       .0000    .9749    .9749    .9749    .0011        1        0

Mexican Peso

MEU0     10.5550  10.5825  10.5100  10.5225   -.0125     1991    12463
MEZ0     10.3100  10.3200  10.2725  10.2725   -.0125       20     1854
MEH1       .0000  10.0300  10.0300  10.0300   -.0125        0      772
MEM1       .0000   9.7900   9.7900   9.7900   -.0125        0        0

Swiss Franc

SFU0       .6029    .6042    .6016    .6034   -.0025     6779    37871
SFZ0       .6086    .6086    .6080    .6082   -.0025       10      110
SFH1       .0000    .6128    .6128    .6128   -.0025        2        3
SFM1       .0000    .6175    .6175    .6175   -.0025        0        0

ENERGIES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Crude Oil(Light)

CLU0       00.00    28.65    27.96    28.02   -00.54    18034   137440
CLV0       00.00    28.40    27.72    27.80   -00.56    25014    50026
CLX0       27.95    28.05    27.55    27.57   -00.51     7226    25853
CLZ0       00.00    27.87    27.31    27.31   -00.47    10191    40182
CLF1       27.42    27.50    27.03    27.03   -00.45     1916    18826
CLG1       27.10    27.10    26.76    26.76   -00.42     1912    10253
CLH1       26.74    26.74    26.49    26.49   -00.39      240     9857
CLJ1       00.00    26.48    26.20    26.20   -00.38        0        0
CLK1       00.00    26.17    25.91    25.91   -00.37        0        0
CLM1       00.00    26.10    25.63    25.63   -00.35        0        0

Heating Oil

HOQ0       .0000    .7670    .7525    .7535   -.0105    12036    23560
HOU0       .0000    .7715    .7575    .7583   -.0106    11788    30523
HOV0       .7700    .7760    .7630    .7633   -.0106     3910    20977
HOX0       .7760    .7805    .7683    .7683   -.0101     2000    20704
HOZ0       .7750    .7850    .7718    .7718   -.0096     3505    22084
HOF1       .7755    .7845    .7703    .7703   -.0086     1298    16403
HOG1       .7690    .7740    .7613    .7613   -.0066      997    10271

Unleaded Gasoline

HUQ0       .0000    .9080    .8600    .8620   -.0511    17829    24742
HUU0       .8500    .8550    .8180    .8196   -.0353    12651    29216
HUV0       .7910    .7950    .7667    .7667   -.0282     3332    16549
HUX0       .7580    .7600    .7397    .7397   -.0213      623     4769
HUZ0       .7450    .7500    .7267    .7267   -.0178      599     5444
HUF1       .7360    .7380    .7217    .7217   -.0163      147     1940
HUG1       .7232    .7232    .7232    .7232   -.0173      203     1954
HUH1       .7247    .7247    .7247    .7247   -.0173      100      832

Natural Gas

NGQ0       3.750    3.780    3.695    3.715   -0.119    26270    41249
NGU0       3.760    3.775    3.710    3.725   -0.112     8825    36233
NGV0       3.760    3.775    3.710    3.732   -0.102     3908    30552
NGX0       3.850    3.870    3.800    3.810   -0.097     1450    17536
NGZ0       3.950    3.960    3.870    3.892   -0.095     1697    25261
NGF1       0.000    3.960    3.875    3.890   -0.089        0        0
NGG1       0.000    3.810    3.720    3.735   -0.084        0        0
NGH1       0.000    3.650    3.580    3.585   -0.074        0        0

FINANCIALS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Euro Dollar

EDQ0      93.255   93.257   93.250   93.257   00.000     3165    26275
EDU0      93.200   93.205   93.190   93.200  -00.010    54900   611316
EDV0      93.070   93.070   93.065   93.065   00.005        2     5885
EDX0      93.040   93.040   93.040   93.040   00.000       50      127
EDZ0      93.030   93.040   93.020   93.035  -00.020    54022   541520
EDF1      93.090   93.090   93.090   93.090   00.000        3       11
EDH1      93.040   93.050   93.025   93.040  -00.025    77671   408403

Euro Yen

EYU0      99.710   99.715   99.710   99.715   00.010      699    14073
EYZ0      99.605   99.610   99.605   99.610   00.020      658    13492
EYH1      99.555   99.555   99.550   99.550   00.020      416    13768
EYM1      99.465   99.465   99.465   99.465   00.020      254     8963
EYU1      99.360   99.360   99.360   99.360   00.015       75    19690
EYZ1      99.220   99.220   99.220   99.220   00.015        0     2268

Treasury Bills

TBU0      93.860   93.870   93.840   93.855  -00.005        0      687

Treasury Notes

TYU0      983-15   990-25    982-5   982-20    -1-10    19250   593506
TYZ0      982-30    983-8   983-26   983-31    -1-10      182    10147

Treasury Bonds

USU0       98-16    98-21     98-8    98-14    -1-24    61548   400260
USZ0       98-15    98-18     98-8    98-12    -1-24     2070     7983
USH1       98-12    98-12    98-11    98-11    -1-24      349      999

GRAINS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Soybean Oil

BOQ0       15.80    15.80    15.45    15.49   -00.13     7001    20532
BOU0       16.00    16.03    15.68    15.69   -00.14     3305    18316
BOV0       16.22    16.23    15.92    15.92   -00.13     2524    13774
BOZ0       16.55    16.59    16.23    16.26   -00.16     4904    49543
BOF1       16.88    16.88    16.57    16.57   -00.15     1016    13665
BOH1       17.25    17.25    16.85    16.87   -00.20      752     6731
BOK1       17.42    17.42    17.15    17.15   -00.22      431     6061
BON1       17.75    17.75    17.40    17.41   -00.24      107     4290

Corn

CU0       189.00   189.50   183.75   184.50  -003.25    16814   136030
CX0       197.25   197.25   191.75   192.25  -003.50       24     1434
CZ0       201.00   201.25   195.50   196.25  -003.50    24798   176830
CF1       204.00   204.00   200.00   200.25  -002.75        2      255
CH1       213.25   213.25   207.50   208.25  -003.50     1757    36910
CK1       220.75   221.00   215.50   216.25  -003.50     1542     9883
CN1       227.75   228.00   222.25   223.25  -003.25     1980    13538

Rough Rice

NRU0       6.310    6.310    6.180    6.210   -0.080       83     1830
NRX0       6.430    6.430    6.300    6.335   -0.090      174     2373
NRF1       6.540    6.590    6.540    6.570   -0.080       20     1624
NRH1       6.780    6.780    6.770    6.770   -0.080        2      320

Oats

OU0       113.25   113.50   103.00   107.25  -004.75     1213     8089
OZ0       120.25   120.50   112.00   114.75  -004.75      906     7682
OH1       128.00   128.00   120.00   122.00  -005.00       17      867
OK1       000.00   126.00   126.00   126.00  -005.00        4       12

Soybeans

SQ0       466.00   466.00   455.75   457.00  -003.25    11955    19165
SU0       467.50   469.00   455.00   456.25  -004.50     4531    15652
SX0       477.00   477.50   462.50   464.50  -005.00    28640    73480
SF1       487.00   487.00   473.50   475.50  -005.00      791     8401
SH1       492.00   497.00   484.00   486.00  -004.75     1099     7234
SK1       504.50   504.50   492.50   494.50  -005.00      777     5564
SN1       513.00   513.00   502.00   504.75  -003.75      425     5255
SU1       000.00   502.00   502.00   502.00  -003.75        0        1

Soybean Meal

SMQ0      155.70   155.90   152.60   153.10  -001.20     6876    19121
SMU0      152.80   153.50   149.30   149.90  -001.80     2839    11388
SMV0      153.50   154.00   148.80   148.90  -002.60     1453    13800
SMZ0      155.20   155.20   150.00   150.60  -002.80     7117    42436
SMF1      156.00   156.50   151.50   151.90  -002.20      706     6657
SMH1      156.50   156.50   153.80   154.10  -002.70     1095     5474

Wheat

WU0       248.50   249.50   242.50   245.50  -001.75     4380    62411
WZ0       266.00   267.00   260.00   262.75  -001.75     6731    52499
WH1       282.50   282.50   276.00   278.75  -002.00     1060    17588
WK1       286.50   288.50   286.50   288.50  -002.00       94      964
WN1       299.00   299.00   294.00   297.00  -001.75      467     8064
WU1       000.00   306.00   306.00   306.00  -001.00        0        1

INDICES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

CRB Index

CRQ0      219.60   220.00   218.80   219.45  -003.15       94      753
CRX0      220.55   221.00   220.30   220.70  -002.90       16      903
CRF1      221.70   221.70   221.70   221.70  -002.65        3      425

DJIA

DJU0       10820    10860    10750    10780    -0010    11060    14708
DJZ0       10960    10960    10900    10927    -0012        7     2114
DJZ1       11580    11580    11580    11580    -0013        0        6

Municipal Bonds

MBU0       97-19    97-19     97-8    97-12    -1-24     1277    23552
MBZ0         0-0    96-24    96-24    96-24    -1-24        0        0

S&P 500

SPU0     1493.00  1499.00  1476.40  1481.40  -008.10    49859   375699
SPZ0     1515.00  1515.00  1499.50  1503.80  -008.30       88     7420
SPH1     1530.20  1530.20  1522.20  1526.50  -008.60       54     1031
SPM1     1557.80  1557.80  1547.80  1550.10  -009.20       40      931
SPU1     1582.00  1582.00  1574.60  1574.60  -009.20        0      140

NYSE Index

YXU0      661.00   661.50   655.25   657.45  -001.95        0      736
YXZ0      666.70   666.70   666.70   666.70  -001.95        0     1496
YXH1      675.95   675.95   675.95   675.95  -001.95        0      100

MEATS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Feeder Cattle

FCQ0      87.300   87.500   87.000   87.220  -00.530      739     9423
FCU0      87.200   87.420   87.050   87.220  -00.450      193     3232
FCV0      87.850   88.000   87.550   87.970  -00.450      526     4912
FCX0      88.400   88.600   88.200   88.470  -00.350      109     2619
FCF1      89.000   89.000   88.800   88.970  -00.430       85     1971
FCH1      88.500   88.900   88.500   88.820  -00.180       41      841

Live Cattle

LCQ0      66.900   66.970   66.620   66.720  -00.830     2592    33732
LCV0      69.020   69.250   68.850   68.950  -00.670     2072    46762
LCZ0      71.500   71.500   71.000   71.150  -00.620      795    16200
LCG1      72.870   72.900   72.620   72.700  -00.420      585     9231
LCJ1      75.000   75.000   74.700   74.770  -00.450      146     6294

Lean Hogs

LHQ0      66.100   66.950   65.000   66.750   00.780     2622    13481
LHV0      56.600   57.350   56.300   56.820   00.350     1893    16043
LHZ0      52.600   53.150   52.100   52.800   00.080      665     9410
LHG1      52.950   53.400   52.900   53.250   00.080      115     2676
LHJ1      52.300   52.650   52.000   52.120  -00.200       53     1335
LHM1      59.900   60.070   59.850   59.950   00.080       24      315
LHN1      58.900   58.900   58.900   58.900   00.100        2       62

Pork Bellies

PBN0      88.400   90.000   85.400   89.870   02.020       86      173
PBQ0      84.600   86.200   82.000   85.600   01.000      709     2681
PBG1      70.350   70.350   68.850   69.920  -00.600       32      297

METALS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Silver (1000 ounces)

AGN0       0.000    4.900    4.900    4.900    0.000        0        1
AGQ0       4.930    4.940    4.930    4.930   -0.010        1      208
AGV0       0.000    5.020    5.020    5.020    0.000        0       19
AGZ0       5.080    5.080    5.080    5.080    0.010        2      759
AGG1       0.000    5.130    5.130    5.130    0.010        0        7
AGJ1       0.000    5.180    5.180    5.180    0.010        0       14

Gold

GCN0      000.00   278.80   278.80   278.80  -001.30        0        2
GCQ0      280.40   280.40   279.20   279.30  -001.30    13556    49754
GCV0      283.30   283.60   282.50   282.50  -001.20      300     5968
GCZ0      286.20   286.60   285.40   285.50  -001.20     3827    30624
GCG1      288.30   288.30   288.10   288.10  -001.20        2    11440
GCJ1      000.00   290.70   290.70   290.70  -001.20        0     3461
GCM1      293.30   293.30   293.20   293.20  -001.30        0     8381
GCQ1      000.00   295.80   295.80   295.80  -001.40       20     1262

Copper

HGN0       86.60    86.60    86.00    86.40    00.10      635     1660
HGQ0       86.30    86.80    86.30    86.55    00.10       61     4029
HGU0       87.10    87.25    86.30    86.85    00.15    11754    43664
HGV0       86.85    86.90    86.85    86.90    00.15       14     2228
HGX0       87.00    87.00    87.00    87.00    00.15       79     1211
HGZ0       87.40    87.50    86.70    87.20    00.25     1105    10092
HGF1       00.00    87.10    87.10    87.10    00.30        3      875
HGG1       00.00    87.00    87.00    87.00    00.30        3      549

GOLD Kilo Oz.

KIQ0      000.00   279.00   279.00   279.00  -001.00        1      134
KIZ0      000.00   286.50   286.50   286.50  -001.00        0      126

Palladium

PAU0      773.00   776.00   762.00   762.95  -002.45      116     1442
PAZ0      769.00   773.00   758.00   762.45  -002.45        4      710

Platinum

PLN0      589.00   589.00   577.90   577.90  -004.30        4      132
PLV0      577.00   579.80   572.80   573.90  -004.30      680     9487
PLF1      000.00   564.90   564.90   564.90  -005.30       10      435

Silver

SIN0      495.00   497.00   491.00   494.60   002.00        4      100
SIQ0      000.00   495.80   495.80   495.80   001.80        0       86
SIU0      498.00   500.00   497.00   498.80   001.80    18818    53843
SIZ0      504.00   506.50   502.50   504.30   001.70     2432    16041
SIF1      000.00   506.40   506.40   506.40   001.70        0       63

SOFTS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Cocoa

COU0        0875     0875     0838     0840    -0047     6027    32481
COZ0        0910     0912     0875     0877    -0047     3133    26520
COH1        0945     0945     0910     0911    -0047     1612    12459
COK1        0967     0967     0934     0934    -0047       13     7841
CON1        0957     0957     0957     0957    -0047        1     7677
COU1        0983     0983     0983     0983    -0047       40     6373

Cotton

CTV0       59.80    61.25    59.75    60.87    01.74      433     4302
CTZ0       62.00    63.65    61.90    63.26    01.90     2978    32596
CTH1       63.92    65.10    63.70    64.91    01.77      502     7150
CTK1       64.75    66.00    64.75    65.93    01.58      185     5378
CTN1       65.80    67.00    65.80    66.95    01.55       15     1935
CTV1       65.80    65.80    65.80    65.80    01.20        0      435
CTZ1       65.00    65.35    65.00    65.30    01.35       18     2097

Coffee

KCU0      089.00   089.00   084.40   086.30  -010.35     7265    28201
KCZ0      091.00   092.00   088.80   090.70  -009.95     2020    10320
KCH1      095.00   096.50   093.00   094.80  -009.45      458     4340
KCK1      098.00   098.25   096.00   097.20  -008.55       15     1060
KCN1      101.00   101.00   099.00   100.00  -007.75        1      251

Lumber

LBU0      248.50   254.60   246.50   252.00   002.60      973     2106
LBX0      259.40   265.00   258.30   263.20   003.80      307      873
LBF1      269.50   273.40   269.50   273.40   003.90       46      156
LBH1      276.90   277.90   276.90   277.90   003.60        4       95

Orange Juice

OJU0       78.40    79.00    78.00    78.00   -00.60      736    14385
OJX0       78.60    79.10    78.25    78.25   -00.60      446     6011
OJF1       79.80    80.00    79.20    79.20   -00.80      185     3051
OJH1       80.50    80.75    80.15    80.25   -00.80      170     3097
OJK1       80.55    80.55    80.55    80.55   -00.70        0      443
OJN1       80.75    80.75    80.75    80.75   -00.70        0      277

Sugar

SBV0       10.30    10.40    10.20    10.24   -00.17    16334    87110
SBH1       09.90    10.05    09.85    09.88   -00.20     6346    48825
SBK1       09.72    09.79    09.62    09.62   -00.21      661    11284
SBN1       09.45    09.50    09.35    09.38   -00.15      600     9544
SBV1       09.33    09.35    09.24    09.24   -00.14     1014     9327
SBH2       09.25    09.25    09.06    09.06   -00.14      110     4011

Copyright   1998 Access Futures and Options Trading
