                     Access Futures and Options Trading

ENERGIES FINANCIALS SOFTS GRAINS INDICES MEATS METALS

CURRENCIES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Australian Dollar

ADU0       .5785    .5849    .5780    .5841    .0074     3441    17458
ADZ0       .5810    .5860    .5810    .5851    .0074       16      234
ADH1       .0000    .5861    .5861    .5861    .0074      295      678
ADM1       .0000    .5871    .5871    .5871    .0074        0        0

British Pound

BPU0      1.4972   1.5156   1.4964   1.5144   0.0160     5608    34082
BPZ0      1.5100   1.5200   1.5100   1.5172   0.0160        4      287
BPH1      0.0000   1.5194   1.5194   1.5194   0.0160        0        4
BPM1      0.0000   1.5222   1.5222   1.5222   0.0160        0        0

Canadian Dollar

CDU0       .6780    .6800    .6767    .6798    .0009     9233    60853
CDZ0       .6800    .6815    .6799    .6815    .0009       99     4860
CDH1       .6810    .6832    .6810    .6832    .0009        2      616
CDM1       .0000    .6849    .6849    .6849    .0009        0      155
CDU1       .0000    .6866    .6866    .6866    .0009        0       14

US Dollar Index

DXU0      109.16   109.57   108.30   108.34   -00.97      747     4565
DXZ0      108.38   108.38   107.98   107.98   -00.97        1     2024
DXH1      107.62   107.62   107.62   107.62   -00.97        0        0

Japanese Yen

JYU0       .9340    .9418    .9333    .9386    .0055    11905    56866
JYZ0       .9522    .9549    .9522    .9541    .0055        9     3063
JYH1       .0000    .9696    .9696    .9696    .0055       30       85
JYM1       .0000    .9851    .9851    .9851    .0055        1        0

Mexican Peso

MEU0     10.4450  10.5650  10.4400  10.5525    .1025     3455    12295
MEZ0     10.2200  10.3025  10.2200  10.3025    .1025       95     1738
MEH1       .0000  10.0600  10.0600  10.0600    .1025        2      772
MEM1       .0000   9.8200   9.8200   9.8200    .1025        0        0

Swiss Franc

SFU0       .5988    .6055    .5981    .6049    .0057    19544    38836
SFZ0       .6033    .6097    .6033    .6097    .0056       11      110
SFH1       .0000    .6143    .6143    .6143    .0055        0        3
SFM1       .0000    .6190    .6190    .6190    .0055        0        0

ENERGIES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Crude Oil(Light)

CLQ0       31.25    31.68    30.25    30.93   -00.49    61534    29664
CLU0       30.15    30.50    29.65    29.77   -00.58    21354   139270
CLV0       29.50    29.83    29.15    29.31   -00.45    16804    47424
CLX0       29.00    29.31    28.91    28.91   -00.41     6068    23000
CLZ0       28.65    28.88    28.51    28.52   -00.38     6349    38699
CLF1       28.40    28.40    28.10    28.14   -00.37     1449    18440
CLG1       28.00    28.00    27.79    27.79   -00.36      243     9545
CLH1       00.00    27.63    27.45    27.45   -00.36        0        0
CLJ1       00.00    27.30    27.10    27.11   -00.36        0        0
CLK1       00.00    26.77    26.77    26.77   -00.36        0        0

Heating Oil

HOQ0       .7980    .8060    .7910    .7927   -.0083    11224    25720
HOU0       .8010    .8100    .7950    .7966   -.0077     9207    30600
HOV0       .8050    .8140    .7985    .8006   -.0072     1378    17175
HOX0       .8100    .8160    .8031    .8031   -.0072     2277    19129
HOZ0       .8120    .8165    .8046    .8046   -.0077     3082    21137
HOF1       .8080    .8125    .8001    .8001   -.0082     1146    15718
HOG1       .7910    .7995    .7871    .7871   -.0067      340     9683

Unleaded Gasoline

HUQ0       .9700    .9740    .9460    .9589   -.0175    16818    26353
HUU0       .9100    .9160    .8910    .8987   -.0163     9364    27703
HUV0       .8410    .8420    .8290    .8300   -.0135     2949    16494
HUX0       .8000    .8035    .7900    .7905   -.0115      478     4530
HUZ0       .7780    .7780    .7710    .7710   -.0105      560     5009
HUF1       .7680    .7700    .7630    .7630   -.0100      636     1681
HUG1       .0000    .7640    .7620    .7640   -.0090        6     1754
HUH1       .0000    .7640    .7620    .7640   -.0090        0      732

Natural Gas

NGQ0       3.860    3.885    3.790    3.860   -0.024    36784    43944
NGU0       3.850    3.885    3.805    3.863   -0.026    12435    34861
NGV0       3.855    3.880    3.805    3.860   -0.023     5891    31265
NGX0       3.940    3.950    3.580    3.932   -0.023     2218    17338
NGZ0       4.025    4.040    3.965    4.015   -0.028     2770    24703
NGF1       0.000    4.030    3.955    4.005   -0.029        0        0
NGG1       0.000    3.870    3.800    3.842   -0.024        0        0
NGH1       0.000    3.705    3.640    3.682   -0.020        0        0

FINANCIALS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Euro Dollar

EDQ0      93.190   93.247   93.185   93.245   00.053     2262    24938
EDU0      93.115   93.210   93.115   93.205   00.085    38843   612684
EDV0      93.005   93.085   93.005   93.060   00.080        0     5534
EDX0      93.065   93.065   93.040   93.040   00.080       25       27
EDZ0      92.915   93.065   92.900   93.045   00.120    50587   545697
EDF1      93.070   93.070   93.070   93.070   00.060        0       10
EDH1      92.905   93.075   92.900   93.060   00.145    59753   407635

Euro Yen

EYU0      99.705   99.710   99.700   99.710   00.005     1770    13847
EYZ0      99.590   99.600   99.590   99.595   00.005     1969    13820
EYH1      99.535   99.535   99.535   99.535   00.005     1613    13613
EYM1      99.450   99.450   99.450   99.450   00.005      591     8988
EYU1      99.350   99.350   99.350   99.350   00.005      478    19998
EYZ1      99.200   99.200   99.200   99.200   00.000      252     2472

Treasury Bills

TBU0      93.880   93.880   93.850   93.850   00.030       20      672

Treasury Notes

TYU0       974-6   984-31   973-23   984-11     10-0    14855   595449
TYZ0       974-6    984-1    974-6   983-23     10-5      241     9956

Treasury Bonds

USU0       96-29    98-16    96-27    98-15     1-18    38334   381760
USZ0       96-26    98-13    96-26    98-13     1-17      242     6341
USH1       98-12    98-12    98-12    98-12     1-18        0      973

GRAINS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Soybean Oil

BOQ0       15.40    15.58    15.40    15.49    00.15     5465    24546
BOU0       15.67    15.79    15.62    15.68    00.11     1413    16759
BOV0       15.90    15.95    15.82    15.88    00.12      603    12318
BOZ0       16.26    16.35    16.16    16.30    00.13     6918    47269
BOF1       16.60    16.64    16.49    16.64    00.11      189    13709
BOH1       16.97    17.00    16.85    17.00    00.13       42     6796
BOK1       17.25    17.32    17.25    17.29    00.12       37     5941
BON1       17.65    17.68    17.59    17.59    00.09      130     4216

Corn

CU0       182.25   187.00   182.25   186.00   004.25    17126   135900
CX0       190.25   194.75   190.25   194.00   004.50       46     1519
CZ0       193.50   199.00   193.25   198.00   004.50    29604   181510
CF1       000.00   201.00   201.00   201.00   004.50       10      253
CH1       205.50   210.25   205.50   209.75   004.50     3317    36084
CK1       213.25   218.00   213.25   217.50   004.50      887     9016
CN1       220.75   224.75   220.75   224.50   004.50     2539    13180

Rough Rice

NRN0       4.650    4.750    4.550    4.750    0.050       16      152
NRU0       6.180    6.250    6.160    6.200    0.120       96     1785
NRX0       6.290    6.380    6.280    6.330    0.080      109     2329
NRF1       6.550    6.600    6.500    6.550    0.090       36     1619

Oats

OU0       109.50   111.25   109.50   109.75   002.75      592     7753
OZ0       120.00   120.00   117.75   117.75   003.00      410     7336
OH1       126.50   126.50   125.00   125.50   003.00       65      850
OK1       000.00   128.50   128.50   128.50   003.00        0        8

Soybeans

SQ0       453.75   458.25   453.00   456.00   003.50    15802    23447
SU0       450.50   456.50   450.50   454.75   006.00     5788    16952
SX0       458.00   464.00   457.50   462.25   006.00    33414    74820
SF1       468.75   474.00   468.50   473.00   006.00      429     8103
SH1       478.50   484.00   478.50   482.75   005.50      123     7163
SK1       489.00   493.00   489.00   491.25   005.00      109     5731
SN1       496.50   502.50   496.50   500.50   005.00      125     5108
SU1       000.00   500.00   500.00   500.00   006.00        0        1

Soybean Meal

SMQ0      153.50   154.00   152.70   153.40  -000.10    12115    20976
SMU0      149.00   150.60   149.00   150.40   001.40     5241    11029
SMV0      147.80   150.20   147.80   149.40   001.80     2239    14144
SMZ0      149.00   151.80   149.00   151.10   002.20    10435    42879
SMF1      150.30   152.40   150.30   151.80   002.30      108     6580
SMH1      153.00   154.00   153.00   153.30   001.90      249     5262

Wheat

WU0       245.00   247.50   245.00   246.75   002.25     7136    63067
WZ0       262.50   265.00   261.75   264.75   002.75    10562    52348
WH1       278.50   281.00   278.00   280.75   002.75     1183    17052
WK1       289.00   291.00   288.75   291.00   002.75      163      928
WN1       297.00   299.50   297.00   298.50   002.00      429     7847
WU1       000.00   307.00   307.00   307.00   001.00        0        1

INDICES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

CRB Index

CRQ0      222.30   223.60   221.70   223.40   000.15       86      758
CRX0      223.15   224.00   222.25   223.90   000.15        1      899
CRF1      224.15   224.15   224.15   224.15   000.15        1      427

DJIA

DJU0       10820    10985    10815    10980     0170    13062    11860
DJZ0       11010    11130    11010    11130     0171        2     2110
DJZ1       11785    11785    11785    11785     0171        0        6

Municipal Bonds

MBU0       96-19    97-19    96-17    97-16     0-28      380    23316
MBZ0         0-0    96-28    96-28    96-28     0-28        0        0

S&P 500

SPU0     1501.00  1516.90  1499.50  1516.20   015.90    54747   370366
SPZ0     1532.60  1538.90  1532.60  1538.90   015.90      371     7383
SPH1     1562.40  1562.40  1562.40  1562.40   015.60        6      998
SPM1     1578.00  1586.80  1578.00  1586.80   015.50        6      891
SPU1     1611.30  1611.30  1611.30  1611.30   015.50        8      140

NYSE Index

YXU0      664.50   668.60   663.25   668.35   004.60        0      736
YXZ0      677.60   677.60   677.60   677.60   004.60        0     1496
YXH1      686.85   686.85   686.85   686.85   004.60        0      100

MEATS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Feeder Cattle

FCQ0      87.670   88.150   87.520   87.950   00.180      607     9759
FCU0      87.700   88.100   87.500   88.000   00.280      109     3067
FCV0      88.200   88.600   87.950   88.600   00.280      141     4747
FCX0      88.750   89.200   88.600   89.120   00.170      132     2548
FCF1      89.150   89.550   88.900   89.550   00.300       94     1881
FCH1      88.850   89.070   88.700   89.070   00.070       50      827

Live Cattle

LCQ0      67.600   67.970   67.450   67.950   00.200     6953    34932
LCV0      69.650   69.970   69.550   69.950   00.200     4601    45645
LCZ0      71.700   71.970   71.650   71.970   00.220     1216    15661
LCG1      72.950   73.220   72.900   73.200   00.180      829     8912
LCJ1      75.120   75.300   75.070   75.300   00.100      293     6169

Lean Hogs

LHQ0      65.500   66.700   65.300   66.320   01.420     4322    13792
LHV0      56.500   57.650   56.400   57.600   01.300     2948    15420
LHZ0      52.150   53.350   52.100   53.320   01.200     1012     9219
LHG1      52.800   54.750   52.800   54.670   01.920      231     2608
LHJ1      52.600   52.900   52.550   52.800   00.500       58     1319
LHM1      59.900   59.950   59.870   59.950   00.080       30      300
LHN1      59.300   59.300   59.150   59.150   00.200        1       62

Pork Bellies

PBN0      84.200   87.000   84.000   87.000   03.000      140      314
PBQ0      81.600   83.900   81.500   83.900   03.000     1433     2921
PBG1      70.000   71.600   70.000   71.120   01.270       62      289

METALS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Silver (1000 ounces)

AGN0       0.000    4.950    4.950    4.950    0.000        0        1
AGQ0       4.970    4.990    4.970    4.990    0.000        0      211
AGV0       5.070    5.070    5.070    5.070    0.010        0       16
AGZ0       5.120    5.140    5.120    5.130    0.010        2      757
AGG1       0.000    5.180    5.180    5.180    0.010        0        7
AGJ1       0.000    5.230    5.230    5.230    0.010        0       14

Gold

GCN0      000.00   279.80   279.80   279.80   000.80        0        2
GCQ0      278.70   281.50   278.30   280.40   000.80    26952    55999
GCV0      281.50   284.20   281.50   283.50   000.80      984     5818
GCZ0      284.60   287.50   284.20   286.50   000.70     3304    28612
GCG1      288.00   289.10   287.00   289.10   000.70      637    11508
GCJ1      292.80   292.80   291.70   291.70   000.60      349     3381
GCM1      000.00   294.30   294.30   294.30   000.60      354     8275
GCQ1      000.00   297.00   297.00   297.00   000.60       14     1236

Copper

HGN0       84.25    84.35    84.25    84.35    00.15      572     2387
HGQ0       84.15    84.55    84.15    84.55    00.15      210     4003
HGU0       84.40    84.95    84.25    84.80    00.10     7286    39346
HGV0       84.50    84.85    84.50    84.85    00.15       47     2213
HGX0       84.50    85.00    84.50    85.00    00.20       46     1159
HGZ0       84.75    85.20    84.50    85.15    00.20      881     9764
HGF1       00.00    85.00    85.00    85.00    00.25        1      874
HGG1       00.00    84.90    84.90    84.90    00.20        1      549

GOLD Kilo Oz.

KIQ0      278.80   280.00   278.80   280.00   000.50       18      132
KIZ0      284.30   287.50   284.30   287.50   001.10       17      118

Palladium

PAU0      720.00   740.00   715.00   735.85   022.10       76     1431
PAZ0      717.05   735.35   717.05   735.35   021.60        0      695

Platinum

PLN0      590.00   590.00   580.00   583.10  -002.60        7      195
PLV0      567.40   583.60   567.40   579.60   010.90      799     9177
PLF1      000.00   571.60   571.60   571.60   013.40       16      435

Silver

SIN0      000.00   502.00   499.60   499.60   001.40       21      119
SIQ0      000.00   501.50   501.50   501.50   000.40        0       86
SIU0      502.00   505.00   501.50   504.00   001.20    10245    51363
SIZ0      507.50   511.00   507.50   509.60   000.90     2200    14559
SIF1      000.00   511.70   511.70   511.70   000.70        0       63

SOFTS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Cocoa

COU0        0855     0898     0854     0886     0030     3614    37916
COZ0        0892     0932     0890     0923     0031      921    26173
COH1        0944     0956     0944     0956     0031     1978    12115
COK1        0980     0980     0980     0980     0031      381     7842
CON1        1003     1003     1003     1003     0031        0     7677
COU1        1029     1029     1029     1029     0032        0     6373

Cotton

CTV0       59.45    59.65    58.50    58.80   -01.28      854     4275
CTZ0       61.85    62.05    60.80    61.22   -01.23     6568    32248
CTH1       63.90    63.90    62.61    63.08   -01.24      618     6950
CTK1       64.70    64.70    63.65    63.95   -01.24      278     4854
CTN1       65.70    65.70    64.55    64.93   -01.12        8     1913
CTV1       64.50    64.50    64.50    64.50   -00.80        1      415
CTZ1       63.50    64.00    63.50    64.00   -00.80        5     2054

Coffee

KCU0      101.50   104.00   095.35   097.75  -014.00    10119    30020
KCZ0      107.50   108.00   099.50   101.75  -013.45     2016    10337
KCH1      111.00   111.00   104.00   105.25  -012.95      746     4363
KCK1      111.00   111.00   106.75   106.75  -012.75       35     1066
KCN1      111.00   111.00   108.75   108.75   108.50       22      250

Lumber

LBU0      254.00   256.50   243.70   243.70  -010.00      362     1952
LBX0      262.00   263.00   253.00   253.30  -005.90      128      839
LBF1      268.90   269.00   264.00   264.00  -004.00       14      145
LBH1      275.00   275.00   270.20   270.20  -004.40       22       94

Orange Juice

OJU0       79.30    80.00    79.05    79.70    00.50     1104    14345
OJX0       79.70    80.30    79.50    80.10    00.55      323     6262
OJF1       81.00    81.30    80.50    81.20    00.80      135     2972
OJH1       81.90    82.20    81.50    82.20    01.00      130     2957
OJK1       82.75    82.75    82.50    82.50    00.85       23      443
OJN1       82.70    82.70    82.70    82.70    00.85       10      277

Sugar

SBV0       10.00    10.33    09.97    10.31    00.35    14638    88960
SBH1       09.78    10.05    09.73    10.01    00.24    10150    48460
SBK1       09.53    09.80    09.52    09.80    00.31     1758    10737
SBN1       09.19    09.48    09.19    09.46    00.30     1179     9574
SBV1       09.02    09.33    09.02    09.33    00.35      650     8995
SBH2       08.85    09.13    08.85    09.13    00.35       33     3975

Copyright   1998 Access Futures and Options Trading
