                     Access Futures and Options Trading

ENERGIES FINANCIALS SOFTS GRAINS INDICES MEATS METALS

CURRENCIES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Australian Dollar

ADU0       .5857    .5899    .5847    .5895    .0041      692    16572
ADZ0       .0000    .5905    .5905    .5905    .0041        7      226
ADH1       .0000    .5915    .5915    .5915    .0041        0      528
ADM1       .0000    .5925    .5925    .5925    .0041        0        0

British Pound

BPU0      1.4936   1.4962   1.4922   1.4962  -0.0036     6461    32190
BPZ0      0.0000   1.4990   1.4990   1.4990  -0.0036        1      287
BPH1      0.0000   1.5012   1.5012   1.5012  -0.0036        0        4
BPM1      0.0000   1.5040   1.5040   1.5040  -0.0036        0        0

Canadian Dollar

CDU0       .6751    .6766    .6749    .6761    .0008     6546    63778
CDZ0       .6772    .6779    .6772    .6778    .0008       19     4693
CDH1       .6796    .6796    .6795    .6795    .0008        0      613
CDM1       .0000    .6812    .6812    .6812    .0008        0      155
CDU1       .0000    .6829    .6829    .6829    .0008        0       14

US Dollar Index

DXU0      108.08   108.60   108.05   108.45    00.27      728     4136
DXZ0      108.09   108.09   108.09   108.09    00.29        2     2023
DXH1      107.73   107.73   107.73   107.73    00.31        0        0

Japanese Yen

JYU0       .9300    .9337    .9295    .9332   -.0040     6890    54226
JYZ0       .9455    .9486    .9455    .9486   -.0040       25     3080
JYH1       .0000    .9640    .9640    .9640   -.0040        0       70
JYM1       .9780    .9794    .9780    .9794   -.0040        0        0

Mexican Peso

MEU0     10.5150  10.5900  10.4900  10.5725    .0600     1983    12088
MEZ0     10.2300  10.3400  10.2300  10.3225    .0500      410     1598
MEH1     10.0300  10.1000  10.0300  10.0800    .0600      102      671
MEM1       .0000   9.8400   9.8400   9.8400    .0600        0        0

Swiss Franc

SFU0       .6085    .6089    .6062    .6073   -.0018     8954    37153
SFZ0       .6129    .6129    .6118    .6122   -.0018        3      103
SFH1       .6175    .6175    .6169    .6169   -.0018        2        2
SFM1       .0000    .6216    .6216    .6216   -.0018        0        0

ENERGIES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Crude Oil(Light)

CLQ0       30.95    31.00    30.62    30.83   -00.57    58630    71890
CLU0       29.95    30.05    29.68    29.76   -00.67    50117   124140
CLV0       29.28    29.34    29.08    29.12   -00.59     9932    40326
CLX0       28.85    28.92    28.65    28.68   -00.53     2231    21715
CLZ0       28.25    28.50    28.25    28.28   -00.48     6548    39037
CLF1       28.02    28.03    27.90    27.90   -00.45     1565    18050
CLG1       27.65    27.65    27.55    27.55   -00.43      617     9140
CLH1       00.00    27.30    27.21    27.21   -00.42        0        0
CLJ1       00.00    26.95    26.75    26.87   -00.41        0        0
CLK1       00.00    26.53    26.53    26.53   -00.40        0        0

Heating Oil

HOQ0       .7980    .8020    .7880    .7926   -.0164    12952    29224
HOU0       .8040    .8040    .7930    .7953   -.0168     8869    25842
HOV0       .8010    .8050    .7950    .7973   -.0163     1522    16553
HOX0       .8050    .8055    .7980    .7993   -.0158     2303    17694
HOZ0       .8070    .8075    .7990    .8003   -.0148     2084    21498
HOF1       .8010    .8020    .7950    .7968   -.0128      798    15479
HOG1       .7870    .7890    .7810    .7828   -.0113      273     9365

Unleaded Gasoline

HUQ0       .9525    .9620    .9430    .9597   -.0033    12869    30630
HUU0       .8930    .9050    .8930    .9032   -.0009     7542    23634
HUV0       .8295    .8347    .8255    .8347    .0011     1749    15088
HUX0       .7890    .7980    .7890    .7942    .0021      422     4113
HUZ0       .7730    .7752    .7700    .7752    .0031      412     4498
HUF1       .7600    .7672    .7600    .7672    .0041      144     1586
HUG1       .0000    .7672    .7672    .7672    .0046        1     1705
HUH1       .0000    .7672    .7672    .7672    .0051       50      509

Natural Gas

NGQ0       4.135    4.135    3.990    4.002   -0.148    25646    39965
NGU0       4.100    4.115    3.990    4.007   -0.138     6662    31232
NGV0       4.080    4.090    3.990    3.994   -0.136     2121    32035
NGX0       4.140    4.165    4.055    4.064   -0.141      761    16221
NGZ0       4.230    4.245    4.120    4.150   -0.145     2205    23806
NGF1       0.000    4.230    4.130    4.138   -0.142        0        0
NGG1       0.000    4.050    3.960    3.963   -0.127        0        0
NGH1       0.000    3.850    3.780    3.788   -0.112        0        0

FINANCIALS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Euro Dollar

EDN0      93.260   93.260   93.260   93.260   00.003     6137    52275
EDQ0      93.210   93.215   93.190   93.200  -00.010     4112    16036
EDU0      93.150   93.155   93.120   93.130  -00.020    97340   607047
EDV0      92.995   92.995   92.970   92.970  -00.035      379     5509
EDX0      93.010   93.010   93.010   93.010  -00.020        0        2
EDZ0      92.955   92.955   92.910   92.935  -00.020   126572   540102
EDH1      92.950   92.955   92.905   92.925  -00.025   189329   401619

Euro Yen

EYU0      99.720   99.730   99.720   99.730   00.045     3818    14972
EYZ0      99.615   99.620   99.610   99.615   00.030     2470    12794
EYH1      99.555   99.560   99.550   99.555   00.025     1819    14344
EYM1      99.470   99.470   99.465   99.470   00.030     1253     8414
EYU1      99.370   99.370   99.370   99.370   00.035     1431    22165
EYZ1      99.225   99.225   99.225   99.225   00.025      353     2558

Treasury Bills

TBU0      93.835   93.835   93.835   93.835   00.000       27      660

Treasury Notes

TYU0      981-18    981-0   972-30   973-28     -8-5    16117   596661
TYZ0       974-6   974-11   972-20    973-8    -8-10      176     9632

Treasury Bonds

USU0       97-18    97-25    96-21    96-29    -1-12    55192   391800
USZ0       97-17    97-22    96-21    96-27    -1-12     1366     5446
USH1       96-26    96-26    96-26    96-26    -1-12      112      959

GRAINS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Soybean Oil

BOQ0       15.47    15.51    15.28    15.41   -00.13     5245    26540
BOU0       15.68    15.71    15.49    15.62   -00.11     2057    16200
BOV0       15.80    15.83    15.70    15.82   -00.08      657    11675
BOZ0       16.20    16.28    16.04    16.19   -00.09     4589    45107
BOF1       16.60    16.60    16.39    16.53   -00.10      156    13376
BOH1       16.85    16.87    16.73    16.79   -00.18      435     7071
BOK1       17.18    17.18    17.10    17.10   -00.18      612     5869
BON1       17.45    17.50    17.43    17.43    17.18      222     4095

Corn

CU0       179.00   180.75   178.25   179.25  -003.25    17423   145500
CX0       188.00   188.25   186.25   187.25  -002.75       81     1455
CZ0       192.50   192.75   190.00   191.25  -003.00    26534   179900
CF1       193.25   193.25   193.25   193.25  -003.75        0      251
CH1       204.00   204.25   202.00   203.00  -003.25     3018    35034
CK1       211.25   212.00   210.00   210.75  -002.75     1445     7550
CN1       218.00   218.50   217.00   217.75   215.13     1589    12825

Rough Rice

NRN0       4.620    4.620    4.540    4.540   -0.080       11      181
NRU0       6.240    6.260    6.060    6.080   -0.215       73     1893
NRX0       6.330    6.330    6.210    6.230   -0.170       63     2287
NRF1       6.550    6.550    6.440    6.450   -0.170       41     1590

Oats

OU0       102.50   104.50   102.50   104.00  -000.75      485     7682
OZ0       111.25   112.25   111.00   112.00  -001.00      365     7105
OH1       119.50   119.50   119.50   119.50  -000.75       52      835
OK1       122.00   122.50   122.00   122.50   119.88        0        8

Soybeans

SQ0       458.50   461.00   455.25   457.50  -004.50     9062    24561
SU0       445.00   448.50   442.00   444.50  -005.75     3888    17003
SX0       450.00   453.00   445.50   448.50  -005.50    28127    75370
SF1       460.50   462.75   456.00   458.75  -005.25      892     7889
SH1       470.00   470.00   467.00   469.00  -005.25      853     7227
SK1       478.50   480.00   474.50   478.50  -005.00      265     5625
SN1       486.75   489.00   484.00   487.25  -004.25       88     4894
SU1       000.00   488.00   488.00   488.00   485.38        0        1

Soybean Meal

SMQ0      157.30   157.70   156.40   156.60  -001.50    11953    25497
SMU0      152.20   152.40   150.50   150.80  -002.10     3401    12109
SMV0      147.00   147.60   145.40   145.50  -002.10     1697    13297
SMZ0      147.70   148.50   145.80   146.10  -002.20     9741    40116
SMF1      148.60   148.60   146.70   146.90  -001.90      393     6601
SMH1      150.20   150.30   148.10   148.10   145.60      377     4822

Wheat

WU0       246.50   248.00   243.75   244.25  -004.50     7062    63733
WZ0       264.00   266.00   261.00   262.00  -003.75    10464    50640
WH1       280.25   281.00   277.00   278.25  -003.75      732    16752
WK1       288.00   289.00   286.50   288.00  -002.00       78      760
WN1       299.50   299.50   296.00   296.25  -003.75      383     7321
WU1       000.00   306.00   306.00   306.00   303.38        0        1

INDICES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

CRB Index

CRQ0      221.00   221.40   220.40   221.00   001.70       84      758
CRX0      221.25   221.75   221.50   221.50   001.90       23      893
CRF1      221.75   221.75   221.75   221.75   002.10        0      427

DJIA

DJU0       10895    10948    10845    10880    -0015     8266    11838
DJZ0       11025    11045    10995    11030    -0013        5     2093
DJZ1       11686    11686    11686    11686    -0013        0        6

Municipal Bonds

MBU0        97-2    97-10    96-11    96-19    -1-20     1955    23189
MBZ0         0-0    95-31    95-31    95-31    -1-20        0        0

S&P 500

SPU0     1521.10  1533.00  1519.50  1522.00  -002.00    44748   369308
SPZ0     1545.50  1551.00  1545.10  1545.10  -002.10      244     7243
SPH1     1568.80  1568.80  1568.80  1568.80  -002.60       69     1092
SPM1     1593.30  1593.30  1593.30  1593.30  -002.60       44      892
SPU1     1618.30  1618.30  1618.30  1618.30  -002.10        5      140

NYSE Index

YXU0      669.40   672.50   668.05   668.45  -001.95        0      736
YXZ0      677.70   677.70   677.70   677.70  -001.95        0     1496
YXH1      686.95   686.95   686.95   686.95  -001.95        0      100

MEATS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Feeder Cattle

FCQ0      88.400   88.400   87.800   87.850  -00.170     1010    10159
FCU0      88.170   88.250   87.750   87.800  -00.170      212     2922
FCV0      88.820   88.900   88.300   88.450  -00.200      437     4605
FCX0      89.400   89.450   88.970   89.020  -00.230      156     2520
FCF1      89.700   89.700   89.350   89.450  -00.250      155     1851
FCH1      89.170   89.350   89.170   89.200  -00.250       16      786

Live Cattle

LCQ0      67.600   67.950   67.400   67.600   00.150     6411    38820
LCV0      69.850   70.170   69.650   69.820   00.100     5271    42347
LCZ0      72.050   72.350   71.900   72.000  -00.070     1378    14898
LCG1      73.200   73.300   73.000   73.200   00.030      476     8451
LCJ1      75.300   75.300   75.000   75.150  -00.200      162     6055

Lean Hogs

LHN0      68.050   68.150   67.870   68.120   00.120      925     2708
LHQ0      66.950   66.950   65.750   65.900  -00.970     5234    15854
LHV0      58.100   58.150   56.900   57.150  -00.870     2893    13944
LHZ0      53.900   54.050   53.150   53.400  -00.700      837     8859
LHG1      53.950   53.950   53.500   53.570  -00.400      117     2349
LHJ1      53.070   53.150   53.000   53.020  -00.030       33     1190
LHM1      60.350   60.350   59.950   59.950  -00.320       12      272

Pork Bellies

PBN0      88.600   88.800   87.000   87.420  -01.500      114      689
PBQ0      86.000   86.000   84.000   84.100  -02.070      496     2720
PBG1      73.500   73.500   72.000   72.020  -01.500       17      281

METALS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Silver (1000 ounces)

AGN0       0.000    4.980    4.980    4.980    0.030        0        1
AGQ0       5.020    5.020    5.000    5.020    0.020        0      209
AGV0       0.000    5.090    5.090    5.090    0.020        0       16
AGZ0       5.190    5.190    5.160    5.180    0.020        0      760
AGG1       0.000    5.230    5.230    5.230    0.020        0        7
AGJ1       0.000    5.280    5.280    5.280    0.020        0       14

Gold

GCN0      000.00   283.40   283.40   283.40   002.30        0        2
GCQ0      283.50   284.70   282.60   284.20   002.30    13302    72620
GCV0      287.00   287.80   285.80   287.30   002.40      260     5385
GCZ0      289.80   291.00   288.90   290.40   002.50      818    24059
GCG1      000.00   293.00   293.00   293.00   002.50        0    11602
GCJ1      000.00   295.70   295.70   295.70   002.50        0     3439
GCM1      000.00   298.30   298.30   298.30   002.50       20     8434
GCQ1      000.00   301.00   301.00   301.00   002.50        5      696

Copper

HGN0       82.70    84.30    82.60    84.05    01.75      724     3301
HGQ0       83.00    84.50    83.00    84.25    01.65      134     3979
HGU0       83.00    85.00    82.85    84.60    01.70     4629    33295
HGV0       83.40    84.60    83.40    84.55    01.60      136     1909
HGX0       83.60    84.75    83.60    84.65    01.60        7     1047
HGZ0       83.15    85.00    83.15    84.75    01.60     1498     9381
HGF1       00.00    84.55    84.55    84.55    01.60        1      874
HGG1       00.00    84.50    84.50    84.50    01.60        0      549

GOLD Kilo Oz.

KIQ0      284.20   284.20   283.10   284.00   002.20        4      132
KIZ0      290.50   291.00   290.00   291.00   002.70        2      115

Palladium

PAU0      698.00   710.00   695.00   708.25   021.60      176     1426
PAZ0      000.00   708.25   708.25   708.25   021.60      102      519

Platinum

PLN0      000.00   595.00   584.00   590.50   014.80       26      322
PLV0      565.00   574.50   562.00   573.50   014.80      906     8547
PLF1      550.00   562.00   550.00   562.00   014.80        0      415

Silver

SIN0      500.00   503.00   500.00   501.80   001.50       19       85
SIQ0      506.00   506.00   504.70   504.70   001.50        0        1
SIU0      506.00   509.00   506.00   506.50   001.50    12750    52347
SIZ0      513.00   515.00   512.00   512.40   001.50      174    13021
SIF1      511.00   514.70   511.00   514.70   001.50        0       61

SOFTS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Cocoa

COU0        0832     0844     0828     0841     0002     2356    38965
COZ0        0866     0879     0866     0877     0001      491    25455
COH1        0901     0911     0901     0911     0002       63    11139
COK1        0933     0935     0933     0935     0002        1     7802
CON1        0958     0958     0958     0958     0002        4     7677
COU1        0983     0983     0983     0983     0958        7     6383

Cotton

CTV0       57.50    60.02    57.50    60.02    03.00      554     4567
CTZ0       59.75    62.49    59.70    62.49    03.00     5024    35304
CTH1       61.85    64.49    61.85    64.49    03.00      873     6234
CTK1       62.75    65.30    62.70    65.30    03.00      139     4368
CTN1       63.70    66.20    63.70    66.20    03.00       35     1832
CTV1       64.65    64.65    64.65    64.65    01.85       25      365
CTZ1       64.05    64.05    64.05    64.05    01.85        4     2026

Coffee

KCN0      098.50   098.65   098.50   098.65   009.50       45      201
KCU0      102.25   104.00   098.10   101.05   009.70     9235    31161
KCZ0      108.00   108.50   101.75   104.85   009.25     1228     9505
KCH1      112.00   112.50   105.25   108.35   008.85      297     3613
KCK1      115.00   115.00   110.00   110.25   008.60       31      958

Lumber

LBU0      260.00   260.50   251.50   251.50  -010.00      404     1884
LBX0      266.00   266.00   256.00   256.20  -009.80      121      755
LBF1      275.10   275.10   267.00   267.10  -008.90       26      131
LBH1      279.10   279.10   272.20   272.20   271.95       17       75

Orange Juice

OJU0       78.00    78.00    76.75    77.05   -01.05     5287    14198
OJX0       78.10    78.10    77.25    77.35   -00.95     1304     5862
OJF1       79.00    79.10    78.50    78.70   -00.40      730     2687
OJH1       80.00    80.00    79.25    79.70   -00.35      538     2717
OJK1       80.45    80.80    79.75    79.95   -00.40      150      401
OJN1       80.00    80.00    80.00    80.00   -00.50       80      277

Sugar

SBV0       09.40    09.69    09.38    09.66    00.46     7233    94850
SBH1       09.27    09.50    09.27    09.49    00.43     4285    46301
SBK1       09.14    09.25    09.08    09.24    00.41      783    10033
SBN1       08.80    08.90    08.76    08.90    00.35      507     9165
SBV1       08.52    08.65    08.52    08.65    00.33     1551     8459
SBH2       08.35    08.43    08.35    08.43    00.33      359     3847

Copyright   1998 Access Futures and Options Trading
