                     Access Futures and Options Trading

ENERGIES FINANCIALS SOFTS GRAINS INDICES MEATS METALS

CURRENCIES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Australian Dollar

ADU0       .5905    .5910    .5832    .5857   -.0033     1013    15897
ADZ0       .5875    .5875    .5867    .5867   -.0033        9      222
ADH1       .0000    .5877    .5877    .5877   -.0033        0      528
ADM1       .0000    .5887    .5887    .5887   -.0033        0        0

British Pound

BPU0      1.5044   1.5080   1.5000   1.5036  -0.0048     9844    32176
BPZ0      1.5060   1.5064   1.5060   1.5064  -0.0048       43      284
BPH1      0.0000   1.5086   1.5086   1.5086  -0.0048        0        4
BPM1      0.0000   1.5114   1.5114   1.5114  -0.0048        0        0

Canadian Dollar

CDU0       .6757    .6768    .6753    .6762   -.0003     3066    61701
CDZ0       .6778    .6782    .6778    .6779   -.0003       19     4704
CDH1       .0000    .6796    .6796    .6796   -.0003        1      613
CDM1       .6810    .6813    .6810    .6813   -.0003        4      156
CDU1       .0000    .6830    .6830    .6830   -.0003        0       14

US Dollar Index

DXU0      107.92   108.59   107.88   108.27    00.45     1560     4055
DXZ0      107.80   107.89   107.80   107.89    00.45        0     2016
DXH1      107.51   107.51   107.51   107.51    00.45        0        0

Japanese Yen

JYU0       .9443    .9456    .9335    .9344    .0003    17265    54040
JYZ0       .9596    .9596    .9496    .9498    .0002      181     3011
JYH1       .0000    .9652    .9652    .9652    .0002        0       70
JYM1       .0000    .9806    .9806    .9806    .0002        0        0

Mexican Peso

MEU0     10.4325  10.4800  10.4200  10.4250    .0150     2501    11831
MEZ0     10.1925  10.2200  10.1850  10.1900    .0150       25     1460
MEH1      9.9700   9.9700   9.9375   9.9375    .0150        0      571
MEM1       .0000   9.6975   9.6975   9.6975    .0150        0        0

Swiss Franc

SFU0       .6053    .6085    .6045    .6077   -.0015    24708    35170
SFZ0       .6097    .6126    .6097    .6126   -.0016       12       93
SFH1       .0000    .6173    .6173    .6173   -.0017        0        1
SFM1       .0000    .6220    .6220    .6220   -.0018        0        0

ENERGIES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Crude Oil(Light)

CLQ0       30.50    31.50    30.05    31.47    01.15    15544    77230
CLU0       29.80    30.50    29.38    30.41    00.77    59661    96310
CLV0       29.20    29.70    28.78    29.69    00.65    15745    32570
CLX0       28.80    29.21    28.35    29.21    00.61     3246    22059
CLZ0       28.35    28.77    27.95    28.77    00.56     6728    36613
CLF1       27.91    28.37    27.60    28.37    00.53     1575    17865
CLG1       27.40    28.00    27.30    28.00    00.50      466     9246
CLH1       00.00    27.66    27.00    27.66    00.48        0        0
CLJ1       00.00    27.32    26.86    27.32    00.46        0        0
CLK1       00.00    26.98    26.50    26.98    00.44        0        0

Heating Oil

HOQ0       .7995    .8190    .7950    .8161    .0216    17836    31700
HOU0       .8025    .8220    .7975    .8201    .0230     9380    23156
HOV0       .8045    .8220    .7990    .8211    .0225     2734    15492
HOX0       .8080    .8221    .8010    .8221    .0220     2036    17075
HOZ0       .8080    .8230    .7990    .8216    .0215     4323    20211
HOF1       .8075    .8200    .7975    .8161    .0200     1455    15288
HOG1       .7940    .8006    .7850    .8006    .0185     1490     9545

Unleaded Gasoline

HUQ0       .9645    .9760    .9475    .9724    .0098    17437    31157
HUU0       .9040    .9200    .8950    .9148    .0106     8475    21743
HUV0       .8330    .8480    .8275    .8450    .0118     2722    14936
HUX0       .8000    .8050    .8000    .8035    .0123      537     4332
HUZ0       .7707    .7835    .7707    .7835    .0128      589     4479
HUF1       .7630    .7745    .7625    .7745    .0133        5     1566
HUG1       .0000    .7740    .7740    .7740    .0138      155     1576
HUH1       .0000    .7735    .7735    .7735    .0148        0      539

Natural Gas

NGQ0       4.040    4.195    4.025    4.166    0.135    53400    41922
NGU0       4.030    4.185    4.025    4.162    0.131    12140    29098
NGV0       4.025    4.160    4.015    4.147    0.126     7318    31550
NGX0       4.105    4.218    4.105    4.218    0.117     2100    16074
NGZ0       4.205    4.320    4.190    4.305    0.110     3748    24625
NGF1       0.000    4.310    4.185    4.295    0.104        0        0
NGG1       0.000    4.110    3.990    4.090    0.109        0        0
NGH1       0.000    3.910    3.800    3.895    0.109        0        0

FINANCIALS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Euro Dollar

EDN0      93.260   93.262   93.260   93.260  -00.002     1921    54087
EDQ0      93.225   93.230   93.220   93.225   00.000      769    13584
EDU0      93.175   93.185   93.170   93.180   00.010    57831   601447
EDV0      93.055   93.055   93.055   93.055   00.000      595     4353
EDX0      00.000   93.040   93.040   93.040   00.000        0        2
EDZ0      93.000   93.025   92.995   93.020   00.025    49675   531347
EDH1      93.010   93.050   93.005   93.040   00.040    76061   396990

Euro Yen

EYU0      99.690   99.690   99.680   99.690   00.000     2830    14553
EYZ0      99.595   99.595   99.580   99.585   00.010     2283    12460
EYH1      99.545   99.545   99.530   99.530   00.020      779    14164
EYM1      99.445   99.445   99.440   99.440   00.025     1635     7820
EYU1      99.340   99.340   99.335   99.335   00.030      547    21815
EYZ1      99.215   99.215   99.205   99.210   00.035      288     2360

Treasury Bills

TBU0      00.000   93.835   93.835   93.835   00.000      104      660

Treasury Notes

TYU0      981-15   984-26   981-15   984-26      3-6    13300   597790
TYZ0      983-26    984-1   983-26   983-28     0-29      619     9721

Treasury Bonds

USU0       97-23    98-16    97-21    98-14     0-29    13528   374410
USZ0       97-22    98-13    97-19    98-12     0-29      188     5450
USH1       98-11    98-11    98-11    98-11     0-29       20      938

GRAINS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Soybean Oil

BON0       15.65    15.74    15.50    15.52   -00.11     2896     1608
BOQ0       15.75    15.85    15.56    15.62   -00.08     7988    27724
BOU0       16.00    16.05    15.78    15.82   -00.08     1487    16308
BOV0       16.20    16.25    15.99    16.02   -00.09      948    11578
BOZ0       16.57    16.65    16.33    16.38   -00.08     7220    44647
BOF1       16.90    16.93    16.68    16.72   -00.07     1197    13115
BOH1       17.24    17.30    17.05    17.06   -00.07      346     6660
BOK1       17.55    17.65    17.40    17.40   -00.07      220     5456

Corn

CN0       180.50   181.00   178.50   179.75   000.75     2197     2614
CU0       187.50   187.50   184.75   186.00   000.25    23119   148630
CX0       195.00   195.00   193.50   193.75   000.50       27     1488
CZ0       198.75   199.25   196.25   197.75   000.25    49001   179440
CF1       202.00   202.00   200.00   200.50   001.00        4      249
CH1       210.75   211.00   208.00   209.75   000.50     4813    33456
CK1       217.25   217.75   215.25   217.00   000.75      777     6776

Rough Rice

NRN0       4.760    4.760    4.690    4.690   -0.080       31      255
NRU0       6.430    6.470    6.330    6.350   -0.080      200     1904
NRX0       6.540    6.550    6.430    6.430   -0.100      276     2311
NRF1       6.760    6.780    6.650    6.650   -0.100       93     1584

Oats

ON0       100.00   102.50   100.00   101.50   001.00       18       10
OU0       107.00   107.75   106.25   106.25   000.75      652     7312
OZ0       114.75   115.50   114.00   114.00   000.25      491     6739
OH1       121.75   121.75   121.25   121.25   000.75        1      828

Soybeans

SN0       477.00   477.00   465.50   466.75  -007.75     1297      681
SQ0       473.50   474.00   466.00   466.50  -005.75    12712    25387
SU0       462.00   462.00   454.50   455.75  -004.00     3795    17627
SX0       465.00   465.50   458.00   460.25  -002.75    31244    75020
SF1       475.25   475.25   469.00   470.25  -003.00      882     7590
SH1       483.00   483.50   479.00   480.50  -001.00      544     6598
SK1       488.00   491.00   487.00   488.75  -002.00      475     5842
SN1       500.00   500.00   496.00   497.00  -002.00      159     4913

Soybean Meal

SMN0      170.50   171.90   169.60   171.10   001.50     3625     4143
SMQ0      162.40   163.20   161.10   161.40  -000.10     9580    25135
SMU0      155.80   156.40   154.70   155.90   000.60     3966    11681
SMV0      151.30   151.30   150.10   151.10   000.30     3889    12276
SMZ0      151.20   151.50   150.00   151.40   000.70    14883    38701
SMF1      151.00   152.00   150.80   151.80   000.70      495     6226

Wheat

WN0       242.00   245.50   242.00   245.00   002.00      443      975
WU0       253.00   255.25   252.00   254.50   002.00    13744    63401
WZ0       270.00   272.50   268.75   272.25   002.75    21188    48532
WH1       285.00   288.50   284.00   288.25   003.25     2488    16273
WK1       295.00   298.00   294.00   297.50   002.50      235      739
WN1       304.00   306.50   303.50   306.50   002.50     1157     7052

INDICES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

CRB Index

CRQ0      220.25   222.00   220.05   221.80   003.10       83      776
CRX0      221.00   222.25   220.75   222.10   002.90        3      893
CRF1      220.75   222.15   220.75   222.15   002.70        1      428

DJIA

DJU0       10880    10943    10850    10887     0010    11253    12162
DJZ0       10998    11035    10998    11035     0010       53     2095
DJZ1       11691    11691    11691    11691     0010        0        6

Municipal Bonds

MBU0        97-2    97-18     97-2    97-18     0-20     3462    22262
MBZ0         0-0    96-30    96-30    96-30     0-20        0        0

S&P 500

SPU0     1510.50  1516.50  1505.50  1509.50   003.80    48044   366643
SPZ0     1534.70  1539.00  1531.40  1532.50   004.00      196     7125
SPH1      000.00  1556.20  1556.20  1556.20   004.10        1     1025
SPM1      000.00  1580.00  1580.00  1580.00   003.90       10      748
SPU1      000.00  1605.00  1605.00  1605.00   003.90        0      139

NYSE Index

YXU0      668.00   668.75   664.50   665.25  -002.25        0      736
YXZ0      674.50   674.50   674.50   674.50  -002.25        0     1496
YXH1      683.75   683.75   683.75   683.75  -002.25        0      100

MEATS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Feeder Cattle

FCQ0      87.600   87.650   87.300   87.400  -00.370     1677    10216
FCU0      87.600   87.650   87.350   87.370  -00.400      394     2888
FCV0      88.400   88.400   88.050   88.120  -00.480      306     4478
FCX0      88.800   88.850   88.500   88.770  -00.300      298     2552
FCF1      89.350   89.350   89.050   89.250  -00.350      103     1757
FCH1      89.100   89.150   88.950   89.100  -00.170       15      778

Live Cattle

LCQ0      67.120   67.200   66.750   66.770  -00.280     7899    42990
LCV0      69.550   69.700   69.220   69.370  -00.180     5413    38171
LCZ0      71.900   72.050   71.550   71.720  -00.180     1677    14587
LCG1      73.150   73.150   72.850   72.950  -00.200      525     8036
LCJ1      75.250   75.270   75.050   75.100  -00.170      253     5982

Lean Hogs

LHN0      68.000   68.250   67.570   67.670  -00.130     2622     3298
LHQ0      65.550   66.400   65.420   65.500  -00.250     8462    17978
LHV0      56.850   57.620   56.600   57.370   00.820     4844    13578
LHZ0      53.000   53.650   53.000   53.270   00.420     1397     8822
LHG1      53.700   54.000   53.550   53.670  -00.030      338     2308
LHJ1      53.000   53.150   53.000   53.150   00.150      163     1176
LHM1      60.220   60.220   60.170   60.170  -00.080       66      252

Pork Bellies

PBN0      85.900   88.650   85.900   88.100   00.100      223      936
PBQ0      83.000   86.100   82.900   85.120   00.220      475     2847
PBG1      73.000   73.900   72.650   72.650  -00.400       72      280

METALS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Silver (1000 ounces)

AGN0       4.950    4.950    4.950    4.950    0.020        3        2
AGQ0       4.970    4.980    4.970    4.980    0.010        1      209
AGV0       0.000    5.050    5.050    5.050    0.020        0       16
AGZ0       5.130    5.130    5.130    5.130    0.030        0      760
AGG1       0.000    5.180    5.180    5.180    0.030        0        7
AGJ1       0.000    5.230    5.230    5.230    0.030        0       14

Gold

GCN0      000.00   280.00   280.00   280.00  -000.40        0        2
GCQ0      282.20   282.80   280.70   280.90  -000.50    22032    75510
GCV0      285.00   285.50   283.90   283.90  -000.50      852     5347
GCZ0      287.50   289.00   286.80   286.90  -000.50     2091    23490
GCG1      000.00   289.50   289.50   289.50  -000.40       70    11347
GCJ1      000.00   292.20   292.20   292.20  -000.30        0     3564
GCM1      000.00   294.80   294.80   294.80  -000.30        2     8178
GCQ1      000.00   297.40   297.40   297.40  -000.30        0      691

Copper

HGN0       82.45    82.75    82.30    82.35   -00.05      941     3949
HGQ0       83.00    83.00    82.50    82.60   -00.20      517     3866
HGU0       83.25    83.60    82.80    82.95   -00.25     8770    33640
HGV0       00.00    82.95    82.95    82.95   -00.25       68     1812
HGX0       83.30    83.30    83.05    83.05   -00.25        7     1040
HGZ0       83.50    83.70    83.00    83.15   -00.20      315     9071
HGF1       00.00    82.95    82.95    82.95   -00.25        8      875
HGG1       00.00    82.85    82.85    82.85   -00.25        7      549

GOLD Kilo Oz.

KIQ0      282.00   282.00   281.00   281.00  -000.50       25      134
KIZ0      289.00   289.50   287.00   287.00  -000.50        1      113

Palladium

PAU0      662.00   670.00   660.00   669.50   004.30       64     1515
PAZ0      000.00   670.00   670.00   670.00   004.30        1      417

Platinum

PLN0      567.00   567.00   564.70   564.70   002.90       16      341
PLV0      544.00   550.50   540.80   545.70   004.90      850     8239
PLF1      000.00   532.70   532.70   532.70   005.90        6      305

Silver

SIN0      500.00   500.00   497.00   498.30   000.70       86       97
SIQ0      000.00   501.20   501.20   501.20   000.70        0        1
SIU0      503.00   505.00   502.00   503.00   000.70     6960    54550
SIZ0      510.00   510.50   508.00   508.90   000.80      158    12986
SIF1      000.00   511.20   511.20   511.20   000.70        0       61

SOFTS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Cocoa

CON0        0816     0831     0816     0831     0018       24       25
COU0        0845     0849     0835     0844     0001     3032    39669
COZ0        0881     0885     0870     0882     0004      488    25284
COH1        0913     0918     0907     0916     0003      247    10987
COK1        0935     0942     0935     0940     0003      130     7748
CON1        0960     0963     0960     0963     0003       49     7699

Cotton

CTV0       56.05    57.50    56.05    57.02    01.01      343     4552
CTZ0       58.05    59.55    58.05    59.23    01.08     4985    34702
CTH1       60.05    61.40    60.01    61.22    01.21      590     5843
CTK1       61.00    62.20    61.00    62.20    01.20      258     4236
CTN1       61.95    63.20    61.95    63.10    01.15       23     1808
CTV1       62.85    62.85    62.85    62.85    00.90       51      309
CTZ1       61.02    62.10    61.02    62.10    01.01       37     2026

Coffee

KCN0      093.00   099.50   093.00   099.20   009.50       12      204
KCU0      096.50   103.20   096.00   102.20   009.70     7606    32844
KCZ0      101.00   106.90   101.00   106.10   009.50     1366     9102
KCH1      105.50   110.00   105.00   109.50   008.90      244     3479
KCK1      107.00   112.50   107.00   111.50   008.70       88      962

Lumber

LBN0      251.00   251.00   243.00   243.00  -008.80      244      289
LBU0      263.00   264.50   262.10   263.50  -002.40      436     1670
LBX0      270.00   270.00   267.80   268.80  -000.80      133      705
LBF1      276.00   276.90   276.00   276.90   000.90        6      125

Orange Juice

OJU0       80.50    81.50    80.45    80.55   -00.35      804    15168
OJX0       80.50    81.25    80.25    80.40   -00.40      102     5221
OJF1       81.80    81.80    81.10    81.25    00.10      185     2280
OJH1       82.50    82.50    81.50    81.75    00.00       58     2350
OJK1       83.25    83.25    82.25    82.25    00.05       32      305
OJN1       82.45    82.45    82.45    82.45    00.00       20      234

Sugar

SBV0       09.20    09.33    09.10    09.22    00.05    13540    95280
SBH1       09.09    09.17    08.95    09.04    00.04     6016    45691
SBK1       08.81    08.89    08.75    08.79    00.04     1146     9367
SBN1       08.54    08.58    08.45    08.48   -00.01      724     8233
SBV1       08.39    08.39    08.25    08.25   -00.08       23     8844
SBH2       08.05    08.05    08.05    08.05   -00.16      106     3859

Copyright   1998 Access Futures and Options Trading
