                     Access Futures and Options Trading

ENERGIES FINANCIALS SOFTS GRAINS INDICES MEATS METALS

CURRENCIES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Australian Dollar

ADU0       .5890    .5924    .5890    .5917    .0005     1877    15939
ADZ0       .5895    .5927    .5895    .5927    .0005       41      219
ADH1       .0000    .5937    .5937    .5937    .0005        0      378
ADM1       .0000    .5947    .5947    .5947    .0005        0        0

British Pound

BPU0      1.5120   1.5196   1.5112   1.5148   0.0056     4295    28242
BPZ0      1.5150   1.5176   1.5150   1.5176   0.0056       29      266
BPH1      0.0000   1.5198   1.5198   1.5198   0.0056        0        4
BPM1      0.0000   1.5226   1.5226   1.5226   0.0056        0        0

Canadian Dollar

CDU0       .6749    .6772    .6748    .6764    .0016     8045    60869
CDZ0       .6766    .6786    .6766    .6779    .0016       17     4719
CDH1       .0000    .6795    .6795    .6795    .0016       10      614
CDM1       .0000    .6811    .6811    .6811    .0016        7      170
CDU1       .0000    .6827    .6827    .6827    .0016        0       14

US Dollar Index

DXU0      107.11   107.40   106.82   107.34    00.20      654     3800
DXZ0      106.96   106.96   106.96   106.96    00.20        1     2016
DXH1      106.58   106.58   106.58   106.58    00.20        0        0

Japanese Yen

JYU0       .9421    .9440    .9384    .9386   -.0040    14373    46050
JYZ0       .9575    .9575    .9541    .9541   -.0041      148     3043
JYH1       .9720    .9720    .9695    .9695   -.0042        0       70
JYM1       .0000    .9849    .9849    .9849   -.0043        0        0

Mexican Peso

MEU0     10.3100  10.3675  10.3000  10.3500    .0450     2399    11056
MEZ0       .0000  10.1150  10.1150  10.1150    .0450       97     1377
MEH1       .0000   9.8625   9.8625   9.8625    .0450       17      535
MEM1       .0000   9.6175   9.6175   9.6175    .0450        0        0

Swiss Franc

SFU0       .6174    .6204    .6164    .6178   -.0012     8859    34980
SFZ0       .6230    .6240    .6228    .6228   -.0012        5       90
SFH1       .0000    .6276    .6276    .6276   -.0012        0        1
SFM1       .0000    .6324    .6324    .6324   -.0012        0        0

ENERGIES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Crude Oil(Light)

CLQ0       29.99    30.38    29.48    30.28    00.29    20784   107780
CLU0       29.04    29.30    28.60    29.18    00.14    42432    68220
CLV0       28.48    28.62    28.15    28.62    00.14    10234    33860
CLX0       27.98    28.12    27.70    28.12    00.14     2095    20129
CLZ0       27.53    27.70    27.25    27.69    00.14     8463    37784
CLF1       26.90    27.35    26.90    27.28    00.15     2242    18120
CLG1       26.60    26.91    26.55    26.91    00.15      994    10277
CLH1       00.00    26.57    26.40    26.57    00.16        0        0
CLJ1       00.00    26.45    26.23    26.23    00.16        0        0
CLK1       00.00    25.89    25.89    25.89    00.16        0        0

Heating Oil

HOQ0       .7850    .7940    .7775    .7890    .0052    20254    36729
HOU0       .7880    .7940    .7800    .7900    .0055     6236    16901
HOV0       .7880    .7930    .7820    .7910    .0055     4059    14245
HOX0       .7880    .7925    .7815    .7910    .0060     2057    14978
HOZ0       .7860    .7930    .7820    .7895    .0065     4682    20330
HOF1       .7800    .7880    .7770    .7830    .0075     1645    14499
HOG1       .7640    .7720    .7635    .7670    .0085      761     9235

Unleaded Gasoline

HUQ0       .9200    .9390    .9030    .9264    .0062    18965    32636
HUU0       .8750    .8850    .8600    .8793    .0052    10617    20876
HUV0       .8040    .8200    .8040    .8163    .0017     5814    14780
HUX0       .7785    .7800    .7715    .7768    .0007     1666     5193
HUZ0       .7510    .7600    .7510    .7578    .0007     1274     3535
HUF1       .7425    .7525    .7425    .7483    .0007      256     1662
HUG1       .0000    .7473    .7473    .7473    .0007       25     1452
HUH1       .0000    .7457    .7457    .7457    .0007      151      593

Natural Gas

NGQ0       4.030    4.310    3.970    4.262    0.196    42288    44172
NGU0       4.005    4.290    3.965    4.248    0.203     8958    27897
NGV0       3.985    4.270    3.940    4.230    0.200     6925    29416
NGX0       4.050    4.325    4.020    4.302    0.202     6167    20525
NGZ0       4.150    4.440    4.120    4.390    0.205     3679    26639
NGF1       0.000    4.440    4.100    4.380    0.200        0        0
NGG1       0.000    4.200    3.910    4.145    0.200        0        0
NGH1       0.000    3.960    3.670    3.905    0.200        0        0

FINANCIALS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Euro Dollar

EDN0      93.240   93.270   93.240   93.262   00.017     9044    58537
EDQ0      93.195   93.260   93.195   93.235   00.030     2834    12466
EDU0      93.150   93.220   93.145   93.200   00.045    68888   606643
EDV0      93.080   93.090   93.070   93.070   00.055      958     3324
EDX0      93.040   93.040   93.040   93.040   00.040        0        3
EDZ0      92.985   93.100   92.980   93.050   00.070    64777   516952
EDH1      93.005   93.120   92.985   93.080   00.090    82358   392123

Euro Yen

EYU0      99.685   99.690   99.685   99.690   00.005     1183    16140
EYZ0      99.560   99.560   99.555   99.560   00.000      508    13082
EYH1      99.495   99.500   99.495   99.495   00.005      791    13695
EYM1      99.400   99.405   99.400   99.405   00.005       82     6412
EYU1      99.280   99.290   99.280   99.290   00.010      214    21767
EYZ1      99.150   99.155   99.150   99.155   00.010        4     2029

Treasury Bills

TBU0      93.825   93.830   93.820   93.820   00.015       18      545

Treasury Notes

TYU0      983-11   992-16   981-30   984-11      1-0    21157   602817
TYZ0      983-16   990-20   983-16   983-23      1-5     3458     8202

Treasury Bonds

USU0        97-7     98-2     97-6    97-20     0-14    20598   368210
USZ0        97-7    97-31     97-6    97-19     0-14      768     4612
USH1       97-18    97-18    97-18    97-18     0-14       10      907

GRAINS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Soybean Oil

BON0       15.78    15.78    15.45    15.57    00.20     7001     3745
BOQ0       15.80    15.80    15.60    15.71    00.18     8980    29191
BOU0       16.00    16.00    15.81    15.93    00.20      990    17440
BOV0       16.12    16.20    16.01    16.08    00.15      970    11674
BOZ0       16.48    16.50    16.32    16.44    00.22     5970    44629
BOF1       00.00    16.77    16.68    16.76    00.21      889    12671
BOH1       17.10    17.10    17.00    17.01    00.16      494     6160
BOK1       17.40    17.40    17.32    17.32    00.17      568     5178

Corn

CN0       186.50   186.75   183.00   183.75   002.00     8278     7390
CU0       193.00   193.75   190.00   190.75   002.25    24159   154560
CX0       000.00   200.00   198.00   198.50   002.50       43     1485
CZ0       204.00   206.25   201.50   202.50   002.50    35094   174450
CF1       208.00   208.00   204.50   206.00   003.75        1      199
CH1       215.75   218.00   213.50   214.00   001.75     4027    30404
CK1       222.75   223.25   220.50   221.50   002.50      798     6512

Rough Rice

NRN0       4.750    4.750    4.700    4.700   -0.080       53      308
NRU0       6.160    6.200    6.160    6.170    0.050      149     1889
NRX0       6.360    6.390    6.360    6.370    0.050       89     2180
NRF1       6.550    6.590    6.550    6.590    0.050       20     1493

Oats

ON0       099.00   099.50   098.75   099.00   004.00      113      173
OU0       104.00   105.00   103.50   104.50   003.50      777     7108
OZ0       112.50   113.00   111.50   112.75   003.75      570     6206
OH1       118.50   120.50   118.50   119.75   003.25       84      820

Soybeans

SN0       000.00   480.00   473.00   473.50   002.75     4479     3216
SQ0       475.50   480.00   471.50   473.25   004.00    14099    29359
SU0       466.00   468.50   461.50   463.50   006.25     4392    17117
SX0       470.00   473.00   464.50   468.00   007.50    32844    70870
SF1       481.00   482.50   475.00   478.50   008.00      995     7751
SH1       490.00   490.00   485.00   487.75   007.75      352     6255
SK1       498.00   498.00   493.00   495.00   007.00       81     5447
SN1       506.00   507.50   501.00   503.50   006.75       86     4677

Soybean Meal

SMN0      167.00   168.30   167.00   168.10   002.20     5154     9648
SMQ0      161.50   162.20   161.20   161.60   001.70     8905    21820
SMU0      156.50   157.00   155.50   155.60   001.20     4069    11863
SMV0      153.00   153.20   151.60   151.60   001.60     1920    11122
SMZ0      153.50   154.00   152.00   152.10   001.70    11450    39937
SMF1      154.00   154.50   153.00   153.40   002.10      531     5906

Wheat

WN0       247.50   248.00   244.75   245.50   001.00      955     1865
WU0       257.00   258.50   254.50   254.75  -000.25    11226    60801
WZ0       273.50   275.00   271.00   271.50   000.25    15282    46059
WH1       288.00   289.00   285.50   285.75   000.50     1671    14138
WK1       000.00   296.00   295.00   295.00   001.00      127      661
WN1       304.00   304.00   302.00   302.00   000.25      440     6500

INDICES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

CRB Index

CRQ0      217.20   218.25   216.70   217.85   000.90      214      862
CRX0      217.20   217.85   217.10   217.85   000.90        1      897
CRF1      217.60   217.60   217.60   217.60   000.90        0      426

DJIA

DJU0       10610    10775    10610    10740     0147    10803    11384
DJZ0       10755    10887    10755    10887     0147       19     2117
DJZ1       11542    11542    11542    11542     0147        0        6

Municipal Bonds

MBU0        96-9    96-28     96-5    96-21     0-16      942    21120

S&P 500

SPU0     1479.00  1502.00  1476.50  1494.70   021.00    57354   365961
SPZ0     1506.10  1520.10  1506.10  1517.30   021.00      572     7326
SPH1     1540.30  1542.30  1540.30  1540.50   021.20       72      966
SPM1     1548.00  1568.20  1548.00  1564.00   021.20      105      696
SPU1     1582.20  1590.40  1582.20  1589.00   021.20        0      142

NYSE Index

YXU0      655.25   662.95   653.50   660.55   008.05        0      736
YXZ0      669.80   669.80   669.80   669.80   008.05        0     1496
YXH1      679.05   679.05   679.05   679.05   008.05        0      100

MEATS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Feeder Cattle

FCQ0      87.600   87.650   87.250   87.320  -00.580     1211    10477
FCU0      87.350   87.400   87.100   87.220  -00.530      360     2600
FCV0      88.200   88.200   87.800   88.050  -00.400      591     4158
FCX0      88.750   88.750   88.270   88.600  -00.300      229     2430
FCF1      89.350   89.350   88.950   89.270  -00.180      149     1670
FCH1      89.100   89.200   88.920   89.150  -00.020       80      704

Live Cattle

LCQ0      67.450   67.470   67.050   67.400  -00.120     5411    47996
LCV0      69.850   69.900   69.600   69.720  -00.280     3004    34091
LCZ0      72.300   72.320   72.100   72.270  -00.100     1013    12978
LCG1      73.470   73.500   73.350   73.500   00.000      311     7408
LCJ1      75.550   75.550   75.400   75.550  -00.020      440     5763

Lean Hogs

LHN0      71.050   71.900   70.750   71.550   00.400     2777     6839
LHQ0      69.450   70.870   69.250   70.500   01.080     4822    20240
LHV0      59.400   60.050   59.350   59.970   00.470     2270    12293
LHZ0      55.150   55.300   54.820   55.250   00.280      738     8042
LHG1      56.200   56.250   55.800   56.100   00.100       34     2033
LHJ1      55.050   55.200   55.000   55.050   00.030       25      884
LHM1      61.600   61.600   61.550   61.550   00.000       16      168

Pork Bellies

PBN0      91.600   93.270   90.550   92.970   02.700     1019     2060
PBQ0      89.300   91.200   88.700   90.270   02.070     1225     2496
PBG1      74.900   74.950   73.250   73.250  -01.150       36      143

METALS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Silver (1000 ounces)

AGN0       4.950    4.950    4.950    4.950   -0.050        0        1
AGQ0       0.000    5.000    5.000    5.000   -0.030        1      213
AGV0       0.000    5.060    5.060    5.060   -0.030        0       16
AGZ0       5.120    5.120    5.120    5.120   -0.020        2      747
AGG1       0.000    5.170    5.170    5.170   -0.030        0        7
AGJ1       0.000    5.220    5.220    5.220   -0.030        0       14

Gold

GCN0      000.00   283.20   283.20   283.20   000.00        0        2
GCQ0      285.10   285.70   282.60   284.60   000.00    22407    79170
GCV0      287.90   287.90   286.50   287.70   000.00      196     5160
GCZ0      290.80   291.70   288.80   290.70   000.00     2244    22500
GCG1      000.00   293.10   293.10   293.10   000.00       25    11287
GCJ1      000.00   295.70   295.70   295.70   000.00        1     3587
GCM1      298.50   298.50   298.30   298.30   000.00       22     8694
GCQ1      000.00   300.90   300.90   300.90   000.00        0      692

Copper

HGN0       80.30    80.60    80.05    80.60    00.25      639     5270
HGQ0       80.65    81.00    80.65    81.00    00.20       86     3666
HGU0       80.95    81.45    80.80    81.35    00.20    10311    34967
HGV0       81.00    81.50    81.00    81.40    00.20       12     1586
HGX0       81.15    81.60    81.15    81.55    00.20       21     1029
HGZ0       81.30    81.70    81.10    81.65    00.15      460     9121
HGF1       81.50    81.55    81.50    81.55    00.10        0      874
HGG1       00.00    81.45    81.45    81.45    00.10        0      537

GOLD Kilo Oz.

KIQ0      285.30   285.30   282.50   284.50   000.00       14      145
KIZ0      289.00   291.00   289.00   290.80   000.30        1      115

Palladium

PAU0      647.00   664.00   647.00   662.35   020.95       76     1755
PAZ0      000.00   662.35   662.35   662.35   022.70        4      141

Platinum

PLN0      570.00   574.20   565.00   569.80   005.80      293      372
PLV0      528.00   535.80   525.10   531.80   005.80      854     8090
PLF1      000.00   515.80   515.80   515.80   005.80        0      297

Silver

SIN0      499.00   501.00   498.00   498.60  -001.80       87      597
SIQ0      000.00   501.50   501.50   501.50  -002.00        0        1
SIU0      505.00   505.50   501.00   503.30  -002.00     6093    52759
SIZ0      510.00   510.00   507.00   509.10  -002.00      354    12724
SIF1      000.00   511.50   511.50   511.50  -002.00        0       62

SOFTS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Cocoa

CON0        0830     0830     0814     0826     0014        3       46
COU0        0835     0850     0832     0848     0014     3838    41146
COZ0        0871     0887     0870     0884     0014     1057    25514
COH1        0910     0918     0910     0917     0013       66     9963
COK1        0937     0940     0934     0940     0012      599     7239
CON1        0963     0963     0963     0963     0012        2     7651

Cotton

CTN0       50.90    51.80    50.90    51.73    01.68       33       39
CTV0       54.60    55.75    54.60    55.66    01.36      396     4500
CTZ0       56.62    57.80    56.35    57.74    01.42     5030    34394
CTH1       58.60    59.55    58.40    59.55    01.41      553     5594
CTK1       59.55    60.25    59.50    60.25    00.95      241     4179
CTN1       60.50    61.20    60.25    61.15    00.87      117     1722
CTV1       60.70    60.95    60.70    60.95    00.70       20      266

Coffee

KCN0      082.75   082.75   079.75   080.80  -002.05      262      381
KCU0      085.50   086.00   082.40   083.40  -002.00     5499    35630
KCZ0      090.50   090.50   087.00   087.80  -002.05     1159     8142
KCH1      094.60   094.60   091.25   092.20  -002.05      472     3331
KCK1      097.10   097.50   094.25   094.80  -002.00      255      833

Lumber

LBN0      258.00   259.90   254.60   256.60  -006.40      167      761
LBU0      267.00   267.00   263.40   265.00  -004.20      277     1304
LBX0      273.10   273.10   269.50   269.90  -004.30       69      708
LBF1      281.90   281.90   278.00   278.80  -004.20       19      121

Orange Juice

OJN0       82.50    83.45    82.50    83.45    01.10      322      254
OJU0       81.20    82.00    81.15    81.95    01.05     3046    16316
OJX0       81.10    81.70    81.10    81.55    00.65      640     4713
OJF1       81.60    82.60    81.60    82.05    00.60      300     2112
OJH1       82.75    83.25    82.75    82.90    00.90      124     1989
OJK1       83.20    83.20    83.20    83.20    00.70        0      256

Sugar

SBV0       08.83    08.92    08.64    08.68   -00.18     7001    97850
SBH1       08.69    08.73    08.51    08.57   -00.12     2602    43920
SBK1       08.53    08.57    08.35    08.39   -00.13      184     9141
SBN1       08.31    08.33    08.15    08.23   -00.06      232     7968
SBV1       08.21    08.28    08.13    08.13   -00.06       57     8898
SBH2       08.04    08.04    08.04    08.04   -00.06        0     3811

Copyright   1998 Access Futures and Options Trading
