                     Access Futures and Options Trading

ENERGIES FINANCIALS SOFTS GRAINS INDICES MEATS METALS

CURRENCIES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Australian Dollar

ADU0       .6024    .6026    .5933    .5980   -.0055      730    15278
ADZ0       .5975    .6025    .5970    .5990   -.0055        0      183
ADH1       .0000    .6000    .6000    .6000   -.0055        0      378
ADM1       .0000    .6010    .6010    .6010   -.0055        0        0

British Pound

BPU0      1.5132   1.5208   1.5126   1.5186  -0.0028     5093    25287
BPZ0      1.5184   1.5220   1.5174   1.5214  -0.0028        4      271
BPH1      0.0000   1.5236   1.5236   1.5236  -0.0028        0        4
BPM1      0.0000   1.5264   1.5264   1.5264  -0.0028        0        0

Canadian Dollar

CDU0       .6761    .6777    .6747    .6767    .0011     4571    55182
CDZ0       .6772    .6788    .6767    .6782    .0011      321     4726
CDH1       .0000    .6798    .6798    .6798    .0011       10      611
CDM1       .0000    .6814    .6814    .6814    .0011       12      165
CDU1       .0000    .6830    .6830    .6830    .0011        0       14

US Dollar Index

DXU0      106.55   106.75   106.09   106.58    00.02      494     3570
DXZ0      106.20   106.20   106.20   106.20    00.02        1     2017
DXH1      105.82   105.82   105.82   105.82    00.02        0        0

Japanese Yen

JYU0       .9634    .9640    .9527    .9577   -.0079    17228    47330
JYZ0       .9730    .9742    .9700    .9742   -.0079        2     3010
JYH1       .0000    .9904    .9904    .9904   -.0079        0       46
JYM1       .0000   1.0066   1.0066   1.0066   -.0079        0        0

Mexican Peso

MEU0      9.9300  10.0300   9.9000   9.9625    .1050     4153    10371
MEZ0      9.6800   9.7400   9.6700   9.7100    .1100      259     1392
MEH1      9.4600   9.5000   9.4600   9.4750    .1150        3      498
MEM1       .0000   9.3000   9.2300   9.2300    .1100        0        0

Swiss Franc

SFU0       .6176    .6207    .6160    .6162    .0004    10596    34348
SFZ0       .0000    .6212    .6212    .6212    .0004        6       74
SFH1       .0000    .6260    .6260    .6260    .0004        0        1
SFM1       .0000    .6308    .6308    .6308    .0004        0        0

ENERGIES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Crude Oil(Light)

CLQ0       32.55    32.95    32.40    32.50   -00.22    60457   131970
CLU0       31.10    31.55    31.00    31.13   -00.12    31173    56049
CLV0       30.08    30.58    30.08    30.20   -00.13     9491    32473
CLX0       29.55    29.80    29.46    29.51   -00.14     1614    19274
CLZ0       28.88    29.27    28.85    28.94   -00.14     5613    37663
CLF1       28.35    28.57    28.35    28.42   -00.14     1579    19144
CLG1       28.00    28.11    27.92    27.92   -00.14      900     9367
CLH1       00.00    27.63    27.39    27.45   -00.14        0        0
CLJ1       00.00    27.03    27.02    27.02   -00.14        0        0
CLK1       00.00    26.61    26.61    26.61   -00.14        0        0

Heating Oil

HON0       .8420    .8500    .8300    .8414   -.0033    11343     7292
HOQ0       .8420    .8495    .8300    .8328   -.0132    18252    38455
HOU0       .8415    .8490    .8320    .8338   -.0127     3835    14837
HOV0       .8410    .8500    .8343    .8343   -.0122     3666    13306
HOX0       .8400    .8470    .8313    .8313   -.0122     2833    14904
HOZ0       .8370    .8410    .8263    .8263   -.0122      245    20031
HOF1       .8230    .8320    .8148    .8148   -.0127     2181    13526

Unleaded Gasoline

HUN0      1.0380   1.0545   1.0210   1.0378   -.0127    18408     7295
HUQ0      1.0050   1.0260   1.0020   1.0079   -.0058    19377    34584
HUU0       .9460    .9690    .9460    .9519   -.0046     5303    22027
HUV0       .8730    .8880    .8710    .8749   -.0056     2243    11232
HUX0       .8200    .8340    .8200    .8274   -.0066     1186     4987
HUZ0       .8050    .8115    .8024    .8024   -.0076       53     2908
HUF1       .7970    .7970    .7874    .7874   -.0091       94     1601
HUG1       .7925    .7925    .7834    .7834   -.0091      155     1428

Natural Gas

NGQ0       4.410    4.490    4.410    4.476    0.053    39601    49389
NGU0       4.390    4.450    4.370    4.442    0.052     6477    29295
NGV0       4.365    4.415    4.350    4.411    0.043     4234    31812
NGX0       4.420    4.480    4.420    4.466    0.043     1998    18768
NGZ0       4.490    4.560    4.485    4.536    0.043     3234    25569
NGF1       0.000    4.530    4.465    4.516    0.045        0        0
NGG1       0.000    4.250    4.195    4.240    0.040        0        0
NGH1       0.000    3.970    3.930    3.965    0.035        0        0

FINANCIALS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Euro Dollar

EDN0      93.215   93.220   93.215   93.220   00.005     5513    48405
EDQ0      93.135   93.135   93.125   93.125   00.000     1859    12008
EDU0      93.080   93.080   93.055   93.065   00.000    75433   622522
EDV0      92.910   92.920   92.900   92.900   00.000      510     2166
EDX0      92.865   92.865   92.865   92.865   00.000        0        3
EDZ0      92.885   92.890   92.855   92.875   00.000    78757   511699
EDH1      92.905   92.915   92.875   92.895   00.000   103313   387856

Euro Yen

EYU0      99.665   99.665   99.655   99.665   00.000     1004    13469
EYZ0      99.530   99.530   99.530   99.530   00.005     1392    12070
EYH1      99.450   99.450   99.440   99.440   00.000      575    13207
EYM1      99.345   99.345   99.335   99.335   00.000      650     5700
EYU1      99.230   99.230   99.215   99.215   00.005       80    20480
EYZ1      99.080   99.080   99.080   99.080   00.005      100     1925

Treasury Bills

TBU0      93.860   93.860   93.850   93.850   00.030        0      537

Treasury Notes

TYU0      981-25    982-0   981-10   982-23      1-3    16891   598016
TYZ0      982-23    983-1   981-20   981-30    -2-31      103     5087

Treasury Bonds

USU0       97-18    97-25    97-10    97-11    -1-27    24152   374610
USZ0       97-15    97-22     97-9     97-9    -1-27      103     4175
USH1       97-19    97-19     97-8     97-8    -1-27      282      841

GRAINS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Soybean Oil

BON0       15.85    16.00    15.81    15.86   -00.72    16423     9264
BOQ0       16.08    16.19    15.98    15.99   -00.19    12558    28620
BOU0       16.32    16.39    16.22    16.24   -00.18     3774    15877
BOV0       16.52    16.56    16.40    16.40   -00.18      302    10912
BOZ0       16.83    16.92    16.70    16.72   -00.20     4186    41331
BOF1       17.12    17.18    17.02    17.05   -00.19      597    13414
BOH1       17.45    17.45    17.33    17.33   -00.19        5     5745
BOK1       00.00    17.64    17.64    17.64   -00.14      119     5141

Corn

CN0       187.00   190.00   186.50   187.50  -007.25    64711    31682
CU0       197.00   198.50   195.00   195.75  -008.00    45808   148220
CX0       205.00   206.50   204.00   204.00  -008.00       51     1391
CZ0       206.00   210.50   205.00   207.50  -008.50    36707   174030
CF1       000.00   210.00   210.00   210.00  -009.00       22      202
CH1       219.00   222.00   218.50   219.00  -008.25     3479    28052
CK1       227.50   229.00   225.25   226.25  -007.00      223     5798

Rough Rice

NRN0       4.710    4.710    4.600    4.670   -0.040     1036      866
NRU0       6.270    6.270    6.060    6.080   -0.190      372     1865
NRX0       6.450    6.450    6.280    6.280   -0.200      428     2063
NRF1       6.670    6.670    6.520    6.520   -0.190       14     1521

Oats

ON0       097.75   098.75   096.75   096.75  -004.50     2714     1349
OU0       104.50   106.00   103.75   103.75  -004.50     1952     6778
OZ0       113.50   114.50   112.00   112.00  -004.25      479     5864
OH1       123.00   123.00   120.00   120.00  -004.00        2      801

Soybeans

SN0       484.00   485.00   477.00   477.50  -013.25    23224    10907
SQ0       486.00   488.00   480.50   482.75  -010.00    14951    27136
SU0       484.00   486.00   472.00   473.25  -013.50     3301    17492
SX0       487.00   491.00   474.00   476.75  -015.00    25549    71280
SF1       497.50   500.00   484.00   486.50  -014.75      728     7321
SH1       508.00   509.50   494.00   495.50  -014.50      359     6121
SK1       515.50   515.50   503.00   503.50  -013.50      249     5405
SN1       521.25   522.00   512.00   512.50  -012.50       49     4322

Soybean Meal

SMN0      169.30   169.70   165.50   166.90  -003.00    13703    14313
SMQ0      163.70   164.00   161.20   161.90  -003.30     7359    19266
SMU0      159.00   159.50   156.60   157.00  -003.50     1908    11507
SMV0      157.00   157.00   153.00   153.40  -004.20      989    10049
SMZ0      157.50   158.00   153.20   153.80  -004.60     5220    37377
SMF1      158.00   158.50   153.80   154.20  -004.90      249     5042

Wheat

WN0       266.25   266.50   258.50   259.50  -012.25    19153     7776
WU0       279.00   279.00   270.50   271.25  -013.50    18330    58636
WZ0       295.50   296.00   287.50   288.50  -013.25    11506    43410
WH1       309.00   309.00   301.50   303.00  -012.50     1068    12698
WK1       314.00   314.50   309.00   309.50  -010.50       23      528
WN1       320.00   320.00   314.00   315.50  -008.75       62     6167

INDICES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

CRB Index

CRQ0      224.10   224.50   222.50   223.00  -001.80      156      876
CRX0      223.75   223.75   222.80   222.80  -001.80        4      869
CRF1      222.35   222.35   222.35   222.35  -001.80        0      424

DJIA

DJU0       10540    10560    10430    10554     0034    15438    11396
DJZ0       10625    10697    10600    10697     0029       29     2126
DJZ1       11352    11352    11352    11352     0029        0        6

Municipal Bonds

MBU0       95-23    95-27    95-19    95-23      0-1     1823    20795
MBZ0         0-0     95-5     95-5     95-5      0-1        0        0

S&P 500

SPU0     1455.00  1471.50  1455.00  1468.10   010.10    65729   364855
SPZ0     1490.00  1490.70  1490.00  1490.70   010.10      594     6746
SPH1     1513.70  1513.70  1513.70  1513.70   010.10       48     1012
SPM1     1537.70  1537.70  1537.70  1537.70   010.60       58      629
SPU1     1562.70  1562.70  1562.70  1562.70   010.60        2      143

NYSE Index

YXU0      648.50   651.50   645.75   648.50  -001.20        0      250
YXZ0      658.00   658.00   657.75   657.75  -001.20        0        0
YXH1      667.00   667.00   667.00   667.00  -001.20        0        0

MEATS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Feeder Cattle

FCQ0      85.900   86.950   85.900   86.450   00.880     1592    10564
FCU0      85.600   86.700   85.600   86.300   00.980      180     2394
FCV0      86.500   87.400   86.450   87.150   00.850      267     3715
FCX0      87.400   88.300   87.400   88.100   01.000      234     2233
FCF1      88.050   88.750   88.050   88.650   00.680       68     1401
FCH1      87.950   88.750   87.950   88.750   00.850       11      319

Live Cattle

LCM0      68.150   68.500   66.570   67.470  -00.600      876     1305
LCQ0      66.570   67.100   66.570   66.720   00.250     3424    47910
LCV0      68.750   69.300   68.750   69.170   00.450     1796    31883
LCZ0      71.000   71.500   71.000   71.050   00.100      993    12207
LCG1      72.350   72.700   72.350   72.550   00.180      522     7066

Lean Hogs

LHN0      71.150   71.300   70.520   70.600  -00.600     1973     8986
LHQ0      69.950   70.100   68.900   69.020  -00.930     4107    20089
LHV0      59.300   59.400   58.750   58.870  -00.600      904    11122
LHZ0      55.900   56.000   54.700   54.950  -01.120      682     7413
LHG1      56.450   56.450   55.900   55.900  -00.500       47     1982
LHJ1      55.450   55.450   55.050   55.050  -00.420       67      835
LHM1      62.400   62.400   62.400   62.400  -00.100        1      147

Pork Bellies

PBN0      86.100   87.100   86.000   87.070   01.150      852     2390
PBQ0      84.100   85.200   84.000   85.150   01.300      654     2056
PBG1      73.600   73.750   72.600   72.600   00.000        4      134

METALS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Silver (1000 ounces)

AGN0       4.960    5.010    4.960    5.010    0.050        4        5
AGQ0       5.030    5.060    5.020    5.060    0.050        3      212
AGV0       5.110    5.120    5.110    5.120    0.050        0       15
AGZ0       5.190    5.190    5.160    5.190    0.040        3      750
AGG1       0.000    5.240    5.240    5.240    0.040        0        7
AGJ1       0.000    5.290    5.290    5.290    0.040        0       14

Gold

GCN0      000.00   290.10   290.10   290.10   000.80        0        2
GCQ0      291.00   291.70   289.10   291.50   000.80    23137    80810
GCV0      294.00   295.00   292.80   294.50   000.80      220     5090
GCZ0      297.20   297.50   295.30   297.50   000.80      467    23548
GCG1      000.00   300.00   300.00   300.00   000.80      133    10622
GCJ1      000.00   302.70   302.70   302.70   000.80      335     3567
GCM1      000.00   305.30   305.30   305.30   000.80       30     8665
GCQ1      000.00   308.00   308.00   308.00   000.80        0      691

Copper

HGN0       81.50    81.80    81.10    81.55    00.75     8256     9033
HGQ0       82.00    82.15    82.00    82.05    00.70      766     3629
HGU0       82.30    82.70    82.00    82.40    00.55    11470    31864
HGV0       82.45    82.45    82.40    82.40    00.55       30     1575
HGX0       00.00    82.45    82.45    82.45    00.55       15      967
HGZ0       82.50    82.60    82.00    82.55    00.55      394     9004
HGF1       00.00    82.30    82.30    82.30    00.50        0      862
HGG1       82.45    82.45    82.20    82.20    00.45        0      533

GOLD Kilo Oz.

KIQ0      291.50   291.50   290.00   291.50   001.00        3      147
KIZ0      296.50   297.00   296.50   297.00   000.50        6      113

Palladium

PAU0      641.10   648.00   635.00   647.95  -006.35       28     1830
PAZ0      000.00   645.95   645.95   645.95  -006.35        0      117

Platinum

PLN0      560.50   570.00   553.10   565.50  -002.20     1075     1333
PLV0      545.50   548.00   538.00   542.50  -011.70     1163     8431
PLF1      000.00   526.50   526.50   526.50  -013.70       40      314

Silver

SIN0      503.00   505.00   501.00   503.30   003.60    16592     5723
SIQ0      000.00   506.50   506.50   506.50   003.60        0        1
SIU0      508.00   511.00   507.00   508.30   002.50    31027    52318
SIZ0      515.00   518.00   513.00   514.50   002.50     1852    12353
SIF1      000.00   516.90   516.90   516.90   002.50        0       62

SOFTS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Cocoa

CON0        0805     0826     0805     0820     0007       48      361
COU0        0840     0847     0821     0835    -0003     4529    40417
COZ0        0872     0883     0860     0871    -0002      853    24984
COH1        0907     0915     0896     0905    -0003      600     9726
COK1        0936     0940     0920     0929    -0003      715     7099
CON1        0952     0952     0952     0952    -0004      122     7650

Cotton

CTN0       52.00    53.00    50.50    50.88   -01.42      192      141
CTV0       56.30    56.50    54.60    54.80   -01.30      576     4277
CTZ0       58.30    58.50    56.60    56.76   -01.41     4519    30254
CTH1       60.40    60.40    56.71    58.71   -01.34      932     5570
CTK1       61.05    61.15    59.75    59.85   -01.05      180     3988
CTN1       62.00    62.00    60.90    60.92   -00.88       98     1429
CTV1       61.60    61.60    60.50    60.50   -01.25        0      239

Coffee

KCN0      086.90   087.00   084.60   084.85  -001.55      150      647
KCU0      089.50   090.00   086.50   087.45  -001.50     3237    35105
KCZ0      093.75   093.80   090.80   091.65  -001.35      600     7862
KCH1      097.90   097.90   094.50   095.90  -001.40      188     3212
KCK1      099.75   099.75   098.25   098.40  -001.20       57      679

Lumber

LBN0      282.70   283.00   274.60   275.50  -004.40      570     1552
LBU0      286.70   288.50   279.00   280.30  -004.90      394     1043
LBX0      286.50   288.50   282.70   283.60  -004.50      188      630
LBF1      292.10   292.10   291.10   291.30  -002.40        8      117

Orange Juice

OJN0       83.75    84.30    83.50    83.75   -00.10     1660     1025
OJU0       84.30    85.35    84.20    84.30   -00.60     2467    18299
OJX0       84.40    85.00    84.10    84.10   -00.90      777     4653
OJF1       84.60    85.10    84.25    84.25   -00.85       28     1909
OJH1       84.60    84.60    84.35    84.35   -00.85        5     1838
OJK1       84.50    84.50    84.50    84.50   -00.80        0      256

Sugar

SBN0       09.25    09.50    08.30    08.50   -00.70     6596     8969
SBV0       08.98    09.19    08.15    08.48   -00.46    19343    99920
SBH1       08.78    08.95    08.10    08.32   -00.37     6933    43537
SBK1       08.74    08.75    08.18    08.19   -00.35      598     9632
SBN1       08.55    08.57    08.00    08.00   -00.35      135     8036
SBV1       07.90    07.90    07.90    07.90   -00.35       50     8862

Copyright   1998 Access Futures and Options Trading
