                     Access Futures and Options Trading

ENERGIES FINANCIALS SOFTS GRAINS INDICES MEATS METALS

CURRENCIES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Australian Dollar

ADU0       .5975    .5990    .5950    .5951   -.0023      901    14978
ADZ0       .0000    .5961    .5961    .5961   -.0023        5      185
ADH1       .0000    .5971    .5971    .5971   -.0023        0      378
ADM1       .0000    .5981    .5981    .5981   -.0023        0        0

British Pound

BPU0      1.5066   1.5080   1.5024   1.5060  -0.0108     9046    26322
BPZ0      1.5110   1.5120   1.5070   1.5090  -0.0108        3      267
BPH1      0.0000   1.5114   1.5114   1.5114  -0.0108        0        4
BPM1      0.0000   1.5144   1.5144   1.5144  -0.0108        0        0

Canadian Dollar

CDU0       .6796    .6796    .6753    .6756   -.0030     5416    52633
CDZ0       .6807    .6807    .6771    .6771   -.0030      653     4949
CDH1       .6805    .6805    .6787    .6787   -.0030        3      587
CDM1       .0000    .6803    .6803    .6803   -.0030        0      165
CDU1       .0000    .6819    .6819    .6819   -.0030        0       14

US Dollar Index

DXU0      107.43   107.88   107.07   107.72    00.32      666     3267
DXZ0      107.30   107.34   107.30   107.34    00.32        2     2015
DXH1      106.96   106.96   106.96   106.96    00.32        0        0

Japanese Yen

JYU0       .9743    .9774    .9692    .9702   -.0028    28047    45519
JYZ0       .9908    .9908    .9867    .9867   -.0028       53     3049
JYH1       .0000   1.0029   1.0029   1.0029   -.0028        0       46
JYM1       .0000   1.0191   1.0191   1.0191   -.0028        0        0

Mexican Peso

MEU0      9.7650   9.8000   9.6850   9.7700   -.0275     2915    10268
MEZ0      9.5100   9.5100   9.4450   9.5100   -.0275       50     1354
MEH1       .0000   9.2675   9.2675   9.2675   -.0275        0      496
MEM1       .0000   9.0275   9.0275   9.0275   -.0275        0        0

Swiss Franc

SFU0       .6112    .6118    .6072    .6081   -.0021    20288    36448
SFZ0       .6164    .6164    .6127    .6131   -.0021        3       63
SFH1       .0000    .6179    .6179    .6179   -.0021        0        1
SFM1       .0000    .6227    .6227    .6227   -.0021        0        0

ENERGIES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Crude Oil(Light)

CLQ0       32.10    32.70    31.90    32.25    00.06    59229   141600
CLU0       30.65    31.20    30.50    30.85    00.18    31556    51858
CLV0       29.90    30.20    29.65    29.92    00.17    10138    29057
CLX0       29.15    29.60    29.00    29.28    00.17     2975    17606
CLZ0       28.70    28.95    28.50    28.74    00.17     8515    38056
CLF1       28.34    28.34    28.02    28.24    00.17     1987    17802
CLG1       27.85    27.85    27.74    27.78    00.17      567     8309
CLH1       00.00    27.48    27.30    27.34    00.17        0        0
CLJ1       00.00    27.05    26.85    26.92    00.17        0        0
CLK1       00.00    26.52    26.50    26.52    00.17        0        0

Heating Oil

HON0       .8115    .8240    .8020    .8064   -.0079    18437    20546
HOQ0       .8110    .8200    .7995    .8059   -.0035    13490    28308
HOU0       .8105    .8200    .8040    .8079   -.0025     6272    12939
HOV0       .8200    .8210    .8025    .8089   -.0015     1590     9283
HOX0       .8170    .8200    .8089    .8089   -.0020      432    12161
HOZ0       .8110    .8180    .8060    .8069   -.0025      457    20192
HOF1       .8100    .8100    .7989    .7989   -.0035      278    11483

Unleaded Gasoline

HUN0      1.0850   1.0870   1.0510   1.0810   -.0003        0    29839
HUQ0      1.0330   1.0400   1.0080   1.0290    .0004        0    27429
HUU0       .9600    .9650    .9440    .9590    .0049        0    21015
HUV0       .8800    .8815    .8680    .8780    .0029        0    10528
HUX0       .8250    .8300    .8250    .8280    .0019        0     5104
HUZ0       .7960    .8080    .7960    .8020    .0014        0     2940
HUF1       .7850    .7880    .7850    .7860    .0009        0     1318
HUG1       .7810    .7810    .7790    .7790    .0009        0     1211

Natural Gas

NGN0       4.480    4.530    4.395    4.448   -0.103    61170    50727
NGQ0       4.440    4.495    4.360    4.416   -0.097    24729    42931
NGU0       4.400    4.480    4.360    4.398   -0.095     6944    27948
NGV0       4.380    4.460    4.355    4.385   -0.088     8421    31136
NGX0       4.430    4.540    4.430    4.446   -0.097     2230    18429
NGZ0       0.000    4.610    4.470    4.521   -0.099        0        0
NGF1       0.000    4.570    4.470    4.503   -0.097        0        0
NGG1       0.000    4.320    4.240    4.243   -0.099        0        0

FINANCIALS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Euro Dollar

EDN0      93.167   93.167   93.157   93.162   00.002     3051    41371
EDQ0      93.095   93.095   93.085   93.085   00.000      553    10812
EDU0      93.030   93.035   93.010   93.020   00.000    58272   626557
EDV0      92.850   92.860   92.820   92.835  -00.005        0     1582
EDX0      92.865   92.865   92.865   92.865  -00.015        0        3
EDZ0      92.830   92.830   92.775   92.800  -00.010    75617   506452
EDH1      92.815   92.820   92.760   92.785  -00.005    66313   376766

Euro Yen

EYU0      99.670   99.675   99.665   99.665  -00.020     2061    14049
EYZ0      99.545   99.545   99.540   99.545  -00.015     1220    13372
EYH1      99.450   99.455   99.450   99.455  -00.020     1822    14064
EYM1      99.355   99.355   99.350   99.355  -00.020      645     5449
EYU1      99.235   99.235   99.230   99.230  -00.020       61    20378
EYZ1      99.080   99.090   99.080   99.090  -00.025      217     1971

Treasury Bills

TBU0      93.885   93.885   93.885   93.885  -00.020        3      532

Treasury Notes

TYU0       973-8   974-26   972-16   971-25    -2-17    13987   577667
TYZ0      972-16   971-15   972-11   972-31     0-21     1077     3191

Treasury Bonds

USU0       96-24    96-24    95-26    95-30    -1-13    25048   379160
USZ0       96-14    96-14    95-26    95-28    -1-12      130     3975
USH1       95-28    95-28    95-28    95-28    -1-12       30      542

GRAINS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Soybean Oil

BON0       16.36    16.37    16.11    16.13   -00.28     9010    27859
BOQ0       16.55    16.55    16.30    16.31   -00.29     3834    27216
BOU0       16.72    16.72    16.52    16.53   -00.26      825    14660
BOV0       16.80    16.90    16.63    16.63   -00.32      242    10424
BOZ0       17.12    17.17    16.96    16.97   -00.28     4787    33795
BOF1       17.45    17.45    17.30    17.30   -00.26      196    13201
BOH1       17.76    17.76    17.55    17.55   -00.33      123     5435
BOK1       18.10    18.10    17.82    17.82   -00.38       35     4908

Corn

CN0       201.00   202.00   199.00   199.50  -003.25    34385   125730
CU0       209.50   210.50   207.50   207.75  -003.50    15497   109880
CX0       218.00   218.50   215.00   215.00  -004.25       17     1062
CZ0       221.00   222.00   219.00   219.25  -004.00    19241   165560
CF1       000.00   222.50   222.50   222.50  -004.00        0       86
CH1       232.25   233.00   230.00   230.25  -004.00     2205    26214
CK1       237.25   238.25   235.50   236.25  -004.25      139     5022

Rough Rice

NRN0       4.980    5.050    4.950    5.005    0.015      496     2316
NRU0       6.300    6.300    6.200    6.200   -0.080      360     1346
NRX0       6.520    6.520    6.420    6.440   -0.080      377     1710
NRF1       6.720    6.720    6.660    6.670   -0.090      123     1439

Oats

ON0       107.25   107.25   104.25   104.75  -003.50      791     5119
OU0       113.50   113.50   110.50   111.00  -003.25     1469     5543
OZ0       120.50   120.50   118.00   118.50  -002.75      232     5487
OH1       128.25   128.25   126.00   126.00  -002.75       15      626

Soybeans

SN0       501.50   502.00   497.25   498.00  -003.75    13010    34800
SQ0       490.50   493.00   488.50   490.00  -002.00     4521    21199
SU0       480.50   482.50   476.50   478.25  -003.00     1606    16519
SX0       481.00   485.00   478.50   479.75  -003.75    21288    66540
SF1       491.00   494.00   489.00   489.75  -003.75      541     6994
SH1       499.50   503.00   498.00   499.25  -002.75      182     5644
SK1       507.00   508.50   505.00   506.00  -002.00       48     5780
SN1       514.00   515.00   512.00   514.00  -001.00      169     4278

Soybean Meal

SMN0      169.50   170.40   169.00   170.20   000.20    11167    26770
SMQ0      162.70   163.60   162.20   162.80  -000.10     5212    17939
SMU0      157.00   159.00   156.30   156.80  -000.90     1640    10712
SMV0      154.00   155.30   153.10   153.50  -000.80     1043     9497
SMZ0      154.10   155.70   152.80   153.80  -000.60     6342    33967
SMF1      154.50   154.80   153.70   154.10  -000.60      216     3741

Wheat

WN0       277.00   277.25   272.00   272.25  -005.25    15076    36282
WU0       287.50   289.00   284.00   284.50  -005.25     8629    46835
WZ0       304.00   306.00   301.50   301.75  -004.50    10976    37464
WH1       316.50   318.25   313.50   313.75  -005.25     1150    11844
WK1       322.00   322.00   320.00   320.00  -005.25       57      432
WN1       327.00   327.00   323.50   324.00  -005.50      338     5247

INDICES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

CRB Index

CRQ0      225.80   226.50   223.65   223.65  -002.65      254     1657
CRX0      224.00   224.00   223.65   223.65  -002.65       17      868
CRF1      223.40   223.40   223.40   223.40  -002.65        2      425

DJIA

DJU0       10540    10620    10500    10559     0029    13485    12257
DJZ0       10700    10707    10675    10707     0029       69     2119
DJZ1       11362    11362    11362    11362     0029        0        6

Municipal Bonds

MBU0        95-4     95-6    94-19    94-22    -1-20     2228    18673
MBZ0         0-0     94-5     94-5     94-5    -1-20        0        0

S&P 500

SPU0     1476.30  1478.80  1457.50  1463.50  -012.80    60287   368401
SPZ0     1487.80  1487.80  1486.50  1486.50  -012.80      268     6718
SPH1     1520.00  1521.50  1509.70  1509.70  -012.90      229      737
SPM1     1533.20  1533.20  1533.20  1533.20  -013.20      144      631
SPU1     1562.10  1562.10  1558.70  1558.70  -014.00        2      141

NYSE Index

YXU0      650.25   653.25   646.00   648.60  -001.80        0      250
YXZ0      658.75   658.75   658.75   658.75  -000.90        0        0
YXH1      667.10   667.10   667.10   667.10  -001.80        0        0

MEATS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Feeder Cattle

FCQ0      86.050   86.400   86.050   86.120   00.100      854    10424
FCU0      85.850   86.250   85.850   86.120   00.250      196     2264
FCV0      86.850   87.000   86.720   86.950   00.130      192     3333
FCX0      87.500   87.650   87.400   87.550   00.100       93     2207
FCF1      88.100   88.100   88.000   88.100   00.050       48     1374
FCH1      88.000   88.100   88.000   88.050   00.130        3      294

Live Cattle

LCM0      68.500   68.500   68.200   68.220  -00.200     1442     4944
LCQ0      66.700   66.700   66.370   66.550  -00.120     5320    45473
LCV0      69.070   69.100   68.750   68.800  -00.220     1904    29845
LCZ0      71.200   71.270   71.000   71.050  -00.070     1092    11173
LCG1      72.770   72.770   72.570   72.600  -00.120      517     5651

Lean Hogs

LHN0      71.700   73.170   71.600   72.950   01.780     1506    12475
LHQ0      70.000   71.650   70.000   71.150   01.380     2292    18116
LHV0      59.100   60.100   59.100   59.970   00.870      622    10158
LHZ0      56.100   57.000   56.100   56.720   00.670      435     7240
LHG1      57.000   57.400   56.800   57.300   00.450      126     1932
LHJ1      55.750   56.100   55.750   55.850   00.280        5      635
LHM1      62.500   62.800   62.500   62.800   00.400       14      108

Pork Bellies

PBN0      87.000   89.750   87.000   89.750   03.000      393     3159
PBQ0      84.950   87.850   84.950   87.770   02.920      319     1952
PBG1      72.600   75.300   72.600   74.650   01.650        2      131

METALS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Silver (1000 ounces)

AGM0       0.000    4.880    4.880    4.880   -0.020        0        6
AGN0       0.000    4.940    4.940    4.940   -0.010        0        8
AGQ0       4.980    4.980    4.950    4.960   -0.020        3      213
AGV0       0.000    5.040    5.040    5.040   -0.020        0       15
AGZ0       5.110    5.120    5.090    5.110   -0.010       16      746
AGG1       0.000    5.160    5.160    5.160   -0.010        0        7

Gold

GCM0      000.00   282.70   282.70   282.70  -002.40       52      128
GCN0      000.00   283.50   283.50   283.50  -002.40        0        2
GCQ0      287.30   288.00   284.00   284.80  -002.40    29171    77900
GCV0      290.00   290.80   287.00   287.60  -002.40      257     4411
GCZ0      292.80   293.30   289.70   290.30  -002.50      853    22561
GCG1      294.90   295.90   292.70   292.70  -002.50      429    10521
GCJ1      000.00   295.30   295.30   295.30  -002.50      374     3613
GCM1      000.00   298.00   297.80   297.80  -002.50       51     8664

Copper

HGM0       00.00    81.60    80.50    80.90   -00.65      244      441
HGN0       81.70    81.90    80.40    81.05   -00.70     5565    21783
HGQ0       82.15    82.15    80.90    81.45   -00.60      293     3037
HGU0       82.50    82.65    81.25    81.85   -00.65     2887    15054
HGV0       81.50    81.85    81.50    81.75   -00.65       16     1558
HGX0       81.85    81.85    81.85    81.85   -00.65       13      965
HGZ0       82.60    82.60    81.30    81.90   -00.70      466     7521
HGF1       81.85    81.85    81.85    81.85   -00.70       14      860

GOLD Kilo Oz.

KIM0      000.00   281.80   281.80   281.80  -003.20        0        1
KIQ0      287.00   287.00   284.00   284.80  -002.20        6      151
KIZ0      291.00   291.00   291.00   291.00  -002.00        2      114

Palladium

PAM0      665.00   665.00   662.00   662.00   010.35        0        8
PAU0      655.00   662.00   653.00   662.00   010.35      161     1863

Platinum

PLN0      552.20   557.00   546.10   551.10  -011.00     1368     7339
PLV0      539.50   545.00   536.00   541.10  -008.00     1092     2972
PLF1      531.00   531.00   529.10   529.10  -009.00       43       75

Silver

SIM0      000.00   494.80   494.80   494.80  -002.00        0        4
SIN0      497.00   498.50   495.50   495.80  -002.00    10240    38708
SIU0      503.00   504.00   500.50   501.10  -001.90     4668    20850
SIZ0      509.00   510.50   507.00   507.50  -001.70      661    10078
SIF1      000.00   509.70   509.70   509.70  -001.50        2       62

SOFTS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Cocoa

CON0        0895     0895     0825     0825    -0078      112     1171
COU0        0914     0917     0850     0854    -0080    14225    44722
COZ0        0943     0943     0880     0890    -0078     2534    23155
COH1        0974     0974     0922     0923    -0077      277     8787
COK1        0990     0990     0946     0946    -0077        4     6485
CON1        1019     1023     0970     0970    -0077        0     7652

Cotton

CTN0       54.70    55.50    53.91    54.16   -00.85     2541     3732
CTV0       58.81    59.50    58.67    58.78   -00.02     1156     3284
CTZ0       60.30    61.20    60.20    60.28   -00.03     4712    26789
CTH1       61.80    62.25    61.65    61.65   -00.13      454     4850
CTK1       62.70    62.70    62.20    62.20   -00.15      291     3288
CTN1       63.40    63.40    63.08    63.08   -00.12       77      923
CTV1       62.80    62.80    62.80    62.80   -00.05        5      164

Coffee

KCN0      086.75   089.50   086.75   087.05   000.90     1687     2003
KCU0      090.50   093.00   089.40   089.80   000.30     4929    35395
KCZ0      094.75   097.50   094.00   094.05   000.25      516     7353
KCH1      099.00   101.00   098.50   098.50   000.40       97     3121
KCK1      103.75   104.00   100.75   100.75   000.40       24      644

Lumber

LBN0      273.80   275.50   271.50   271.80  -004.50      341     1729
LBU0      279.70   280.80   278.00   279.10  -000.90      254      936
LBX0      283.20   284.00   282.00   282.80  -000.60       81      575
LBF1      293.00   293.00   289.20   289.20  -000.50        3       78

Orange Juice

OJN0       88.10    88.10    86.30    86.95   -00.85     2254     3904
OJU0       87.15    87.15    85.10    85.55   -01.70     2663    18716
OJX0       86.70    86.70    85.00    85.40   -01.70      492     4441
OJF1       87.00    87.00    85.15    85.50   -01.65        6     1887
OJH1       86.00    86.25    85.00    85.50   -01.90        5     1560
OJK1       85.65    85.65    85.65    85.65   -01.90        0      256

Sugar

SBN0       08.46    08.50    08.38    08.49   -00.02    11329    34855
SBV0       08.50    08.50    08.37    08.45   -00.05    12781    88550
SBH1       08.26    08.27    08.17    08.21   -00.08     2230    43423
SBK1       08.17    08.17    08.09    08.12   -00.05      259     8677
SBN1       08.05    08.05    07.97    08.00   -00.07      330     8073
SBV1       07.90    07.90    07.90    07.90   -00.07       50     8877

Copyright   1998 Access Futures and Options Trading
