                     Access Futures and Options Trading

ENERGIES FINANCIALS SOFTS GRAINS INDICES MEATS METALS

CURRENCIES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Australian Dollar

ADU0       .6007    .6024    .5956    .5974   -.0069      953    14966
ADZ0       .6015    .6015    .5970    .5984   -.0069       11      182
ADH1       .0000    .5994    .5994    .5994   -.0069        1      378
ADM1       .0000    .6004    .6004    .6004   -.0069        0        0

British Pound

BPU0      1.5082   1.5184   1.5080   1.5168   0.0154     9561    28204
BPZ0      1.5180   1.5198   1.5180   1.5198   0.0154       21      267
BPH1      0.0000   1.5222   1.5222   1.5222   0.0154        0        4
BPM1      0.0000   1.5252   1.5252   1.5252   0.0154        0        0

Canadian Dollar

CDU0       .6789    .6806    .6785    .6786   -.0015     7225    52420
CDZ0       .6803    .6820    .6800    .6801   -.0015       27     4889
CDH1       .6825    .6825    .6817    .6817   -.0015        1      586
CDM1       .0000    .6833    .6833    .6833   -.0015        0      165
CDU1       .0000    .6849    .6849    .6849   -.0015        0       14

US Dollar Index

DXU0      107.10   107.64   106.90   107.40    00.38      947     3573
DXZ0      106.94   107.02   106.57   107.02    00.38        4     2014
DXH1      106.64   106.64   106.64   106.64   106.39        0        0

Japanese Yen

JYU0       .9634    .9760    .9630    .9730    .0101     5854    37147
JYZ0       .9915    .9915    .9890    .9895    .0103        4     5372
JYH1       .0000   1.0057   1.0057   1.0057    .0103        0       46
JYM1       .0000   1.0219   1.0219   1.0219    .0103        0        0

Mexican Peso

MEU0      9.8550   9.8900   9.7900   9.7975   -.0675     3712    10124
MEZ0      9.5700   9.5700   9.5375   9.5375   -.0675       10     1370
MEH1       .0000   9.2950   9.2950   9.2950   -.0675        0      496
MEM1       .0000   9.0550   9.0550   9.0550   -.0675        0        0

Swiss Franc

SFU0       .6132    .6157    .6083    .6102   -.0049    10587    36673
SFZ0       .6177    .6177    .6148    .6152   -.0049        0       63
SFH1       .0000    .6200    .6200    .6200   -.0049        0        1
SFM1       .0000    .6248    .6248    .6248   -.0049        0        0

ENERGIES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Crude Oil(Light)

CLQ0       31.45    32.25    31.45    32.19    00.82    23374   144370
CLU0       30.05    30.75    30.05    30.67    00.77    37706    52395
CLV0       29.30    29.75    29.25    29.75    00.70     9582    27329
CLX0       28.73    29.11    28.68    29.11    00.66     2011    18428
CLZ0       28.10    28.57    28.10    28.57    00.64     8003    37414
CLF1       27.66    28.57    27.66    28.07    00.61     1482    17770
CLG1       27.30    28.07    27.30    27.61    00.58      578     7986
CLH1       00.00    27.61    26.80    27.17    00.55        0        0
CLJ1       00.00    27.17    26.35    26.75    00.52        0        0
CLK1       00.00    26.75    25.95    26.35    00.51        0        0

Heating Oil

HON0       .7880    .8175    .7880    .8143    .0285    14216    21435
HOQ0       .7880    .8110    .7880    .8094    .0252    13380    27943
HOU0       .7880    .8140    .7880    .8104    .0252     2702    12195
HOV0       .7890    .8104    .7890    .8104    .0242     2260     8702
HOX0       .7930    .8109    .7925    .8109    .0237      272    12717
HOZ0       .7925    .8120    .7900    .8094    .0227     2174    20421
HOF1       .7845    .8024    .7845    .8024    .0217     1685    10846

Unleaded Gasoline

HUN0      1.0460   1.0835   1.0460   1.0813    .0422    18888    30220
HUQ0       .9980   1.0300    .9980   1.0286    .0367    17447    27907
HUU0       .9330    .9550    .9280    .9541    .0302     5348    22727
HUV0       .8615    .8751    .8580    .8751    .0232     2408    10342
HUX0       .8120    .8261    .8120    .8261    .0207      198     5323
HUZ0       .7875    .8006    .7850    .8006    .0192      117     2554
HUF1       .7750    .7851    .7740    .7851    .0187       28     1281
HUG1       .7630    .7781    .7630    .7781    .0187      129     1197

Natural Gas

NGN0       4.430    4.590    4.395    4.551    0.173    43608    50088
NGQ0       4.410    4.560    4.385    4.513    0.144    14242    40420
NGU0       4.410    4.530    4.385    4.493    0.139     4442    28613
NGV0       4.380    4.530    4.360    4.473    0.136     4855    30709
NGX0       4.480    4.620    4.450    4.543    0.130     2113    17884
NGZ0       0.000    4.670    4.550    4.620    0.120        0        0
NGF1       0.000    4.640    4.530    4.600    0.114        0        0
NGG1       0.000    4.400    4.270    4.342    0.106        0        0

FINANCIALS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Euro Dollar

EDN0      93.155   93.170   93.155   93.160   00.003     7152    42290
EDQ0      93.100   93.100   93.080   93.085  -00.005      551    10379
EDU0      93.020   93.050   93.015   93.020  -00.005    64146   631657
EDV0      92.840   92.840   92.840   92.840  -00.010       11     1582
EDX0      92.880   92.880   92.880   92.880   00.000        0        3
EDZ0      92.805   92.850   92.805   92.810  -00.005    76320   505701
EDH1      92.795   92.840   92.785   92.790  -00.010    77284   373181

Euro Yen

EYU0      99.685   99.695   99.685   99.685   00.000     1043    13529
EYZ0      99.565   99.570   99.560   99.560   00.010      548    12003
EYH1      99.475   99.480   99.475   99.475   00.010      314    13865
EYM1      99.375   99.380   99.375   99.375   00.010      261     5285
EYU1      99.250   99.250   99.250   99.250   00.005      102    20134
EYZ1      99.120   99.125   99.110   99.115   00.005        0     1733

Treasury Bills

TBU0      93.890   93.910   93.890   93.905   00.000        3      532

Treasury Notes

TYU0      973-28    980-0    972-0    973-8     -1-7    18299   577553
TYZ0      973-28    974-6   973-31   972-10   972-10     2363     2165

Treasury Bonds

USU0       96-20    96-27     96-9    96-17    -1-29    41188   381360
USZ0       96-17    96-24     96-9    96-16    -1-29      156     4009
USH1       96-16    96-16    96-16    96-16    -1-29       40      542

GRAINS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Soybean Oil

BON0       16.70    16.78    16.38    16.41   -00.23    11473    28433
BOQ0       16.90    16.90    16.59    16.60   -00.25     4379    27199
BOU0       17.12    17.12    16.77    16.79   -00.26      571    14581
BOV0       17.32    17.32    16.95    16.95   -00.26      261    10379
BOZ0       17.58    17.60    17.24    17.25   -00.30     5505    32659
BOF1       17.88    17.88    17.56    17.56   -00.32      699    13250
BOH1       18.03    18.07    17.85    17.88   -00.29      787     5423
BOK1       18.35    18.35    18.20    18.20   -00.29       16     4899

Corn

CN0       205.00   206.00   202.50   202.75  -000.75    31252   133840
CU0       213.50   214.75   211.00   211.25  -000.50    12762   105640
CX0       222.25   222.25   219.00   219.25  -000.25       73     1048
CZ0       226.00   226.25   223.00   223.25  -000.50    17771   163350
CF1       000.00   226.50   226.50   226.50  -000.75        0       86
CH1       236.25   236.75   234.00   234.25  -000.50     3627    25719
CK1       243.00   243.00   240.50   240.50  -000.50       97     5050

Rough Rice

NRN0       5.010    5.040    4.990    4.990   -0.020      551     2404
NRU0       6.460    6.460    6.280    6.280   -0.140      228     1226
NRX0       6.670    6.670    6.520    6.520   -0.140       78     1700
NRF1       6.910    6.910    6.760    6.760   -0.130      110     1371

Oats

ON0       109.50   109.50   108.25   108.25   000.00     1000     5722
OU0       115.75   116.00   114.25   114.25   000.00        0     4702
OZ0       122.00   122.50   121.25   121.25   000.50        0     5261
OH1       129.50   129.75   128.75   128.75   000.50       38      625

Soybeans

SN0       510.00   512.00   501.50   501.75  -004.75    18095    36701
SQ0       499.00   500.50   491.00   492.00  -004.00     7112    21191
SU0       489.00   490.50   481.00   481.25  -005.00     2585    16055
SX0       492.00   493.50   483.00   483.50  -005.50    23083    66900
SF1       503.00   503.00   493.50   493.50  -004.75      740     7024
SH1       509.00   510.50   502.00   502.00  -005.25      995     5621
SK1       516.00   516.50   508.00   508.00  -006.00      308     5974
SN1       523.00   525.00   515.00   515.00  -006.00      142     4256

Soybean Meal

SMN0      171.50   171.50   169.20   170.00  -001.00     9706    28702
SMQ0      164.50   164.50   162.70   162.90  -001.00     4827    17784
SMU0      159.30   159.80   157.60   157.70  -001.00     1907    10540
SMV0      155.50   156.40   154.20   154.30  -000.70     1387     9272
SMZ0      155.70   156.50   154.20   154.40  -000.40     6310    33144
SMF1      156.30   157.00   154.70   154.70  -000.70      429     3671

Wheat

WN0       278.00   281.00   275.00   277.50   000.50    19652    40645
WU0       290.00   293.00   287.50   289.75   001.00     7081    44580
WZ0       306.50   310.00   303.00   306.25   000.75    14541    36934
WH1       319.00   321.00   316.50   319.00   001.50     1013    11596
WK1       324.50   326.00   324.00   325.25   001.75      186      410
WN1       327.00   331.00   327.00   329.50   001.25      362     5081

INDICES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

CRB Index

CRQ0      225.70   227.00   225.70   226.30   001.90      142     1613
CRX0      226.50   227.10   226.30   226.30   001.90        2      865
CRF1      226.95   226.95   226.05   226.05   001.90        3      423

DJIA

DJU0       10610    10625    10455    10530    -0100     9769    11632
DJZ0       10695    10710    10600    10678    -0100       21     2087
DJZ1       11333    11333    11333    11333    -0100        0        6

Municipal Bonds

MBU0       94-30    95-11    94-26     95-2      0-3     2057    18596
MBZ0         0-0    94-17    94-17    94-17    93-24        0        0

S&P 500

SPU0     1495.50  1495.50  1468.50  1476.30  -022.30    48492   366898
SPZ0     1515.00  1515.00  1495.30  1499.30  -022.60      103     6714
SPH1     1530.10  1530.10  1520.10  1522.60  -022.80       51      697
SPM1     1549.90  1549.90  1546.40  1546.40  -022.50        1      521
SPU1     1570.20  1572.70  1570.20  1572.70  -021.70        0      139

NYSE Index

YXU0      656.25   656.25   648.00   650.40  -006.90        0      250
YXZ0      659.65   659.65   659.65   659.65  -006.90        0        0
YXH1      668.90   668.90   668.90   668.90  -006.90        0        0

MEATS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Feeder Cattle

FCQ0      86.050   86.150   85.820   86.020  -00.150      729    10310
FCU0      86.000   86.000   85.700   85.870  -00.280      153     2224
FCV0      86.900   86.920   86.600   86.820  -00.250      195     3269
FCX0      87.500   87.600   87.300   87.450  -00.350       59     2211
FCF1      88.150   88.150   87.920   88.050  -00.350       29     1348
FCH1      87.800   87.920   87.800   87.920  -00.180        3      292

Live Cattle

LCM0      68.500   68.600   68.300   68.420  -00.080     1712     5966
LCQ0      66.720   67.000   66.570   66.670  -00.250     4160    45266
LCV0      69.000   69.220   68.920   69.020  -00.100     2755    29748
LCZ0      71.120   71.300   71.050   71.120   00.000     1170    10836
LCG1      72.750   72.850   72.670   72.720  -00.080      374     5473

Lean Hogs

LHN0      71.200   71.300   70.700   71.170   00.500     2802    12801
LHQ0      69.750   70.000   69.500   69.770   00.220     2604    17873
LHV0      59.250   59.250   58.950   59.100  -00.050     1356    10091
LHZ0      56.200   56.250   56.000   56.050  -00.100      803     7041
LHG1      56.900   56.900   56.650   56.850  -00.050      124     1904
LHJ1      55.500   55.700   55.500   55.570   00.020        3      633
LHM1      62.400   62.500   62.400   62.400  -00.120       50      106

Pork Bellies

PBN0      87.000   87.000   85.700   86.750   00.100      591     3211
PBQ0      84.550   84.970   83.700   84.850   00.530      312     1944
PBG1      73.000   73.000   73.000   73.000   00.000        0      129

METALS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Silver (1000 ounces)

AGM0       0.000    4.900    4.900    4.900    0.000        2        6
AGN0       0.000    4.950    4.950    4.950    0.000        0        8
AGQ0       4.990    4.990    4.980    4.980    0.010        2      213
AGV0       0.000    5.060    5.060    5.060    0.010        2       15
AGZ0       5.110    5.140    5.110    5.120    0.010        7      748
AGG1       0.000    5.170    5.170    5.170    0.010        0        7

Gold

GCM0      288.00   288.00   285.10   285.10  -000.70        1       81
GCN0      000.00   285.90   285.90   285.90  -000.90        0        2
GCQ0      288.10   291.10   286.50   287.20  -000.90    11995    79090
GCV0      291.10   294.00   289.00   290.00  -001.00      107     4329
GCZ0      293.40   296.70   292.30   292.80  -001.00      286    22138
GCG1      296.10   298.30   295.00   295.20  -001.00      165    10270
GCJ1      000.00   297.80   297.80   297.80  -001.00       43     3537
GCM1      302.50   302.50   300.30   300.30  -001.00       39     8665

Copper

HGM0       82.10    82.55    81.55    81.55   -00.65      275      556
HGN0       82.40    82.90    81.60    81.75   -00.70     5639    23965
HGQ0       82.80    83.10    81.95    82.05   -00.70      156     2811
HGU0       83.15    83.60    82.40    82.50   -00.65     2009    13719
HGV0       82.50    82.50    82.40    82.40   -00.70       83     1547
HGX0       00.00    82.50    82.50    82.50   -00.70       74      951
HGZ0       83.30    83.60    82.40    82.60   -00.65      706     7518
HGF1       83.40    83.40    82.55    82.55   -00.70        2      866

GOLD Kilo Oz.

KIM0      000.00   285.00   285.00   285.00   000.00        0        1
KIQ0      289.30   290.50   286.50   287.00  -001.00        4      153
KIZ0      295.00   295.00   293.00   293.00  -001.00        0      114

Palladium

PAM0      000.00   651.65   651.65   651.65  -027.80        0        8
PAU0      663.00   668.00   650.00   651.65  -027.80       65     1869

Platinum

PLN0      566.00   568.00   560.10   562.10   006.00     1534     7813
PLV0      552.50   555.50   549.10   549.10   007.00      452     2419
PLF1      542.00   542.00   538.10   538.10   009.50        3       32

Silver

SIM0      000.00   496.80   496.80   496.80   000.80        0        4
SIN0      497.00   500.00   497.00   497.80   000.80    21827    41558
SIU0      502.00   505.50   502.00   503.00   000.90     9306    17908
SIZ0      508.00   512.00   508.00   509.20   000.80      764     9823
SIF1      513.00   513.00   511.20   511.20   000.80        0       60

SOFTS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Cocoa

CON0        0860     0905     0857     0903     0048       86     1209
COU0        0888     0938     0884     0934     0052     5084    42880
COZ0        0925     0972     0920     0968     0051      345    23113
COH1        0956     1000     0956     1000     0049      587     8842
COK1        1023     1023     1023     1023     0049      252     6485
CON1        1047     1047     1047     1047     0049      117     7652

Cotton

CTN0       55.40    55.60    54.95    55.01   -00.56     1707     6033
CTV0       58.88    59.30    58.75    58.80   -00.08      531     2924
CTZ0       60.10    60.70    60.05    60.31    00.22     4402    26621
CTH1       61.50    62.20    61.50    61.78    00.28      136     4618
CTK1       62.55    62.75    62.35    62.35    00.15      294     3156
CTN1       63.11    63.60    63.11    63.20    00.15       28      886
CTV1       63.15    63.15    62.85    62.85    00.15        0      159

Coffee

KCN0      085.50   086.75   085.25   086.15   001.70     9823     3266
KCU0      089.50   090.25   088.80   089.50   001.45    10461    35228
KCZ0      093.75   094.60   093.50   093.80   001.15      982     7228
KCH1      098.00   099.00   098.00   098.10   000.85      166     3108
KCK1      100.50   101.00   100.35   100.35   000.60      133      629

Lumber

LBN0      280.00   281.90   275.30   276.30   000.00      746     1691
LBU0      284.00   284.50   279.80   280.00   000.00      304      889
LBX0      285.60   286.60   283.00   283.40  -000.20       76      561
LBF1      293.00   293.00   289.70   289.70   001.10        5       76

Orange Juice

OJN0       88.75    88.75    87.60    87.80   -00.55     1178     5128
OJU0       87.50    87.90    87.10    87.25   -00.35     3097    17289
OJX0       87.00    87.20    86.75    87.10    00.00      211     4500
OJF1       87.15    87.20    87.15    87.15    00.00       80     1887
OJH1       87.35    87.45    87.25    87.40    00.15       91     1561
OJK1       87.55    87.55    87.55    87.55    00.15        1      256

Sugar

SBN0       08.67    08.76    08.48    08.51   -00.14     7747    40405
SBV0       08.64    08.79    08.44    08.50   -00.10    10816    86750
SBH1       08.35    08.54    08.24    08.29   -00.10     3276    43576
SBK1       08.35    08.38    08.16    08.17   -00.11      808     8488
SBN1       08.26    08.29    08.07    08.07   -00.11      484     8046
SBV1       07.97    07.97    07.97    07.97   -00.11       60     8877

Copyright   1998 Access Futures and Options Trading
