                     Access Futures and Options Trading

ENERGIES FINANCIALS SOFTS GRAINS INDICES MEATS METALS

CURRENCIES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Australian Dollar

ADU0       .6012    .6044    .6000    .6043   -.0010     1219    15073
ADZ0       .6020    .6025    .6020    .6025   -.0038        2      172
ADH1       .6030    .6030    .6030    .6030   -.0043        0      377

British Pound

BPU0      1.5044   1.5054   1.4970   1.5014  -0.0200     8976    25686
BPZ0      1.5100   1.5100   1.5000   1.5044  -0.0202        1      255
BPH1      0.0000   1.5068   1.5068   1.5068  -0.0204        0        4
BPM1      0.0000   1.5098   1.5098   1.5098  -0.0206        0        0

Canadian Dollar

CDU0       .6808    .6812    .6792    .6801   -.0011     4495    51670
CDZ0       .6812    .6822    .6809    .6816   -.0011       18     4878
CDH1       .6827    .6832    .6827    .6832   -.0011        2      586
CDM1       .0000    .6848    .6848    .6848   -.0011        0      165
CDU1       .0000    .6864    .6864    .6864    .6839        0       14

US Dollar Index

DXM0      107.24   107.40   107.24   107.34    00.99       56     1932
DXU0      106.27   107.27   106.27   107.02    01.08      353     3511
DXZ0      106.57   106.93   106.52   106.64    01.08       14     2013

Japanese Yen

JYU0       .9654    .9655    .9622    .9629   -.0013     9275    37021
JYZ0       .9803    .9803    .9792    .9792   -.0013     2405     3000
JYH1       .0000    .9954    .9954    .9954   -.0013       25       46
JYM1       .0000   1.0116   1.0116   1.0116   -.0014        0        0

Mexican Peso

MEU0      9.8000   9.9000   9.7950   9.8650    .0225     2166    10236
MEZ0      9.5600   9.6050   9.5600   9.6050    .0225      152     1370
MEH1       .0000   9.3625   9.3625   9.3625    .0225        0      496
MEM1       .0000   9.1225   9.0700   9.1225    .0225        0        0

Swiss Franc

SFU0       .6143    .6162    .6137    .6151   -.0061     7796    35012
SFZ0       .0000    .6201    .6201    .6201   -.0061        2       63
SFH1       .0000    .6249    .6249    .6249   -.0061        0        1
SFM1       .0000    .6297    .6297    .6297   -.0061        0        0

ENERGIES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Crude Oil(Light)

CLQ0       30.64    31.95    30.61    31.37    00.72    34444   145520
CLU0       29.50    30.35    29.35    29.90    00.41    18143    49455
CLV0       28.75    29.35    28.70    29.05    00.31     4973    24536
CLX0       28.30    28.85    28.20    28.45    00.28     2253    18568
CLZ0       27.60    28.25    27.56    27.93    00.27     8207    38151
CLF1       27.30    27.55    27.30    27.46    00.26      730    17977
CLG1       26.92    27.05    26.92    27.03    00.26      238     7908
CLH1       00.00    26.62    26.50    26.62    00.25        0        0
CLJ1       00.00    26.27    26.23    26.23    00.24        0        0
CLK1       00.00    25.85    25.71    25.84    25.59        0        0

Heating Oil

HON0       .7650    .7930    .7650    .7858    .0245    12572    24478
HOQ0       .7670    .7925    .7660    .7842    .0234    11113    24278
HOU0       .7680    .7910    .7670    .7852    .0219     2152    11625
HOV0       .7710    .7890    .7710    .7862    .0209      580     8394
HOX0       .7740    .7910    .7740    .7872    .0199     1112    12467
HOZ0       .7750    .7920    .7740    .7867    .0194     6129    19803
HOF1       .7725    .7855    .7690    .7807    .0184     2341    10138

Unleaded Gasoline

HUN0      1.0550   1.0560   1.0205   1.0391   -.0135    16158    32690
HUQ0       .9950   1.0040    .9750    .9919   -.0015     9800    25738
HUU0       .9230    .9340    .9110    .9239    .0017     4909    22185
HUV0       .8475    .8540    .8410    .8519    .0059     2109    10115
HUX0       .8030    .8054    .8015    .8054    .0069      333     5321
HUZ0       .7775    .7825    .7750    .7814    .0079      413     2620
HUF1       .7625    .7664    .7625    .7664    .0089      115     1261
HUG1       .7550    .7594    .7550    .7594    .0089      157     1163

Natural Gas

NGN0       4.110    4.390    4.095    4.378    0.271    55167    50727
NGQ0       4.110    4.390    4.095    4.369    0.266    19679    39004
NGU0       4.100    4.370    4.095    4.354    0.251     7049    29532
NGV0       4.100    4.350    4.100    4.337    0.240    14048    30323
NGX0       4.185    4.440    4.180    4.413    0.227     1499    17664
NGZ0       0.000    4.500    4.285    4.500    0.215        0        0
NGF1       0.000    4.515    4.260    4.486    0.211        0        0
NGG1       0.000    4.290    4.040    4.236    0.196        0        0

FINANCIALS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Euro Dollar

EDN0      93.160   93.162   93.152   93.157  -00.010     4515    43044
EDQ0      93.095   93.095   93.085   93.090  -00.015      401    10379
EDU0      93.035   93.040   93.020   93.025  -00.025    67605   632161
EDV0      92.870   92.870   92.850   92.850  -00.055      213     1582
EDX0      92.880   92.880   92.880   92.880   00.000        1        3
EDZ0      92.830   92.840   92.810   92.815  -00.045    75433   508355
EDH1      92.830   92.840   92.790   92.800  -00.060    73646   373803

Euro Yen

EYU0      99.680   99.685   99.680   99.685  -00.020      565    13431
EYZ0      99.550   99.560   99.550   99.550  -00.020      367    12281
EYH1      99.465   99.470   99.465   99.465  -00.020     1188    14524
EYM1      99.370   99.375   99.365   99.365  -00.020      388     5248
EYU1      99.250   99.250   99.245   99.245  -00.020      520    20270
EYZ1      99.110   99.110   99.110   99.110  -00.020        0     1765

Treasury Bills

TBU0      93.910   93.910   93.900   93.905  -00.035       31      533

Treasury Notes

TYM0       982-8    982-5   981-18   982-21    -2-22    11867    17512
TYU0      981-20    982-3   973-28    974-1    -8-13    11774   567009

Treasury Bonds

USM0        97-8    97-12    96-22    96-28    -1-16     6241     6511
USU0        97-5    97-11    96-15    96-20    -1-10    56608   383590
USZ0        97-5     97-6    96-19    96-19    -1-10      185     3919
USH1       96-19    96-19    96-19    96-19    -1-10      414      524

GRAINS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Soybean Oil

BON0       16.62    16.75    16.55    16.64    00.03     7487    30292
BOQ0       16.85    16.95    16.74    16.85    00.05     2807    26388
BOU0       17.04    17.20    16.98    17.05    00.06     2077    14650
BOV0       17.22    17.35    17.12    17.21    00.09      475    10364
BOZ0       17.47    17.70    17.45    17.55    00.09     7202    32449
BOF1       17.85    18.00    17.80    17.88    00.09       69    13025
BOH1       18.15    18.30    18.13    18.17    00.12       62     5051
BOK1       18.50    18.58    18.49    18.49    00.09        8     4895

Corn

CN0       202.00   205.00   202.00   203.50   001.25    41106   137940
CU0       210.00   213.50   210.00   211.75   001.25    16363   103260
CX0       218.75   221.00   218.75   219.50   001.25       22     1101
CZ0       222.25   225.50   221.75   223.75   001.25    24721   161910
CF1       000.00   227.25   227.25   227.25   001.25        1       86
CH1       233.25   236.25   233.25   234.75   001.25     2898    24381
CK1       239.50   242.25   239.50   241.00   001.50      467     5006

Rough Rice

NRN0       4.980    5.100    4.970    5.010    0.055      590     2612
NRU0       6.390    6.500    6.380    6.420    0.050      171     1222
NRX0       6.620    6.740    6.620    6.660    0.055       96     1715
NRF1       6.860    6.960    6.860    6.890    0.050       16     1330

Oats

ON0       106.25   109.00   106.25   108.25   001.75     1203     5782
OU0       000.00   115.25   113.25   114.25   001.75     1207     4702
OZ0       120.00   121.50   120.00   120.75   001.75      356     5261
OH1       000.00   129.00   128.00   128.25   001.75        7      605

Soybeans

SN0       505.00   510.00   503.50   506.50   005.50    16376    37490
SQ0       494.00   500.00   493.50   496.00   004.50     4968    20631
SU0       485.50   490.50   485.00   486.25   002.50     3592    16100
SX0       489.00   493.00   488.00   489.00   002.00    32083    65690
SF1       499.00   502.50   498.00   498.25   001.75     1277     7017
SH1       507.50   511.00   507.25   507.25   001.50      378     5009
SK1       515.00   517.00   514.00   514.00   001.00      485     5941
SN1       523.00   524.00   520.50   521.00   001.00      295     4210

Soybean Meal

SMN0      170.20   172.20   170.00   171.00   001.90    13717    29252
SMQ0      163.20   164.50   163.00   163.90   001.80     7398    18273
SMU0      157.50   159.30   157.50   158.70   001.50     3219    10604
SMV0      154.50   155.90   154.20   155.00   001.10     1506     9051
SMZ0      154.50   156.00   154.10   154.80   000.90     8409    31871
SMF1      155.80   156.40   155.00   155.40   001.00      177     3365

Wheat

WN0       273.00   279.75   273.00   277.00   003.25    26265    42397
WU0       285.50   291.50   285.00   288.75   003.25    13003    43682
WZ0       301.50   308.00   301.50   305.50   003.50    11499    35653
WH1       314.50   319.50   314.50   317.50   002.50     1584    11332
WK1       320.00   325.50   320.00   323.50   003.00      136      325
WN1       327.00   329.50   327.00   328.25   002.75      372     4969

INDICES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

CRB Index

CRQ0      223.65   224.80   223.65   224.40   000.35      191     1606
CRX0      224.10   224.50   224.10   224.40   000.35        4      864
CRF1      223.85   224.15   223.85   224.15   000.35        0      420

DJIA

DJU0       10560    10649    10535    10630     0050    11374    11348
DJZ0       10697    10778    10697    10778     0050       12     2088
DJZ1       11433    11433    11433    11433     0050        0        6

Municipal Bonds

MBM0       96-15    96-24     96-9    96-12    -1-27      265     7636
MBU0         0-0    95-15    94-29    94-31    -1-18        0        0

S&P 500

SPU0     1491.00  1503.50  1488.50  1498.60  -000.40    55784   365421
SPZ0     1513.50  1526.50  1513.00  1521.90  -000.40      129     6764
SPH1     1545.40  1545.40  1545.40  1545.40  -000.40        6      699
SPM1     1568.90  1568.90  1568.90  1568.90  -000.40        0      521
SPU1     1594.40  1594.40  1594.40  1594.40  -000.40        2      139

NYSE Index

YXU0      656.00   658.75   654.00   657.30  -001.10        0      250
YXZ0      666.55   666.55   666.55   666.55  -000.85        0        0
YXH1      675.80   675.80   675.80   675.80  -000.60        0        0

MEATS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Feeder Cattle

FCQ0      86.370   86.550   86.150   86.170  -00.180     1169    10206
FCU0      86.320   86.350   86.000   86.150  -00.170      226     2217
FCV0      87.200   87.250   86.850   87.070  -00.230      448     3197
FCX0      87.800   87.800   87.500   87.800   00.000      186     2199
FCF1      88.450   88.450   88.250   88.400  -00.170       46     1356
FCH1      88.250   88.250   88.100   88.100  -00.300       12      289

Live Cattle

LCM0      68.600   68.670   68.400   68.500  -00.170     1172     6738
LCQ0      67.300   67.320   66.900   66.920  -00.380     4109    45112
LCV0      69.500   69.500   69.000   69.120  -00.450     2457    29856
LCZ0      71.550   71.570   71.100   71.120  -00.430     1128    10484
LCG1      73.050   73.050   72.770   72.800  -00.300      549     5394

Lean Hogs

LHN0      70.700   70.970   70.000   70.670   00.270     1930    12766
LHQ0      69.650   69.770   69.100   69.550   00.080     2740    17737
LHV0      59.200   59.250   58.850   59.150   00.150        0     9398
LHZ0      56.000   56.200   55.950   56.150   00.180      334     6603
LHG1      56.750   57.000   56.600   56.900   00.050      120     1852
LHJ1      55.550   55.600   55.500   55.550   00.130       13      632
LHM1      62.500   62.600   62.350   62.520  -00.050        1       70

Pork Bellies

PBN0      87.300   87.650   85.950   86.650  -00.020      728     3257
PBQ0      85.000   85.150   84.050   84.320   00.170      347     1914
PBG1      73.000   73.000   73.000   73.000   00.000       42      129

METALS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Silver (1000 ounces)

AGM0       4.900    4.900    4.900    4.900   -0.100        0       11
AGN0       0.000    4.950    4.950    4.950   -0.070        0        8
AGQ0       4.990    4.990    4.960    4.970   -0.070        1      213
AGV0       5.040    5.050    5.040    5.050   -0.060        0       15
AGZ0       5.150    5.150    5.090    5.110   -0.060        3      747
AGG1       0.000    5.160    5.160    5.160   -0.060        0        7

Gold

GCM0      286.50   286.50   285.80   285.80   000.10        5       82
GCN0      000.00   286.80   286.80   286.80   000.00        0        2
GCQ0      289.00   289.60   287.50   288.10   000.00    13545    79200
GCV0      292.00   292.00   290.20   291.00   000.00       89     4256
GCZ0      294.60   295.20   293.00   293.80  -000.10      464    22187
GCG1      296.90   296.90   296.20   296.20  -000.10      208    10285
GCJ1      000.00   298.80   298.80   298.80  -000.10        0     3519
GCM1      000.00   301.30   301.30   301.30  -000.20       15     8667

Copper

HGM0       81.20    82.25    81.05    82.20    01.20      134      486
HGN0       81.50    82.70    81.15    82.45    01.15     7415    24873
HGQ0       81.80    82.75    81.50    82.75    01.15      135     2818
HGU0       82.05    83.30    81.85    83.15    01.20     2350    13040
HGV0       82.40    83.20    82.40    83.10    01.10       30     1479
HGX0       82.70    83.25    82.70    83.20    01.10        2      893
HGZ0       82.60    83.40    82.25    83.25    01.05      403     7456
HGF1       82.80    83.30    82.80    83.25    01.10        0      864

GOLD Kilo Oz.

KIM0      000.00   285.00   285.00   285.00   000.00        0        1
KIQ0      288.00   288.00   288.00   288.00   000.00        1      157
KIZ0      000.00   294.00   294.00   294.00   000.00        1      114

Palladium

PAM0      000.00   679.45   679.45   679.45  -008.55        1        9
PAU0      688.00   688.00   678.25   679.45  -008.55       31     1864

Platinum

PLN0      562.50   564.90   548.00   556.10  -006.20     1649     8101
PLV0      552.00   553.50   536.00   542.10  -007.20      411     2352
PLF1      530.00   530.00   528.60   528.60  -005.70        2       29

Silver

SIM0      000.00   496.00   496.00   496.00  -006.50        0        4
SIN0      504.50   505.50   496.00   497.00  -006.50     5844    43521
SIU0      510.50   510.50   501.50   502.10  -006.30     1707    13027
SIZ0      516.00   516.00   508.00   508.40  -006.00      588     9581
SIF1      000.00   510.40   510.40   510.40  -006.00        0       60

SOFTS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Cocoa

CON0        0834     0855     0834     0855     0021      271     1305
COU0        0865     0884     0865     0882     0018     8585    43558
COZ0        0907     0918     0905     0917     0017     1690    23268
COH1        0941     0951     0941     0951     0016      514     8564
COK1        0974     0975     0969     0974     0014      372     6333
CON1        0997     0998     0997     0998     0014      158     7550

Cotton

CTN0       56.30    56.60    55.55    55.57   -01.07     2549     6685
CTV0       59.40    59.70    58.85    58.88   -00.87      433     2913
CTZ0       60.45    60.65    60.05    60.09   -00.61     4558    26629
CTH1       61.80    61.80    61.50    61.50   -00.43      294     4538
CTK1       62.15    62.20    62.15    62.20   -00.40      174     2926
CTN1       63.00    63.20    63.00    63.05   -00.35        6      874
CTV1       62.70    62.70    62.70    62.70   -00.10        0      159

Coffee

KCN0      086.70   087.70   084.00   084.45  -002.80     6173     6280
KCU0      090.55   091.25   088.00   088.05  -002.50     5965    32451
KCZ0      095.00   095.25   092.50   092.65  -002.10      584     7170
KCH1      099.25   099.35   097.25   097.25  -001.75      264     3066
KCK1      101.50   101.55   099.75   099.75  -001.60       25      520

Lumber

LBN0      278.00   281.00   274.70   276.30  -006.10      673     1652
LBU0      279.00   282.60   279.00   280.00  -002.80      446      818
LBX0      282.80   284.70   282.60   283.60  -001.30      120      570
LBF1      290.00   290.10   288.60   288.60  -001.60        2       74

Orange Juice

OJN0       88.00    88.35    87.20    88.35    00.45     1849     5847
OJU0       87.50    87.70    86.70    87.60    00.00     4319    15867
OJX0       87.10    87.40    86.30    87.10    00.00      380     4458
OJF1       87.40    87.40    86.15    87.15   -00.15      107     1868
OJH1       87.10    87.25    86.50    87.25   -00.25      106     1613
OJK1       87.00    87.40    87.00    87.40   -00.25        0      257

Sugar

SBN0       08.65    08.76    08.59    08.65    00.03    11730    42254
SBV0       08.63    08.70    08.54    08.60   -00.04    16314    86690
SBH1       08.45    08.48    08.33    08.39   -00.07     4905    43436
SBK1       08.34    08.35    08.24    08.28   -00.07      389     8342
SBN1       08.19    08.28    08.18    08.18   -00.07      234     7732
SBV1       08.08    08.08    08.08    08.08   -00.07       32     8877

Copyright   1998 Access Futures and Options Trading
