                     Access Futures and Options Trading

ENERGIES FINANCIALS SOFTS GRAINS INDICES MEATS METALS

CURRENCIES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Australian Dollar

ADU0       .6055    .6055    .6030    .6053    .0021     1236    14963
ADZ0       .6060    .6063    .6050    .6063    .0021        0      171
ADH1       .0000    .6073    .6073    .6073    .0021        0      377
ADM1       .0000    .6083    .6083    .6083    .6058        0        0

British Pound

BPU0      1.5100   1.5228   1.5072   1.5214   0.0056     3854    25896
BPZ0      1.5252   1.5252   1.5246   1.5246   0.0056        5      255
BPH1      0.0000   1.5272   1.5272   1.5272   0.0056        0        4
BPM1      0.0000   1.5304   1.5304   1.5304   1.5279        0        0

Canadian Dollar

CDM0       .6818    .6818    .6797    .6798   -.0027     1165    17871
CDU0       .6830    .6833    .6809    .6812   -.0028     9676    51126
CDZ0       .6850    .6850    .6827    .6827   -.0029       75     4886
CDH1       .6849    .6849    .6843    .6843   -.0029      175      586
CDM1       .0000    .6859    .6859    .6859   -.0029        0      165

US Dollar Index

DXM0      106.48   106.72   106.26   106.35    00.05       68     2068
DXU0      106.06   106.40   105.80   105.94    00.00     2538     3451
DXZ0      105.70   105.85   105.56   105.56    00.00     2000     2003

Japanese Yen

JYU0       .9632    .9663    .9616    .9642    .0026    11932    34902
JYZ0       .9794    .9820    .9786    .9805    .0026        0      623
JYH1       .0000    .9967    .9967    .9967    .0026       36       46
JYM1       .0000   1.0130   1.0130   1.0130   1.0105        0        0

Mexican Peso

MEU0      9.8700   9.8900   9.8200   9.8425   -.0025     2096    10567
MEZ0      9.5800   9.5825   9.5750   9.5825   -.0025       50     1359
MEH1       .0000   9.3400   9.3400   9.3400   -.0025        0      496
MEM1       .0000   9.1000   9.1000   9.1000   9.1000        0        0

Swiss Franc

SFU0       .6174    .6218    .6173    .6212    .0015     9510    34655
SFZ0       .6240    .6262    .6240    .6262    .0015       11       63
SFH1       .0000    .6310    .6310    .6310    .0015        0        1
SFM1       .0000    .6358    .6358    .6358    .6333        0        0

ENERGIES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Crude Oil(Light)

CLN0       31.45    33.40    31.45    33.05    01.36    64109    46755
CLQ0       29.70    30.84    29.58    30.65    01.01    16614   133850
CLU0       28.70    29.70    28.60    29.49    00.82    17381    47424
CLV0       27.97    28.75    27.95    28.74    00.72     4281    24516
CLX0       27.50    28.17    27.50    28.17    00.67     1299    18295
CLZ0       27.01    27.66    26.90    27.66    00.62     4589    39082
CLF1       26.53    27.20    26.53    27.20    00.60      591    17959
CLG1       00.00    26.77    26.20    26.77    00.58        0        0
CLH1       00.00    26.37    25.35    26.37    00.57        0        0
CLJ1       00.00    25.99    25.35    25.99    00.56        0        0

Heating Oil

HON0       .7380    .7670    .7345    .7613    .0257    11389    25816
HOQ0       .7390    .7640    .7360    .7608    .0241     6631    21624
HOU0       .7420    .7633    .7400    .7633    .0231     1675    11418
HOV0       .7450    .7685    .7445    .7653    .0221      766     8368
HOX0       .7505    .7720    .7485    .7673    .0211      463    12211
HOZ0       .7495    .7730    .7495    .7673    .0201     2112    19413
HOF1       .7470    .7650    .7455    .7623    .0191     2108     9377

Unleaded Gasoline

HUN0      1.0550   1.0580   1.0400   1.0526    .0000    19975    33859
HUQ0       .9870    .9950    .9780    .9934    .0107     7415    24257
HUU0       .9110    .9260    .9080    .9222    .0145     2218    21834
HUV0       .8320    .8460    .8300    .8460    .0168      923    10310
HUX0       .7870    .7985    .7870    .7985    .0178      540     5177
HUZ0       .7500    .7735    .7470    .7735    .0183      304     2443
HUF1       .7420    .7575    .7420    .7575    .0183      132     1169
HUG1       .0000    .7505    .7505    .7505    .0183        4     1009

Natural Gas

NGN0       4.000    4.220    3.960    4.107    0.044    55737    51328
NGQ0       3.960    4.200    3.950    4.103    0.050    15132    39210
NGU0       3.970    4.190    3.950    4.103   -0.020     2513    28972
NGV0       3.960    4.195    3.950    4.097   -0.004     3232    28411
NGX0       4.020    4.250    4.020    4.186    0.031     2376    17348
NGZ0       0.000    4.330    4.110    4.285    0.055        0        0
NGF1       0.000    4.305    4.090    4.275    0.062        0        0
NGG1       0.000    4.070    3.880    4.040    0.069        0        0

FINANCIALS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Euro Dollar

EDN0      93.170   93.175   93.165   93.167  -00.010    12655    41818
EDQ0      93.110   93.110   93.100   93.105  -00.010     1652    10368
EDU0      93.070   93.070   93.045   93.050  -00.025    78712   625571
EDV0      92.920   92.920   92.905   92.905  -00.025      102     1378
EDX0      92.855   92.880   92.855   92.880   00.080        0        2
EDZ0      92.885   92.885   92.855   92.860  -00.040    50867   506608
EDH1      92.870   92.890   92.855   92.860   92.860    37652   369350

Euro Yen

EYU0      99.705   99.705   99.700   99.705   00.000     1041    13371
EYZ0      99.575   99.575   99.570   99.570   00.010      174    12497
EYH1      99.480   99.485   99.480   99.485   00.010      497    14329
EYM1      99.385   99.390   99.385   99.385   00.015      550     5245
EYU1      99.265   99.270   99.265   99.265   00.015      786    21123
EYZ1      99.130   99.130   99.130   99.130   99.130      400     2165

Treasury Bills

TBU0      93.930   93.990   93.930   93.940   93.940        5      532

Treasury Notes

TYM0      983-26   984-21    983-6   983-31     0-28     5202    22432
TYU0       983-1   982-15   982-21   981-20    -2-24     7128   560294

Treasury Bonds

USM0       97-15     98-5     97-9    97-12    -1-27     4453    11277
USU0       97-12     98-4     97-7    97-10    -1-27    21684   376450
USZ0        98-1     98-1     97-9     97-9    -1-27      330     3834
USH1        97-9     97-9     97-9     97-9    -1-28        0      313

GRAINS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Soybean Oil

BON0       00.00    16.65    16.46    16.61    00.02     9437    33161
BOQ0       00.00    16.85    16.64    16.80    00.04     4630    26823
BOU0       16.93    17.03    16.84    16.99    00.07     2293    14978
BOV0       17.10    17.17    17.00    17.12    00.08      613    10423
BOZ0       17.40    17.51    17.30    17.46    00.05     7250    31938
BOF1       17.65    17.80    17.65    17.79    00.07      508    13024
BOH1       17.95    18.10    17.95    18.05    00.05      243     5023
BOK1       18.45    18.45    18.40    18.40    00.09       29     4895

Corn

CN0       203.75   204.00   200.75   202.25  -003.25    32669   147040
CU0       212.25   212.25   209.25   210.50  -003.25    12801   100590
CX0       000.00   219.00   217.75   218.25  -003.00       49     1345
CZ0       223.75   223.75   220.75   222.50  -002.75    16513   160880
CF1       226.50   226.50   226.00   226.00  -003.50        0       87
CH1       000.00   234.25   231.75   233.50  -002.75     2012    23541
CK1       240.00   240.00   238.00   239.50  -002.50      182     4808

Rough Rice

NRN0       5.090    5.090    4.930    4.955   -0.135      985     3122
NRU0       6.420    6.430    6.370    6.370   -0.050      137     1245
NRX0       6.650    6.660    6.600    6.605   -0.065      150     1657
NRF1       6.850    6.850    6.840    6.840   -0.060       61     1327

Oats

ON0       106.75   107.00   106.25   106.50  -001.00      624     6341
OU0       113.00   113.25   112.25   112.50  -001.25      415     4274
OZ0       119.75   119.75   118.75   119.00  -001.25      120     5089
OH1       126.50   126.50   126.50   126.50  -000.75       10      603

Soybeans

SN0       503.50   504.00   500.00   501.00  -004.00    15641    39659
SQ0       497.00   497.00   489.50   491.50  -006.50     5898    20627
SU0       489.50   489.50   482.00   483.75  -008.00     2918    15740
SX0       493.50   493.50   485.00   487.00  -008.75    22968    65475
SF1       501.50   501.50   495.50   496.50  -008.25      760     6998
SH1       510.00   510.00   504.50   505.75  -007.25      301     4997
SK1       516.00   516.00   512.00   513.00  -007.00       73     6127
SN1       522.00   522.00   519.50   520.00  -007.00       53     4216

Soybean Meal

SMN0      170.40   170.60   168.00   169.10  -001.70    10209    32930
SMQ0      163.80   164.10   161.60   162.10  -002.50     4821    18329
SMU0      159.20   159.30   156.80   157.20  -002.80     2064    10431
SMV0      155.80   156.00   153.50   153.90  -003.10     1483     8780
SMZ0      156.30   156.80   153.30   153.90  -003.70     8789    33573
SMF1      000.00   156.00   154.20   154.40  -003.50      382     3252

Wheat

WN0       267.00   276.00   266.50   273.75   005.00    12977    45299
WU0       278.25   287.50   278.00   285.50   005.25     6429    42090
WZ0       296.00   303.50   294.50   302.00   005.00     4962    33866
WH1       308.50   316.00   306.50   315.00   006.50      536    10758
WK1       314.00   321.00   313.50   320.50   006.50       35      200
WN1       320.00   327.00   318.00   325.50   006.50       51     4707

INDICES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

CRB Index

CRQ0      221.80   224.30   221.80   224.05   001.55      206     1577
CRX0      222.00   224.05   221.90   224.05   001.55        1      864
CRF1      223.80   223.80   223.80   223.80   001.55        1      420

DJIA

DJU0       10690    10690    10541    10580    -0105        0    11050
DJZ0       10800    10800    10705    10728    -0105       16     2089
DJZ1       11383    11383    11383    11383    -0105        0        6

Municipal Bonds

MBM0       96-24    96-26    96-17    96-17      0-4      414     7675
MBU0         0-0     96-6    95-10    95-13    -1-30        0        0

S&P 500

SPU0     1504.00  1509.00  1490.50  1499.00  -005.50    53379   369559
SPZ0     1529.00  1529.00  1518.00  1522.30  -005.70      202     6811
SPH1     1550.50  1550.50  1545.80  1545.80  -005.70        1      697
SPM1     1569.30  1569.30  1569.30  1569.30  -005.70        0      521
SPU1     1602.20  1602.20  1594.80  1594.80  -005.20        2      140

NYSE Index

YXU0      662.50   662.75   655.50   658.40  -004.60        0      250

MEATS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Feeder Cattle

FCQ0      86.100   86.600   86.050   86.350   00.430      821     9986
FCU0      86.000   86.500   86.000   86.320   00.520      131     2109
FCV0      86.950   87.400   86.920   87.300   00.430      138     3060
FCX0      87.700   88.050   87.600   87.800   00.350       64     2095
FCF1      88.150   88.600   88.150   88.570   00.450       73     1337
FCH1      88.000   88.400   88.000   88.400   00.430        7      288

Live Cattle

LCM0      68.370   68.770   68.370   68.670   00.250     1807     7276
LCQ0      67.050   67.570   67.000   67.300   00.080     6877    44791
LCV0      69.370   69.700   69.370   69.570   00.100     5138    29422
LCZ0      71.400   71.700   71.400   71.550   00.080     1582    10356
LCG1      72.950   73.200   72.950   73.100   00.080      593     5019

Lean Hogs

LHN0      70.250   70.670   69.900   70.400   00.080     2687    13259
LHQ0      69.800   69.900   69.350   69.470  -00.280     3426    17196
LHV0      58.900   59.100   58.650   59.000  -00.100      887     9398
LHZ0      56.000   56.150   55.700   55.970   00.100      380     6528
LHG1      56.550   56.850   56.450   56.850   00.330        4     1765
LHJ1      55.500   55.650   55.420   55.420   00.200       11      621
LHM1      62.570   62.570   62.570   62.570   00.570       23       71

Pork Bellies

PBN0      88.600   88.650   86.100   86.670  -01.400      608     3294
PBQ0      85.950   86.000   83.900   84.150  -01.120      376     1915
PBG1      74.100   74.100   72.800   73.000  -01.000        2      128

METALS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Silver (1000 ounces)

AGM0       0.000    5.000    5.000    5.000    0.000        0       11
AGN0       0.000    5.020    5.020    5.020    0.000        3        8
AGQ0       5.050    5.050    5.040    5.040    0.000        3      214
AGV0       0.000    5.110    5.110    5.110    0.000        0       15
AGZ0       5.200    5.200    5.170    5.170    0.000        4      758
AGG1       0.000    5.220    5.220    5.220    0.000        0        7

Gold

GCM0      285.00   286.40   285.00   285.70   000.10      113      182
GCN0      000.00   286.80   286.80   286.80   000.10        0        2
GCQ0      288.80   289.70   287.00   288.10   000.10    14493    78610
GCV0      291.40   292.50   291.00   291.00   000.10       59     4210
GCZ0      294.60   295.40   293.60   293.90   000.20      298    22261
GCG1      297.30   297.30   296.10   296.30   000.20       39    10371
GCJ1      000.00   298.90   298.90   298.90   000.20       24     3519
GCM1      000.00   301.50   301.50   301.50   000.20      165     8652

Copper

HGM0       82.00    82.00    80.90    81.00   -01.55      175      737
HGN0       82.20    82.55    81.00    81.30   -01.50     5365    25743
HGQ0       82.40    82.70    81.55    81.60   -01.50      183     2787
HGU0       82.85    83.25    81.70    81.95   -01.45     1736    12468
HGV0       82.75    82.75    82.00    82.00   -01.40       52     1499
HGX0       82.85    83.30    82.10    82.10   -01.40        1      892
HGZ0       83.00    83.35    82.05    82.20   -01.40      846     7742
HGF1       00.00    82.15    82.15    82.15   -01.40        0      864

GOLD Kilo Oz.

KIM0      000.00   285.00   285.00   285.00   000.00        0        1
KIQ0      288.50   288.50   288.00   288.00   000.00        8      158
KIZ0      294.50   294.50   294.00   294.00   000.00        4      114

Palladium

PAM0      691.00   691.00   688.00   688.00  -004.15        0       15
PAU0      692.00   693.00   688.00   688.00  -004.15       84     1857

Platinum

PLN0      558.00   566.00   556.50   562.30   013.80      922     7990
PLV0      549.00   554.00   546.00   549.30   013.80      215     2110
PLF1      535.00   535.00   534.30   534.30   013.80        0       31

Silver

SIM0      000.00   502.50   502.50   502.50  -000.30        0        4
SIN0      504.50   506.50   502.50   503.50  -000.80     8606    44987
SIU0      510.00   511.00   507.50   508.40  -000.70     1516    12332
SIZ0      514.50   518.00   514.00   514.40  -000.50      556     9438
SIF1      000.00   516.40   516.40   516.40  -000.50        0       60

SOFTS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Cocoa

CON0        0832     0837     0810     0834    -0003      635     2211
COU0        0860     0867     0837     0864    -0001     6080    43773
COZ0        0895     0902     0876     0900     0000     1616    22606
COH1        0930     0935     0915     0935     0000      110     8376
COK1        0955     0960     0937     0960     0000      393     6338
CON1        0978     0984     0961     0984     0000      430     7550

Cotton

CTN0       56.40    56.90    56.00    56.64    00.53     2550     8260
CTV0       59.40    59.75    59.05    59.75    00.61      656     2859
CTZ0       60.50    60.85    60.10    60.70    00.43     9329    26137
CTH1       61.60    61.95    61.50    61.93    00.33     1077     4475
CTK1       62.10    62.60    62.10    62.60    00.35      919     2853
CTN1       63.40    63.40    63.40    63.40    00.29      213      872
CTV1       62.80    62.80    62.80    62.80    00.25       24      159

Coffee

KCN0      087.00   088.00   086.75   087.25   000.05     5391     9095
KCU0      090.50   091.40   090.30   090.55   000.05     5420    30751
KCZ0      095.00   095.45   094.60   094.75   000.25      481     7140
KCH1      099.00   099.50   099.00   099.00   000.50      255     2990
KCK1      102.00   102.00   101.35   101.35   000.50       19      501

Lumber

LBN0      286.00   286.50   282.20   282.40  -009.80      310     1743
LBU0      279.90   285.40   279.90   282.80  -007.10      189      729
LBX0      287.90   287.90   282.00   284.90  -004.50       26      556
LBF1      292.20   292.20   290.20   290.20  -002.50        3       72

Orange Juice

OJN0       88.50    88.85    87.40    87.90    00.50     2745     6604
OJU0       88.20    88.40    86.65    87.60    00.40     5418    13970
OJX0       87.50    87.90    86.60    87.10    00.05      762     4387
OJF1       87.50    87.75    86.25    87.30    00.15      310     1840
OJH1       87.80    88.10    86.75    87.50    00.40      218     1601
OJK1       87.65    87.65    87.65    87.65    00.40        3      257

Sugar

SBN0       08.60    08.68    08.52    08.62    00.07     7873    46888
SBV0       08.61    08.73    08.52    08.64    00.06    15764    82860
SBH1       08.42    08.53    08.40    08.46    00.06     3840    42369
SBK1       08.33    08.43    08.32    08.35    00.03      651     8159
SBN1       08.25    08.32    08.25    08.25    00.03      146     7740
SBV1       08.15    08.17    08.14    08.15    00.03      334     8899

Copyright   1998 Access Futures and Options Trading
