                     Access Futures and Options Trading

ENERGIES FINANCIALS SOFTS GRAINS INDICES MEATS METALS

CURRENCIES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Australian Dollar

ADM0       .5961    .6005    .5955    .5971    .0056     8314    16649
ADU0       .5970    .6015    .5965    .5981    .0056     7247    13449
ADZ0       .5995    .5995    .5991    .5991    .0056        7       73
ADH1       .0000    .6001    .6001    .6001    .0056        0        0

British Pound

BPM0      1.5138   1.5168   1.5074   1.5092  -0.0032     7983    40295
BPU0      1.5156   1.5196   1.5100   1.5116  -0.0032     7822    13103
BPZ0      1.5230   1.5230   1.5148   1.5148  -0.0032        1      249
BPH1      0.0000   1.5174   1.5174   1.5174  -0.0032        0        0

Canadian Dollar

CDM0       .6793    .6815    .6790    .6810    .0031     9128    35818
CDU0       .6803    .6830    .6803    .6824    .0031     8177    38330
CDZ0       .6822    .6840    .6821    .6839    .0031      834     3262
CDH1       .6852    .6855    .6852    .6855    .0031        0      708
CDM1       .0000    .6871    .6871    .6871    .0031        1      161

US Dollar Index

DXM0      106.40   106.68   106.15   106.42   -00.51      350     4610
DXU0      106.57   106.64   105.76   106.09   -00.47      433     2668
DXZ0      105.76   105.76   105.76   105.76   -00.48        0        3

Japanese Yen

JYM0       .9400    .9426    .9360    .9364   -.0015     9521    60593
JYU0       .9558    .9586    .9518    .9522   -.0016    21787    25201
JYZ0       .0000    .9685    .9685    .9685   -.0017        3      598
JYH1       .0000    .9847    .9847    .9847   -.0018        0       20

Mexican Peso

MEM0     10.2600  10.2600  10.1700  10.2125    .0225     4785    13295
MEU0      9.9600   9.9750   9.8800   9.9225    .0175     5732     8285
MEZ0      9.6700   9.6725   9.6700   9.6725    .0275        0     1291
MEH1       .0000   9.4625   9.4450   9.4450    .0275        0        0

Swiss Franc

SFM0       .6132    .6163    .6132    .6151    .0041     5488    30506
SFU0       .6187    .6216    .6183    .6204    .0041     6412    11240
SFZ0       .6262    .6262    .6255    .6255    .0041        0       27
SFH1       .0000    .6304    .6304    .6304    .0041        0        0

ENERGIES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Crude Oil(Light)

CLN0       31.75    32.85    31.65    32.56    00.82    10664   103060
CLQ0       30.50   148.00    30.47    31.20    00.77    51195   106180
CLU0       29.60   124.00    29.55    30.16    00.63    16741    38547
CLV0       29.00    74.75    28.85    29.41    00.56     8371    24584
CLX0       00.00    51.50    28.40    28.83    00.53     5006    20583
CLZ0       27.95    53.50    27.90    28.30    00.50     9452    39680
CLF1       27.50    48.10    27.50    27.84    00.49     1014    17365
CLG1       00.00    47.15    27.20    27.40    00.47        0        0
CLH1       00.00    27.00    26.56    26.99    00.44        0        0
CLJ1       00.00    26.59    26.40    26.59    00.42        0        0

Heating Oil

HON0       .7780    .7920    .7760    .7851    .0064    16788    28367
HOQ0       .7760    .7900    .7750    .7853    .0074     7595    16950
HOU0       .7790    .7920    .7790    .7868    .0074     2680    10281
HOV0       .7810    .7940    .7800    .7888    .0069      538     7688
HOX0       .7870    .7935    .7840    .7913    .0069      387    11373
HOZ0       .7830    .7950    .7830    .7918    .0069      645    18109
HOF1       .7800    .7900    .7800    .7858    .0074      523     8287

Unleaded Gasoline

HUN0      1.0380   1.0690   1.0370   1.0622    .0182    18150    35936
HUQ0       .9940   1.0200    .9940   1.0173    .0189     9050    20573
HUU0       .9350    .9535    .9340    .9533    .0163     3858    17335
HUV0       .8600    .8783    .8600    .8783    .0163     1241    10142
HUX0       .8100    .8283    .8100    .8283    .0143      262     5376
HUZ0       .7900    .8013    .7900    .8013    .0138      204     2213
HUF1       .7620    .7803    .7620    .7803    .0153      237      882
HUG1       .7650    .7693    .7625    .7693    .0148        2      502

Natural Gas

NGN0       4.240    4.265    4.115    4.158   -0.054    27545    47554
NGQ0       4.235    4.250    4.100    4.142   -0.056    10552    36682
NGU0       4.200    4.220    4.085    4.120   -0.053     1870    27122
NGV0       4.195    4.210    4.075    4.108   -0.052     3508    26898
NGX0       4.250    4.260    4.130    4.168   -0.047     1168    16417
NGZ0       0.000    4.315    4.210    4.240   -0.040        0        0
NGF1       0.000    4.305    4.200    4.232   -0.036        0        0
NGG1       0.000    4.085    3.980    4.015   -0.034        0        0

FINANCIALS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Euro Dollar

EDM0      93.177   93.200   93.170   93.190   00.015    25043   437786
EDN0      93.105   93.160   93.105   93.145   00.030      212    16207
EDQ0      93.030   93.080   93.030   93.065   00.040      102     7692
EDU0      92.965   93.040   92.955   93.025   00.060    58688   587768
EDV0      92.780   92.780   92.780   92.780   00.000        0      520
EDX0      92.800   92.800   92.800   92.800   00.020        0        2
EDZ0      92.745   92.850   92.745   92.830   00.085    49630   471574

Euro Yen

EYM0      99.880   99.880   99.875   99.875   00.000     1516    15091
EYU0      99.710   99.710   99.705   99.705  -00.010     1456    12715
EYZ0      99.545   99.555   99.545   99.555  -00.010       24    14574
EYH1      99.460   99.465   99.455   99.460  -00.010      275    14727
EYM1      99.350   99.350   99.350   99.350  -00.005       87     4500
EYU1      99.225   99.225   99.220   99.220  -00.005       84    19221

Treasury Bills

TBM0      94.170   94.190   94.170   94.190   00.050        3      460

Treasury Notes

TYM0      981-28    983-1   973-10   980-20    -3-31    15708    49784
TYU0       980-0   982-31   972-30   973-28    -7-23     2656   509712

Treasury Bonds

USM0       97-15    97-26    96-21    96-26     -1-7     7359    40609
USU0       97-12    97-24    96-17    96-23     -1-7    12414   354620
USZ0       97-13    97-13    96-21    96-22     -1-6        4     3413
USH1       96-22    96-22    96-22    96-22     -1-6        0      238

GRAINS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Soybean Oil

BON0       16.30    16.42    16.08    16.11   -00.19    12252    44281
BOQ0       16.53    16.62    16.28    16.30   -00.19     2191    22743
BOU0       16.73    16.81    16.51    16.52   -00.17     2105    15935
BOV0       16.93    17.04    16.68    16.68   -00.23     1582    10222
BOZ0       00.00    17.43    17.03    17.07   -00.23     6274    29391
BOF1       17.75    17.75    17.41    17.41   -00.23      108     9461
BOH1       18.00    18.00    17.72    17.72   -00.28        7     4483
BOK1       00.00    18.43    18.07    18.07   -00.23       21     4596

Corn

CN0       209.00   210.00   207.50   207.75  -000.50     4194   176750
CU0       218.25   218.75   216.25   216.75  -000.50    22742    89590
CX0       226.00   226.00   223.50   223.50  -000.75      432     1120
CZ0       230.00   230.25   227.50   228.00  -000.50    33286   155720
CF1       234.00   234.00   231.25   231.25  -000.75       68       93
CH1       239.50   239.75   237.50   238.00  -000.50     2979    20501
CK1       245.00   245.75   243.50   243.75  -000.25      690     4231

Rough Rice

NRN0       5.360    5.380    5.280    5.300   -0.070      275     3664
NRU0       6.490    6.500    6.420    6.460   -0.010       58     1167
NRX0       6.700    6.740    6.660    6.670   -0.010       30     1660
NRF1       6.900    6.940    6.890    6.900   -0.010       10     1272

Oats

ON0       107.25   107.25   106.00   106.00   000.00     1556     7573
OU0       113.25   113.25   112.00   112.00   000.00      806     3318
OZ0       119.75   120.00   118.75   119.00  -000.25      649     4795
OH1       127.50   127.50   126.50   126.50  -000.25        6      546

Soybeans

SN0       510.00   514.50   506.50   510.50   000.00    47594    61056
SQ0       509.00   511.25   505.00   506.50  -002.25     8122    17365
SU0       508.00   510.50   503.00   505.00  -003.25     5149    15112
SX0       513.50   514.50   506.00   509.00  -002.00    22889    59026
SF1       522.50   523.00   515.50   517.00  -003.50     1297     6179
SH1       528.50   531.00   523.50   525.00  -003.50      139     4701
SK1       535.00   535.50   527.50   529.25  -004.25      333     6204
SN1       539.00   540.00   534.50   536.50  -002.50      150     4174

Soybean Meal

SMN0      175.80   178.50   175.70   176.80   001.50    16487    46730
SMQ0      170.40   171.20   169.50   170.40   000.40     6315    18303
SMU0      167.50   168.00   166.00   166.70  -000.90     2012    10424
SMV0      165.80   166.30   164.10   164.10  -001.50      905     7053
SMZ0      165.80   167.30   165.00   165.40  -001.10     7837    28692
SMF1      167.00   167.30   165.80   165.90  -001.60      192     2993

Wheat

WN0       266.50   268.25   264.25   264.75  -001.00    17280    56729
WU0       279.00   280.75   276.00   276.75  -000.75     6494    32902
WZ0       295.50   296.75   292.25   293.25  -000.75     3714    28941
WH1       308.00   309.00   304.50   304.75  -001.50     1486     9192
WK1       315.00   315.00   312.00   312.00  -001.00       29      158
WN1       318.00   318.50   315.00   316.50   000.50       24     4553

INDICES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

CRB Index

CRQ0      225.25   225.80   224.60   224.75   000.45      129     1629
CRX0      225.50   225.50   224.75   224.75   000.45        1      866

DJIA

DJM0       10610    10680    10490    10653     0070     2991    11825
DJU0       10740    10820    10630    10790     0069     9157     6912
DJZ0       10850    10938    10780    10938     0063        0     2052
DJZ1       11598    11598    11598    11598     0056        0        6

Municipal Bonds

MBM0       95-11    95-18     95-1     95-7    -1-25      790    10390
MBU0         0-0    94-31     94-8    94-14    -1-24        0        0

S&P 500

SPM0     1446.00  1473.50  1444.00  1471.90   025.20    73460   164891
SPU0     1468.00  1496.00  1466.00  1494.50   025.50   109459   269350
SPZ0     1517.10  1517.70  1517.10  1517.70   025.80     1063     5483
SPH1     1540.20  1541.20  1540.20  1541.20   025.80        4      710
SPM1     1565.20  1565.20  1565.20  1565.20   025.80        4      526

NYSE Index

YXM0      647.20   654.80   647.20   654.80   008.70        0     1745
YXU0      655.25   665.50   655.25   664.30   008.70        0      250
YXZ0      673.80   673.80   673.80   673.80   008.70        0        0

MEATS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Feeder Cattle

FCQ0      86.600   86.700   86.300   86.350  -00.150     3092    10101
FCU0      86.650   86.850   86.250   86.350   00.000      221     2015
FCV0      87.400   87.400   86.950   87.120  -00.180      453     2673
FCX0      87.900   87.950   87.700   87.770  -00.050      188     1996
FCF1      88.500   88.700   88.300   88.600  -00.300      143     1315
FCH1      88.200   88.400   88.000   88.400   00.000       16      287

Live Cattle

LCM0      69.170   69.320   69.050   69.070  -00.100     3176    11062
LCQ0      68.700   68.700   68.350   68.400  -00.220     5903    45348
LCV0      70.750   70.750   70.170   70.370  -00.180     2316    26798
LCZ0      72.300   72.300   72.020   72.200  -00.050      651     9084
LCG1      73.700   73.750   73.400   73.700   00.000      249     4657

Lean Hogs

LHM0      70.000   70.000   69.370   69.620  -00.750     3506     7388
LHN0      68.350   68.350   67.250   67.900  -01.150     5543    16231
LHQ0      68.150   68.150   67.300   68.050  -00.870     3848    16592
LHV0      59.100   59.100   58.400   58.920  -00.580      564     8342
LHZ0      56.150   56.150   55.350   55.550  -00.720      298     6097
LHG1      56.800   56.800   56.450   56.720  -00.230       62     1680
LHJ1      54.900   54.950   54.850   54.870  -00.030       13      583

Pork Bellies

PBN0      86.900   86.900   85.300   85.720  -01.980     1122     3777
PBQ0      84.500   84.500   83.050   83.270  -01.650      341     1869
PBG1      72.850   73.150   72.850   73.150  -00.800        7      106

METALS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Silver (1000 ounces)

AGM0       0.000    5.000    5.000    5.000    0.000        1       13
AGN0       5.080    5.080    5.020    5.020    0.000        2       13
AGQ0       5.100    5.100    5.030    5.030   -0.010        1      209
AGV0       0.000    5.080    5.080    5.080   -0.020        0       15
AGZ0       5.240    5.240    5.160    5.160   -0.015        2      744
AGG1       0.000    5.210    5.210    5.210   -0.020        0        7

Gold

GCM0      000.00   290.50   285.50   285.50  -001.00       21      153
GCN0      000.00   286.70   286.70   286.70  -001.00        0        2
GCQ0      296.30   296.50   286.80   288.10  -001.00    17145    75120
GCV0      299.00   299.00   290.80   291.10  -001.00       14     4309
GCZ0      303.50   303.50   293.10   294.10  -001.00      646    21446
GCG1      306.50   306.50   296.50   296.80  -001.00      265     9692
GCJ1      000.00   299.60   299.60   299.60  -001.00        0     3495
GCM1      000.00   302.40   302.40   302.40  -001.00        7     9060

Copper

HGM0       79.30    80.05    79.30    79.85    00.85      391     1123
HGN0       79.70    80.60    79.60    80.15    00.70     3599    31402
HGQ0       80.15    80.40    80.15    80.40    00.70       10     2813
HGU0       80.50    81.10    80.20    80.75    00.70      728    10315
HGV0       00.00    80.90    80.90    80.90    00.70       15     1450
HGX0       00.00    81.05    81.05    81.05    00.70       13      879
HGZ0       81.00    81.50    80.85    81.20    00.70      214     7301
HGF1       81.50    81.50    81.25    81.25    00.70       24      818

GOLD Kilo Oz.

KIM0      000.00   284.50   284.50   284.50  -001.00        4        8
KIQ0      296.50   296.50   288.00   288.00  -001.00        6      159
KIZ0      301.50   301.50   294.50   294.50  -001.00        7      104

Palladium

PAM0      000.00   666.30   666.30   666.30   020.55        6       60
PAU0      650.25   673.00   650.25   667.30   020.05       40     1855

Platinum

PLN0      549.00   549.90   539.00   541.10  -002.90      719     8803
PLV0      538.00   538.00   528.60   528.60  -000.90      121     1719
PLF1      000.00   513.60   513.60   513.60  -000.90        0       31

Silver

SIM0      000.00   500.50   500.50   500.50  -001.50        0        1
SIN0      511.00   513.50   501.50   502.50  -001.70     7800    50243
SIU0      517.00   518.00   506.00   507.20  -001.70     1671     9657
SIZ0      524.00   525.00   512.50   513.20  -001.80      167     8740
SIF1      000.00   515.20   515.20   515.20  -001.80        0       60

SOFTS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Cocoa

CON0        0855     0866     0845     0846    -0004     4999    15803
COU0        0892     0899     0877     0878    -0004     4893    33758
COZ0        0925     0931     0910     0911    -0004      713    21542
COH1        0952     0952     0945     0945    -0005       93     7930
COK1        0989     0990     0972     0972    -0002        0     5753
CON1        1008     1008     0997     0997    -0002        0     7065

Cotton

CTN0       56.30    57.95    56.15    56.98    00.33     6871    15510
CTV0       59.60    60.80    59.50    60.50    00.70      459     2737
CTZ0       60.90    62.40    60.90    61.92    00.86     6514    22306
CTH1       62.35    63.55    62.30    63.30    00.92      313     3799
CTK1       63.06    63.80    62.92    63.80    00.78      341     2158
CTN1       63.90    64.60    63.84    64.60    00.76       47      634
CTV1       63.45    63.60    63.45    63.60    00.70       54      125

Coffee

KCN0      091.15   091.35   089.10   090.80  -000.35     5043    20523
KCU0      094.50   094.75   092.70   094.15  -000.35     3550    21828
KCZ0      098.60   098.60   097.50   098.55  -000.30      434     6446
KCH1      102.75   103.30   102.25   103.30  -000.05      166     2768
KCK1      105.75   106.00   105.00   105.80  -000.05        4      361

Lumber

LBN0      305.20   307.00   301.30   304.30  -000.90      626     1950
LBU0      301.80   302.40   299.50   299.90  -001.30      222      654
LBX0      297.20   297.60   296.50   296.60  -000.90       72      515
LBF1      296.90   297.10   296.90   297.10   000.10       12       28

Orange Juice

OJN0       82.20    83.20    82.20    82.40    00.35      983     8859
OJU0       82.45    83.00    82.30    82.50    00.30      829     8323
OJX0       82.40    82.80    82.25    82.60    00.55       23     3843
OJF1       82.75    82.90    82.50    82.60    00.55       15     1691
OJH1       83.25    83.50    82.75    82.75    00.05        1     1397
OJK1       83.10    83.10    83.10    83.10    00.10        0      256

Sugar

SBN0       08.54    08.78    08.52    08.72    00.23    15859    64962
SBV0       08.72    08.84    08.69    08.80    00.15    12048    74850
SBH1       08.50    08.64    08.48    08.60    00.17     2462    39731
SBK1       08.42    08.54    08.41    08.53    00.17      385     6589
SBN1       08.33    08.45    08.33    08.45    00.16      147     7135
SBV1       08.25    08.40    08.25    08.37    00.16      272     8627

Copyright   1998 Access Futures and Options Trading
