                     Access Futures and Options Trading

ENERGIES FINANCIALS SOFTS GRAINS INDICES MEATS METALS

CURRENCIES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Australian Dollar

ADM0       .5932    .5976    .5916    .5970    .0054     1557    24082
ADU0       .5980    .5980    .5975    .5975    .0054        0       23
ADZ0       .0000    .5980    .5980    .5980    .0054        1       60
ADH1       .0000    .5985    .5985    .5985    .0054        0        0

British Pound

BPM0      1.5404   1.5408   1.5250   1.5278  -0.0134     8619    51536
BPU0      1.5390   1.5410   1.5298   1.5298  -0.0134       37      122
BPZ0      1.5490   1.5490   1.5280   1.5324  -0.0134        7      234
BPH1      0.0000   1.5350   1.5350   1.5350  -0.0134        0        0

Canadian Dollar

CDM0       .6689    .6721    .6678    .6714    .0030     6777    62044
CDU0       .6706    .6735    .6695    .6729    .0030      166     7419
CDZ0       .6717    .6745    .6710    .6745    .0030      355     1971
CDH1       .6745    .6761    .6745    .6761    .0030        0      551
CDM1       .0000    .6777    .6777    .6777    .0030        0      100

US Dollar Index

DXM0      111.53   111.80   110.81   111.20   -00.50      864     6366
DXU0      110.65   111.20   110.57   110.83   -00.50        6     2046
DXZ0      110.46   110.46   110.46   110.46   -00.50        0        2

Japanese Yen

JYM0       .9307    .9320    .9270    .9287   -.0034    16672    79410
JYU0       .9468    .9475    .9430    .9445   -.0032      151      874
JYZ0       .0000    .9610    .9610    .9610   -.0030       13      500
JYH1       .0000    .9774    .9774    .9774   -.0028       80       20

Mexican Peso

MEM0     10.4800  10.4900  10.3700  10.4125   -.0975     4834    15467
MEU0     10.2300  10.2300  10.1525  10.1525   -.0975       20     2391
MEZ0      9.9000   9.9300   9.9000   9.9125   -.0975        1     1241
MEH1       .0000   9.7000   9.6325   9.6325   -.0975        0        0

Swiss Franc

SFM0       .5843    .5855    .5773    .5808    .0031    13882    45196
SFU0       .5900    .5900    .5837    .5858    .0031       11      261
SFZ0       .0000    .5908    .5908    .5908    .0032        0       21
SFH1       .0000    .5958    .5958    .5958    .0033        0        0

ENERGIES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Crude Oil(Light)

CLM0       26.80    27.40    26.76    27.29    00.31    50930   100100
CLN0       26.50    27.05    26.40    26.92    00.36    35888    68110
CLQ0       26.00    26.31    25.91    26.31    00.29     7600    41427
CLU0       25.40    25.78    25.40    25.78    00.26     3048    23198
CLV0       24.96    25.29    24.95    25.29    00.25     3088    20465
CLX0       24.62    24.86    24.58    24.86    00.24      587    14206
CLZ0       24.20    24.48    24.20    24.48    00.24     2803    38433
CLF1       00.00    24.15    23.90    24.15    00.24        0        0
CLG1       00.00    23.84    23.50    23.84    00.25        0        0
CLH1       00.00    23.53    23.30    23.53    00.26        0        0

Heating Oil

HOM0       .6780    .6785    .6695    .6731   -.0089    12390    32642
HON0       .6680    .6690    .6620    .6660   -.0065     7902    20043
HOQ0       .6665    .6675    .6630    .6655   -.0050     1534     9001
HOU0       .6700    .6710    .6665    .6695   -.0045     1687     6921
HOV0       .6710    .6750    .6670    .6725   -.0045      520     4725
HOX0       .6760    .6770    .6720    .6755   -.0040      465     6461
HOZ0       .6760    .6780    .6730    .6770   -.0035     1115    15496

Unleaded Gasoline

HUM0       .8990    .9140    .8960    .9035   -.0053    24526    36298
HUN0       .8550    .8675    .8550    .8642    .0023    11598    18476
HUQ0       .8150    .8215    .8115    .8197    .0047     4335    15504
HUU0       .7775    .7800    .7745    .7787    .0042     4125    13274
HUV0       .7280    .7282    .7270    .7282    .0047      219     8133
HUX0       .7000    .7022    .7000    .7022    .0047      126     3642
HUZ0       .0000    .6852    .6852    .6852    .0047        0     1903
HUF1       .0000    .6722    .6722    .6722    .0047        1      266

Natural Gas

NGM0       3.125    3.130    3.010    3.025   -0.082    34089    63482
NGN0       3.135    3.145    3.035    3.056   -0.074     9300    27551
NGQ0       3.160    3.160    3.060    3.074   -0.071       21    24832
NGU0       3.155    3.155    3.076    3.076   -0.069     2964    24890
NGV0       3.175    3.175    3.094    3.094   -0.064     2981    21368
NGX0       0.000    3.250    3.197    3.197   -0.061        0        0
NGZ0       0.000    3.360    3.300    3.300   -0.058        0        0
NGF1       0.000    3.380    3.315    3.320   -0.055        0        0

FINANCIALS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Euro Dollar

EDK0      93.305   93.320   93.270   93.277  -00.023     4265    35621
EDM0      93.165   93.175   93.125   93.140  -00.015    85722   508769
EDN0      93.020   93.020   93.000   93.000  -00.035      729     4123
EDQ0      92.900   92.900   92.865   92.865  -00.035      117     1925
EDU0      92.840   92.850   92.755   92.760  -00.055   154968   567922
EDV0      92.630   92.630   92.610   92.610  -00.060        0       25
EDZ0      92.580   92.600   92.460   92.480  -00.080   137845   452665

Euro Yen

EYM0      99.865   99.865   99.860   99.860   00.000      428    15997
EYU0      99.750   99.750   99.750   99.750   00.005      101    19791
EYZ0      99.575   99.575   99.570   99.575  -00.005      790    14460
EYH1      99.440   99.440   99.440   99.440   00.000      624    20749
EYM1      99.300   99.300   99.295   99.300   00.000        8     4531
EYU1      99.145   99.145   99.145   99.145   00.000       22    14238

Treasury Bills

TBM0      94.000   94.000   93.960   93.960  -00.035       58      701

Treasury Notes

TYM0      953-26   953-10   951-28   952-21     -1-5    21352   600960
TYU0      952-30    953-8    950-0   950-30    -1-20     6788    17485

Treasury Bonds

USM0        94-7    94-12     93-5    93-18    -1-24    18176   453490
USU0        94-1     94-4    92-31    93-12    -1-25     3773    12653
USZ0        93-8    93-11     93-8    93-10    -1-24       65     2146
USH1       93-23    93-23    93-10    93-10    -1-24        0      210

GRAINS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Soybean Oil

BOK0       18.11    18.11    17.84    17.88   -00.32     1413     4070
BON0       18.43    18.45    18.21    18.22   -00.36    11313    67130
BOQ0       18.60    18.64    18.40    18.43   -00.33      389    14321
BOU0       00.00    18.78    18.59    18.59   -00.34      505    11482
BOV0       18.93    18.93    18.75    18.75   -00.32      234     7214
BOZ0       00.00    19.25    19.05    19.10   -00.33     2558    22670
BOF1       19.48    19.48    19.35    19.35   -00.38      295     8239
BOH1       00.00    19.58    19.58    19.58   -00.38      151     3318

Corn

CK0       241.25   241.25   238.25   240.25  -002.00     7773     9464
CN0       249.00   249.50   246.00   248.25  -002.00    41313   265440
CU0       255.50   256.50   253.75   255.75  -002.00     8133    58660
CX0       260.00   260.00   258.50   259.75  -002.50       17      960
CZ0       264.50   265.25   261.75   263.75  -002.50    15364   134970
CF1       266.50   267.75   265.50   267.75  -002.25        3       94
CH1       271.50   272.00   268.75   270.75  -003.00     1003    17394

Rough Rice

NRK0       5.130    5.140    5.130    5.140    0.030       22       24
NRN0       5.420    5.440    5.400    5.430    0.030      196     4439
NRU0       6.230    6.240    6.230    6.230    0.010        2      833
NRX0       6.370    6.370    6.370    6.370    0.030       75     1324

Oats

OK0       130.75   131.00   129.50   129.50  -002.50       70      159
ON0       125.75   126.25   124.25   125.00  -002.25      751    11562
OU0       128.75   129.25   127.75   128.00  -002.25      155     2624
OZ0       133.75   133.75   131.75   132.75  -002.25      274     4290

Soybeans

SK0       557.50   557.75   551.00   555.00  -006.00     4515     3150
SN0       569.00   569.75   562.50   566.00  -006.25    33196   103860
SQ0       571.50   572.00   565.50   569.00  -006.00     2637    11739
SU0       572.00   574.00   568.00   571.50  -005.75     1387     7622
SX0       580.00   580.50   574.25   577.50  -005.75     9749    53710
SF1       585.50   587.00   581.50   584.50  -003.25      704     4973
SH1       591.00   591.50   587.00   591.25  -005.25      663     3823
SN1       594.50   596.00   591.00   595.50  -004.50      465     3075

Soybean Meal

SMK0      184.20   185.20   183.00   185.10   000.30     2604     9674
SMN0      183.00   184.00   182.00   183.90  -000.20    11418    68560
SMQ0      000.00   184.00   182.10   183.80   000.00     1196    14676
SMU0      183.00   183.90   182.20   183.70   000.00      214     8058
SMV0      183.00   183.80   182.20   183.80  -000.30      256     8197
SMZ0      184.50   185.70   183.80   185.20  -000.60     2237    18116

Wheat

WK0       262.50   263.00   259.75   261.75  -003.75      227      506
WN0       275.00   275.25   270.50   272.75  -003.75    21849    77320
WU0       285.75   285.75   281.50   283.75  -004.00     3106    17099
WZ0       300.00   301.50   296.25   299.00  -003.50     3762    22094
WH1       313.00   314.00   309.50   311.75  -004.00      332     5138
WN1       321.00   321.00   317.50   320.50  -004.25      290     1431

INDICES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

CRB Index

CRM0      216.80   217.10   216.05   216.45  -000.65      171     1884
CRQ0      216.80   216.85   216.80   216.85  -000.65        1     1080
CRX0      217.25   217.25   217.25   217.25  -000.65        0      530

DJIA

DJM0       10520    10640    10385    10625     0147    13166    15607
DJU0       10665    10763    10550    10763     0147       15      545
DJZ0       10913    10913    10913    10913     0147        0     1679
DJZ1       11580    11580    11580    11580     0147        0        6

Municipal Bonds

MBM0        92-1     92-9     91-9    91-20    -1-27     3274    23874
MBU0         0-0    90-31    90-31    90-31    -1-27        0        0

S&P 500

SPM0     1408.50  1446.00  1408.00  1439.00   015.80    66050   368349
SPU0     1460.90  1460.90  1460.00  1460.00   016.00      133     6820
SPZ0     1480.00  1483.20  1480.00  1483.20   016.70       20     3309
SPH1     1505.30  1507.20  1505.30  1507.20   017.20        2      363
SPM1     1522.00  1532.00  1522.00  1531.70   018.20        4      263

NYSE Index

YXM0      631.50   643.50   631.50   641.10   004.15        0     1745
YXU0      649.20   649.20   649.20   649.20   004.15        0      250
YXZ0      657.30   657.30   657.30   657.30   004.15        0        0

MEATS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Feeder Cattle

FCK0      83.300   83.550   83.250   83.320   00.120     1225     5488
FCQ0      84.600   85.050   84.570   84.770   00.320     1848     8813
FCU0      84.870   85.100   84.870   84.950   00.280       93     2079
FCV0      85.600   85.900   85.550   85.700   00.350      139     2037

Live Cattle

LCM0      69.050   69.150   68.600   68.620  -00.430     6203    52070
LCQ0      69.300   69.450   69.200   69.300   00.080     2751    30957
LCV0      72.020   72.120   71.850   71.970  -00.080     1606    19240
LCZ0      73.600   73.700   73.450   73.450  -00.070      680     7522
LCG1      74.800   74.850   74.670   74.700  -00.200       93     3519

Lean Hogs

LHM0      74.500   75.050   74.300   74.650  -00.200     7469    32224
LHN0      73.150   73.750   72.900   73.570   00.250     2690    11659
LHQ0      69.000   69.750   68.850   69.550   00.300     1570    10060
LHV0      60.300   60.850   60.300   60.720   00.070      640     5487
LHZ0      58.200   58.420   58.100   58.120  -00.050      344     3900
LHG1      58.270   58.270   58.000   58.000  -00.270       54     1069
LHJ1      56.500   56.650   56.420   56.420  -00.180        4      194

Pork Bellies

PBK0      98.000   98.000   96.600   97.200  -00.720     1067     1944
PBN0      95.200   95.450   93.850   94.250  -00.950     2229     3370
PBQ0      91.800   92.500   91.100   91.100  -00.400      376      805

METALS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Silver (1000 ounces)

AGK0       5.100    5.100    5.000    5.000   -0.100        0        2
AGM0       5.115    5.130    5.020    5.030   -0.100       10      625
AGQ0       5.135    5.135    5.100    5.100   -0.080        0       92
AGV0       0.000    5.150    5.150    5.150   -0.080        0       19
AGZ0       5.330    5.330    5.230    5.230   -0.100        7      451
AGG1       0.000    5.280    5.280    5.280   -0.100        0        5

Gold

GCK0      000.00   278.50   278.50   278.50  -001.10        0        1
GCM0      281.80   283.70   278.50   280.10  -001.10    34630    86580
GCQ0      284.70   286.60   281.50   282.90  -001.10     3146    15561
GCV0      289.40   289.40   285.70   285.70  -001.10      154     4100
GCZ0      292.00   292.20   287.20   288.60  -001.10      294    20001
GCG1      293.10   293.10   291.10   291.10  -001.10      410     8513
GCJ1      000.00   293.90   293.90   293.90  -001.10       10     3209
GCM1      000.00   296.70   296.70   296.70  -001.00       90     8556

Copper

HGK0       83.20    84.20    83.10    83.80    01.80     1765     5720
HGM0       83.30    84.10    83.30    83.95    02.10      635     4140
HGN0       83.20    84.30    83.10    84.05    02.10     7235    34644
HGQ0       83.35    83.70    83.30    83.70    01.75      563     1911
HGU0       83.30    84.30    83.15    83.70    01.55     1160     5925
HGV0       00.00    83.80    83.80    83.80    01.55      502     1199
HGX0       00.00    83.90    83.90    83.90    01.45       79      716
HGZ0       00.00    84.40    83.70    84.05    01.40     1597     5667

GOLD Kilo Oz.

KIM0      282.30   283.50   279.50   280.00  -001.00       24      243
KIQ0      283.00   283.80   283.00   283.00  -001.00        7       29
KIZ0      291.50   291.50   290.50   290.50  -001.00        1       60

Palladium

PAM0      580.00   586.00   580.00   585.40  -003.10      276     2240
PAU0      000.00   582.40   582.40   582.40  -003.10      135      287

Platinum

PLN0      484.00   484.00   473.00   473.40  -006.80      631     7528
PLV0      000.00   459.40   459.40   459.40  -006.80        1      644
PLF1      000.00   448.40   448.40   448.40  -006.80        0       18

Silver

SIK0      509.00   509.00   499.50   500.60  -011.70      332     1103
SIM0      000.00   502.90   502.90   502.90  -011.70        0        1
SIN0      515.50   517.00   503.50   505.30  -011.70    19118    54879
SIU0      520.00   521.00   509.00   509.40  -011.60      422     3532
SIZ0      522.50   525.00   513.80   513.80  -011.50       69     7353

SOFTS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Cocoa

COK0        0773     0773     0771     0771    -0001       10       28
CON0        0802     0809     0800     0801    -0001     3398    42277
COU0        0832     0836     0828     0829    -0002      457    23385
COZ0        0866     0870     0863     0863    -0003      906    13572
COH1        0901     0902     0898     0898    -0003     1811     6848
COK1        0927     0927     0923     0923    -0003        0     5454

Cotton

CTK0       57.02    58.40    57.02    58.40    01.60       10       67
CTN0       57.15    59.00    57.05    58.86    01.61     2921    30937
CTV0       58.60    59.80    58.60    59.63    01.28       42     1557
CTZ0       59.05    60.05    59.00    59.88    01.06     1147    15498
CTH1       60.80    60.99    60.80    60.99    00.96      127     1831
CTK1       60.90    61.60    60.90    61.60    00.95       90     1070
CTN1       62.25    62.25    62.25    62.25    00.95        2      249

Coffee

KCK0      097.50   097.50   096.50   096.85   000.00      140     1023
KCN0      100.50   100.80   098.35   099.70  -000.25     4492    29091
KCU0      103.00   103.80   101.50   102.70  -000.20      636    12285
KCZ0      107.10   107.10   105.50   106.30  -000.20      141     5141
KCH1      110.00   110.25   110.00   110.00  -000.25       54     1526

Orange Juice

OJK0       80.00    81.00    80.00    80.15    00.15      159     1007
OJN0       81.30    82.70    81.30    81.65    00.65     2476    12319
OJU0       82.50    82.90    82.00    82.20    00.80       73     4498
OJX0       82.05    82.70    82.05    82.10    00.60      131     3117
OJF1       82.50    82.50    82.05    82.05    00.20       24     1114
OJH1       83.50    83.80    82.90    82.90    00.20      204      975

Sugar

SBN0       06.57    06.60    06.48    06.59    00.06     8547   112790
SBV0       06.78    06.84    06.72    06.84    00.06     2580    36900
SBH1       06.98    07.02    06.92    07.02    00.02      985    25918
SBK1       07.00    07.03    06.98    07.03    00.00       27     4006
SBN1       07.03    07.03    07.03    07.03    00.00        0     3860
SBV1       07.12    07.12    07.12    07.12    00.00        0     5952

Copyright   1998 Access Futures and Options Trading
