                     Access Futures and Options Trading

ENERGIES FINANCIALS SOFTS GRAINS INDICES MEATS METALS

CURRENCIES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Australian Dollar

ADM0       .5935    .5969    .5935    .5955    .0044     2866    24734
ADU0       .0000    .5960    .5960    .5960    .0044        8       21
ADZ0       .0000    .5965    .5965    .5965    .0044       15       80
ADH1       .0000    .5970    .5970    .5970    .0044        0        0

British Pound

BPM0      1.5830   1.5834   1.5750   1.5788  -0.0050     3969    38251
BPU0      1.5804   1.5804   1.5802   1.5802  -0.0050        3       34
BPZ0      0.0000   1.5826   1.5826   1.5826  -0.0050        0      225
BPH1      0.0000   1.5860   1.5860   1.5860  -0.0050        0        0

Canadian Dollar

CDM0       .6731    .6764    .6722    .6755    .0018    14292    57177
CDU0       .6742    .6775    .6742    .6770    .0017      240     6969
CDZ0       .6757    .6790    .6757    .6786    .0017      151     1673
CDH1       .6770    .6802    .6770    .6802    .0017       19      422
CDM1       .0000    .6818    .6818    .6818    .0017       11       96

US Dollar Index

DXM0      106.32   106.59   106.06   106.43    00.51     1974     5576
DXU0      105.95   106.08   105.90   106.08    00.51        3     2010
DXZ0      105.73   105.73   105.73   105.73    00.51        0        0

Japanese Yen

JYM0       .9697    .9711    .9646    .9648   -.0044    13331    74250
JYU0       .9858    .9862    .9800    .9801   -.0045        7      889
JYZ0       .0000    .9961    .9961    .9961   -.0045       10      326
JYH1       .0000   1.0120   1.0120   1.0120   -.0045        0       80

Mexican Peso

MEM0     10.4200  10.4900  10.4100  10.4775    .0975     5475    15188
MEU0       .0000  10.2225  10.2225  10.2225    .0975       13     2387
MEZ0      9.9600   9.9925   9.9600   9.9925    .0975       13     1324
MEH1       .0000   9.7525   9.7300   9.7525    .0975        0        0

Swiss Franc

SFM0       .6083    .6088    .6030    .6052   -.0057    16449    40628
SFU0       .6137    .6137    .6092    .6104   -.0058       17      184
SFZ0       .0000    .6155    .6155    .6155   -.0059        0        4
SFH1       .0000    .6205    .6205    .6205   -.0061        0        0

ENERGIES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Crude Oil(Light)

CLK0       26.10    26.20    25.40    26.11    00.22    49172    47954
CLM0       24.90    24.95    24.42    24.83    00.26      100   123630
CLN0       24.50    24.51    24.10    24.40    00.12    10412    49221
CLQ0       24.28    24.30    23.95    24.15    00.08     4114    32277
CLU0       24.15    24.15    23.73    23.92    00.05     3363    21518
CLV0       23.80    23.80    23.59    23.69    00.03     1115    17944
CLX0       23.62    23.62    23.40    23.46    00.01      214    15326
CLZ0       00.00    23.43    23.00    23.22   -00.01        0        0
CLF1       00.00    23.00    22.92    22.99   -00.01        0        0
CLG1       00.00    22.77    22.70    22.77   -00.02        0        0

Heating Oil

HOK0       .7015    .7140    .6960    .7078    .0131    14302    20989
HOM0       .6560    .6570    .6450    .6525    .0046     9680    23901
HON0       .6300    .6340    .6265    .6310    .0031     2109    12145
HOQ0       .6300    .6300    .6255    .6290    .0021      861     8241
HOU0       .6350    .6360    .6280    .6330    .0011      332     5809
HOV0       .6385    .6450    .6365    .6365    .0011      184     3624
HOX0       .6405    .6425    .6390    .6395    .0011       78     4263

Unleaded Gasoline

HUK0       .8270    .8310    .8060    .8286    .0088    16674    27955
HUM0       .7950    .7995    .7810    .7984    .0089     9372    23919
HUN0       .7645    .7710    .7595    .7707    .0072     2931    16084
HUQ0       .7425    .7450    .7335    .7450    .0060     1449    14571
HUU0       .7170    .7205    .7110    .7205    .0050     1677    14403
HUV0       .6850    .6900    .6850    .6875    .0020       30     6076
HUX0       .6760    .6760    .6720    .6720    .0015       29     3085
HUZ0       .0000    .6590    .6590    .6590    .0020       27     1557

Natural Gas

NGK0       3.155    3.165    3.065    3.098   -0.060     2167    57975
NGM0       3.150    3.180    3.090    3.118   -0.054    18689    39778
NGN0       3.165    3.190    3.100    3.130   -0.051     4336    23018
NGQ0       3.160    3.200    3.110    3.137   -0.046      102    21082
NGU0       3.165    3.175    3.100    3.128   -0.045     3613    20630
NGV0       0.000    3.185    3.115    3.138   -0.042        0        0
NGX0       0.000    3.260    3.215    3.230   -0.035        0        0
NGZ0       0.000    3.350    3.290    3.325   -0.027        0        0

FINANCIALS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Euro Dollar

EDK0      93.542   93.542   93.535   93.540  -00.007     4487    34995
EDM0      93.425   93.430   93.410   93.420   00.000    70539   530137
EDN0      93.350   93.355   93.345   93.345   00.005     1052     2348
EDQ0      93.300   93.300   93.290   93.290   00.000        2     1749
EDU0      93.235   93.255   93.230   93.245   00.000   147843   498966
EDV0      93.140   93.140   93.140   93.140   93.140        0        0
EDZ0      93.095   93.115   93.075   93.095  -00.010   135748   430000

Euro Yen

EYM0      99.845   99.850   99.840   99.840   00.000     1143    18713
EYU0      99.695   99.695   99.690   99.690   00.000      860    20154
EYZ0      99.515   99.515   99.510   99.510   00.000     1653    11013
EYH1      99.370   99.370   99.370   99.370   00.005     2235    22305
EYM1      99.230   99.235   99.230   99.235   00.010      190     5273
EYU1      99.080   99.080   99.080   99.080   00.010      254    13958

Treasury Bills

TBM0      94.085   94.085   94.050   94.060  -00.045        3      702

Treasury Notes

TYM0       974-6   980-30   972-23   973-13     -1-7    27902   628651
TYU0      972-25   972-25   971-10   973-26      1-6     1362     4257

Treasury Bonds

USM0       97-10    97-16    96-18     97-3    -1-30    52482   509190
USU0        97-7    97-12    96-16    96-31    -1-29     1055     4795
USH1       96-26    96-31    96-26    96-31    -1-29        0      205

GRAINS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Soybean Oil

BOK0       18.05    18.35    18.02    18.33    00.24     7428    40022
BON0       18.38    18.77    18.38    18.74    00.28     6394    55403
BOQ0       18.57    18.95    18.57    18.94    00.32     1096    11529
BOU0       18.80    19.10    18.80    19.10    00.34      246     8428
BOV0       18.94    19.25    18.94    19.25    00.34      106     6752
BOZ0       19.33    19.56    19.30    19.55    00.27     1611    20043
BOF1       19.68    19.85    19.58    19.85    00.25      691     8123
BOH1       19.81    20.15    19.81    20.15    00.37      713     2732

Corn

CK0       224.25   225.75   223.50   224.50   000.50    23984   110590
CN0       232.50   234.75   232.00   233.50   001.00    28554   191710
CU0       240.75   242.75   240.25   241.50   000.75      912    48228
CX0       247.00   248.00   245.75   247.25   001.00        5      958
CZ0       250.75   252.25   250.00   251.00   000.25     6407   113980
CF1       254.50   254.75   254.50   254.75   000.75        0       37
CH1       259.75   260.25   259.00   259.50   000.50      290    13668

Rough Rice

NRK0       5.520    5.550    5.520    5.535    0.000      128     3106
NRN0       5.830    5.860    5.820    5.840    0.010      279     2394
NRU0       0.000    6.740    6.740    6.740   -0.010        1      628
NRX0       6.900    6.900    6.870    6.870    0.000       12     1070

Oats

OK0       123.00   123.25   122.50   122.50   000.00      242     3700
ON0       119.75   120.50   119.50   119.75   000.25      436     8730
OU0       120.75   121.25   120.50   121.00   000.75       34     1893
OZ0       127.00   127.25   126.50   127.25   000.25      100     3735

Soybeans

SK0       531.00   534.50   529.50   534.00   002.50    14288    49336
SN0       544.00   547.50   542.25   547.00   003.00    26876    77130
SQ0       547.50   550.75   546.00   550.50   003.25      585     8648
SU0       549.50   553.00   548.50   553.00   003.75      280     5641
SX0       557.00   561.00   555.50   560.00   003.25     4045    44042
SF1       563.50   567.50   563.00   567.50   003.00      129     3607
SH1       572.50   574.50   570.50   574.25   003.00      965     2705
SN1       580.00   581.50   578.00   581.50   003.50       24     1375

Soybean Meal

SMK0      167.60   168.50   167.10   168.20   000.40     6987    35101
SMN0      169.20   170.00   168.60   169.80   000.60     4070    44015
SMQ0      169.10   169.90   168.80   169.70   000.50      603    10258
SMU0      169.10   170.00   169.00   169.70   000.30      286     6697
SMV0      169.50   170.00   169.00   169.80   000.10      125     6973
SMZ0      171.50   172.60   171.10   172.10   000.30     1370    15267

Wheat

WK0       254.00   254.25   249.50   252.25  -001.00     6756    35993
WN0       265.50   266.50   262.00   264.25  -001.25    11976    64276
WU0       276.50   277.00   273.50   275.25  -001.75      519    10631
WZ0       292.00   292.25   288.50   290.25  -001.50      660    15029
WH1       304.50   305.50   302.50   303.75  -001.25       26     3186
WN1       313.50   314.25   312.50   313.75  -001.75       62      773

INDICES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

CRB Index

CRM0      214.20   214.40   213.70   213.80   000.60      132     1229
CRQ0      215.00   215.00   214.80   214.80   000.60        1     1057
CRX0      215.80   215.80   215.80   215.80   000.60        0      527

DJIA

DJM0       10645    10850    10635    10847     0165    22016    15830
DJU0       10775    10983    10775    10983     0166      133      758
DJZ0       10925    11126    10925    11126     0167      108     1426
DJZ1       11762    11762    11762    11762     0171        0        6

Municipal Bonds

MBM0       94-10    94-24     94-4    94-14      0-7     1058    22871
MBU0         0-0    93-24    93-24    93-24      0-7        0        0

S&P 500

SPM0     1413.50  1454.00  1408.60  1452.70   040.00   132853   376396
SPU0     1434.00  1472.70  1434.00  1472.70   040.50      218     5941
SPZ0     1473.50  1493.70  1473.50  1493.70   041.00       17     3468
SPH1     1483.30  1515.70  1483.30  1515.70   041.50       26      324
SPM1     1522.10  1538.20  1522.10  1538.20   041.50        8      251

NYSE Index

YXM0      626.25   649.50   624.50   640.70   013.75        0     1745
YXU0      649.25   649.25   648.50   648.50   013.75        0      250
YXZ0      653.00   656.30   653.00   656.30   013.75        0        0

MEATS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Feeder Cattle

FCJ0      84.650   84.650   84.500   84.570   00.050      233     2477
FCK0      84.350   84.650   84.200   84.470   00.200      577     8485
FCQ0      86.350   86.600   86.150   86.420   00.070      481     6747
FCU0      86.400   86.550   86.300   86.420   00.020       85     1759
FCV0      86.850   87.070   86.800   87.000   00.250       38     1798
FCX0      87.750   87.900   87.700   87.900   00.150       28     1261

Live Cattle

LCJ0      73.750   73.950   73.600   73.920   00.450     2097    13050
LCM0      69.200   69.420   69.070   69.270   00.300     4320    54120
LCQ0      69.450   69.600   69.170   69.350   00.080     2999    26351
LCV0      72.300   72.450   72.070   72.320   00.120     1160    16307
LCZ0      73.600   73.700   73.350   73.600   00.150      319     6636

Lean Hogs

LHM0      74.000   75.700   73.920   75.650   01.300     2348    35332
LHN0      71.320   72.570   71.320   72.450   00.700      856    10032
LHQ0      68.100   69.270   68.020   69.220   00.700      518     9000
LHV0      60.250   61.170   60.150   61.000   00.350      164     4631
LHZ0      58.000   58.900   57.900   58.700   00.450      149     3515
LHG1      58.500   59.450   58.500   59.450   00.480       10      859
LHJ1      56.750   56.750   56.600   56.720  -00.050        1      165

Pork Bellies

PBK0      95.270   97.950   94.200   97.950   03.000      691     4002
PBN0      93.100   95.750   92.200   95.750   03.000      384     1816
PBQ0      90.150   92.720   89.200   92.720   03.000       51      574

METALS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Silver (1000 ounces)

AGJ0       5.100    5.100    5.100    5.100    0.000        3       13
AGK0       0.000    5.130    5.130    5.130    0.000        3       13
AGM0       5.170    5.180    5.160    5.160   -0.010        6      627
AGQ0       0.000    5.210    5.210    5.210   -0.010        1       92
AGV0       0.000    5.260    5.260    5.260   -0.030        0       19
AGZ0       5.320    5.325    5.310    5.310   -0.030        0      365

Gold

GCJ0      000.00   281.00   281.00   281.00  -001.10       63      106
GCK0      281.80   281.80   281.80   281.80  -001.20        0        4
GCM0      283.60   284.70   282.40   283.00  -001.20    17842    79020
GCQ0      286.50   287.00   285.20   285.60  -001.20      135    14053
GCV0      288.50   288.50   288.30   288.30  -001.20        6     3816
GCZ0      291.80   292.20   291.00   291.00  -001.20      107    20144
GCG1      000.00   293.30   293.30   293.30  -001.20        0     6765
GCJ1      000.00   295.90   295.90   295.90  -001.20        0     3218

Copper

HGJ0       75.75    76.30    75.35    76.30    02.10       77      677
HGK0       75.80    76.70    75.45    76.45    02.10     7935    40870
HGM0       76.40    80.55    76.40    76.95    02.10       47     3069
HGN0       76.80    77.70    75.50    77.40    02.10     1702    13984
HGQ0       77.50    77.85    77.25    77.80    02.10      219     1335
HGU0       77.60    78.30    77.30    78.10    02.10      224     5814
HGV0       78.10    78.35    77.60    78.35    02.05       12      698
HGX0       78.00    78.65    77.90    78.65    02.05       22      701

GOLD Kilo Oz.

KIJ0      000.00   280.50   280.50   280.50  -001.20        0        1
KIM0      282.50   283.40   282.50   283.00  -001.20       11      255
KIZ0      294.00   294.00   293.50   294.00  -001.70        2       51

Palladium

PAM0      579.00   587.00   579.00   585.15   007.65       55     2236

Platinum

PLJ0      515.00   515.00   508.30   508.30   003.20       11      153
PLN0      475.50   482.00   472.10   478.30   003.20     1047     8052
PLV0      465.00   465.00   463.30   463.30   003.20        9      285
PLF1      000.00   452.30   452.30   452.30   003.20        0       11

Silver

SIJ0      000.00   512.70   512.70   512.70  -000.30        0      145
SIK0      512.00   517.50   511.50   514.00  -000.30     5677    44456
SIN0      516.00   521.00   516.00   517.90  -000.50     1471    17151
SIU0      519.00   524.00   519.00   521.00  -001.20       57     2758
SIZ0      522.50   528.50   522.50   524.50  -001.60      121     6584

SOFTS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Cocoa

COK0        0835     0850     0830     0837     0013      317      780
CON0        0875     0889     0868     0876     0010     4784    40267
COU0        0897     0914     0895     0901     0010      739    22268
COZ0        0935     0950     0932     0936     0009      118    11539
COH1        0970     0982     0970     0972     0009       18     8220
COK1        0995     0997     0995     0997     0009      163     5406

Cotton

CTK0       56.60    57.60    56.60    57.30    00.38     3987     9489
CTN0       58.15    58.94    58.07    58.73    00.40     4288    28814
CTV0       59.10    59.75    59.10    59.50    00.27       25     1282
CTZ0       60.08    60.65    60.00    60.28    00.20      369    13880
CTH1       61.50    61.50    61.30    61.30    00.20       39     1443
CTK1       61.80    61.80    61.80    61.80    00.17       20      694
CTN1       62.40    62.40    62.40    62.40    00.27       16      199

Coffee

KCK0      092.00   095.80   092.00   094.05   001.25     9443    12676
KCN0      096.25   100.00   096.15   098.00   001.85     8046    25228
KCU0      099.25   102.60   099.10   100.80   001.65     1043    11225
KCZ0      103.10   106.00   103.00   104.60   001.65       90     4467
KCH1      106.50   109.25   106.50   108.40   001.65       33     1399

Lumber

LBK0      306.00   306.60   301.20   304.50  -004.60      485     1993
LBN0      312.00   312.40   306.50   310.30  -004.90      362      949
LBU0      313.00   313.00   307.80   310.10  -006.20       14      188
LBX0      308.90   311.80   306.90   307.00  -005.30        9       74

Orange Juice

OJK0       84.80    85.30    83.60    84.60   -00.20     2612     8057
OJN0       84.30    84.95    83.50    84.70    00.10     1810     7748
OJU0       84.50    85.00    83.60    84.75    00.10      363     2974
OJX0       84.00    84.65    83.75    84.65    00.00       40     1270
OJF1       85.00    85.00    83.60    84.90    00.00        2      748
OJH1       84.00    85.40    84.00    85.40    00.00       22      612

Sugar

SBK0       06.47    06.48    06.33    06.35   -00.10    10374    29145
SBN0       06.56    06.57    06.44    06.45   -00.15    28436    91540
SBV0       06.75    06.76    06.66    06.70   -00.09     3726    35126
SBH1       06.91    06.93    06.85    06.87   -00.09     2129    23333
SBK1       06.96    06.97    06.92    06.92   -00.09      108     3656
SBN1       06.95    07.03    06.92    06.92   -00.08       40     2143

Copyright   1998 Access Futures and Options Trading
