                     Access Futures and Options Trading

ENERGIES FINANCIALS SOFTS GRAINS INDICES MEATS METALS

CURRENCIES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Australian Dollar

ADM0       .6096    .6118    .6092    .6108    .0024      913    21311
ADU0       .0000    .6114    .6114    .6114    .0024        0        4
ADZ0       .0000    .6120    .6120    .6120    .0024        1       50
ADH1       .0000    .6126    .6126    .6126    .0024        0        0

British Pound

BPM0      1.5702   1.5782   1.5700   1.5738   0.0038     8496    47634
BPU0      1.5750   1.5750   1.5740   1.5740   0.0034        0       20
BPZ0      0.0000   1.5752   1.5752   1.5752   0.0034        0      225
BPH1      0.0000   1.5764   1.5764   1.5764   0.0034        0        0

Canadian Dollar

CDM0       .6810    .6839    .6804    .6824    .0009     3553    46424
CDU0       .6835    .6855    .6832    .6839    .0009       46     6006
CDZ0       .6855    .6864    .6854    .6854    .0009       64     1608
CDH1       .0000    .6869    .6869    .6869    .0009        0      400
CDM1       .0000    .6884    .6884    .6884    .0009        0       94

US Dollar Index

DXM0      104.77   105.56   104.77   105.48    00.71      682     4661
DXU0      104.76   105.16   104.76   105.16    00.71      501     2006
DXZ0      104.84   104.84   104.84   104.84    00.71        0        0

Japanese Yen

JYM0       .9516    .9520    .9467    .9483   -.0068    10577    67900
JYU0       .0000    .9636    .9636    .9636   -.0068        2      698
JYZ0       .9826    .9826    .9785    .9796   -.0069        0      353
JYH1       .0000    .9957    .9957    .9957   -.0071        0       80

Mexican Peso

MEM0     10.4825  10.5400  10.4700  10.5175    .0300     1300    16926
MEU0       .0000  10.2650  10.2650  10.2650    .0300        0     2225
MEZ0       .0000  10.0350  10.0350  10.0350    .0300       20     1241
MEH1       .0000   9.8275   9.8275   9.8275    .0300        0        0

Swiss Franc

SFM0       .6074    .6093    .6032    .6038   -.0056    10252    44282
SFU0       .6140    .6140    .6091    .6091   -.0056        1      166
SFZ0       .0000    .6155    .6144    .6144   -.0056        1        5
SFH1       .0000    .6196    .6196    .6196   -.0056        0        0

ENERGIES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Crude Oil(Light)

CLJ0       29.60    29.65    27.25    28.00   -01.43    63583    37520
CLK0       27.70    28.08    27.40    27.81    00.26    28724   141020
CLM0       26.80    27.15    26.75    27.06    00.36    18890    78500
CLN0       26.20    26.65    26.20    26.47    00.34     9217    46850
CLQ0       25.86    26.02    25.67    25.99    00.32     2276    25523
CLU0       25.25    25.58    25.25    25.55    00.15     2703    18864
CLV0       25.10    25.15    24.95    25.14    00.29      754    18289
CLX0       00.00    24.76    24.60    24.76    00.28        0        0
CLZ0       00.00    24.41    24.15    24.41    00.28        0        0
CLF1       00.00    24.08    23.80    24.08    00.26        0        0

Heating Oil

HOJ0       .6850    .6925    .6810    .6876    .0068     3197    22593
HOK0       .6580    .6650    .6545    .6641    .0108    10017    22043
HOM0       .6430    .6525    .6430    .6511    .0128        0    10714
HON0       .6340    .6446    .6340    .6446    .0138     1438    12608
HOQ0       .6465    .6465    .6405    .6456    .0143      878     6889
HOU0       .6525    .6525    .6475    .6511    .0143      434     5747
HOV0       .6540    .6575    .6540    .6556    .0138      154     2843

Unleaded Gasoline

HUJ0       .8970    .9000    .8850    .8945    .0046    20927    28677
HUK0       .8520    .8580    .8475    .8557    .0093    11779    32097
HUM0       .8200    .8260    .8180    .8252    .0088     4018    17735
HUN0       .7910    .7980    .7910    .7977    .0088     2778    10578
HUQ0       .7680    .7732    .7680    .7732    .0073     1386     8215
HUU0       .7500    .7520    .7455    .7502    .0063     1779     8748
HUV0       .0000    .7142    .7142    .7142    .0063      433     1820
HUX0       .0000    .6942    .6942    .6942    .0063        0      892

Natural Gas

NGJ0       2.740    2.770    2.730    2.751    0.037    28704    45775
NGK0       2.765    2.800    2.760    2.781    0.037    17070    40096
NGM0       2.790    2.820    2.780    2.803    0.032     4920    24651
NGN0       2.805    2.840    2.805    2.823    0.030     2125    18970
NGQ0       2.825    2.850    2.815    2.840    0.029     2267    15947
NGU0       0.000    2.850    2.825    2.844    0.026        0        0
NGV0       0.000    2.870    2.850    2.864    0.024        0        0
NGX0       0.000    2.985    2.882    2.982    0.022        0        0

FINANCIALS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Euro Dollar

EDJ0      93.635   93.660   93.635   93.660   00.028     5175    43282
EDK0      93.520   93.530   93.515   93.530   00.010      431    12581
EDM0      93.410   93.420   93.390   93.405   00.000    30904   540307
EDN0      93.320   93.320   93.320   93.320   00.015        2      613
EDQ0      93.240   93.240   93.240   93.240   00.015        1     1185
EDU0      93.140   93.160   93.135   93.150   00.015    36691   454146
EDZ0      92.935   92.955   92.930   92.950   00.030    44846   351586

Euro Yen

EYM0      99.785   99.785   99.780   99.780  -00.005      550    16331
EYU0      99.635   99.640   99.635   99.635  -00.015      287    15625
EYZ0      99.475   99.475   99.470   99.475  -00.010      167    10571
EYH1      99.330   99.340   99.330   99.335  -00.010       36    17494
EYM1      99.190   99.190   99.190   99.190  -00.015       50     5229
EYU1      99.030   99.035   99.030   99.030  -00.015        0     9662

Treasury Bills

TBM0      94.025   94.030   94.025   94.030   00.000        9      715

Treasury Notes

TYH0      971-20    973-6   972-26    973-6      0-7     3575    13762
TYM0      963-15   972-16    964-6   971-28     8-18     6201   532589

Treasury Bonds

USH0       96-23    96-29    96-16    96-28      0-7     4784    31920
USM0       96-10    96-20     96-5    96-19      0-8    17364   507420
USU0        96-6    96-13     96-3    96-11      0-8       60     1215
USZ0       95-31     96-4    95-31     96-4      0-8        1      486

GRAINS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Soybean Oil

BOK0       17.38    17.42    17.22    17.27   -00.19    10960    55681
BON0       17.72    17.77    17.53    17.61   -00.18     5283    38200
BOQ0       17.90    17.90    17.70    17.77   -00.17      667     9081
BOU0       18.10    18.10    17.87    17.92   -00.17      114     7108
BOV0       18.25    18.25    18.02    18.08   -00.16       97     6396
BOZ0       18.62    18.65    18.38    18.41   -00.22     1079    16831
BOF1       18.80    18.80    18.68    18.72   -00.21      115     8198
BOH1       18.98    18.98    18.98    18.98   -00.19      133     1970

Corn

CK0       235.50   236.50   231.25   232.00  -003.75    36706   199430
CN0       243.50   244.75   240.00   240.50  -003.50    14536   143340
CU0       250.25   251.50   247.25   247.50  -003.25     2294    42185
CX0       255.75   256.00   252.00   252.50  -003.00       76      937
CZ0       258.75   260.00   255.50   256.50  -002.75    11109   103910
CF1       000.00   260.00   260.00   260.00  -002.50        9       20
CH1       266.00   266.75   262.75   264.50  -002.25      482    11993

Rough Rice

NRH0       0.000    5.500    5.500    5.500   -0.120        4       46
NRK0       5.790    5.830    5.620    5.700   -0.120      199     4234
NRN0       6.060    6.080    5.930    5.990   -0.070       96     1564
NRU0       6.740    6.740    6.660    6.660   -0.110        0      392

Oats

OK0       121.25   122.00   120.50   120.75  -000.75      582     5507
ON0       120.50   120.75   119.50   119.50  -000.75      551     7305
OU0       123.00   123.00   122.00   122.00  -000.25       28     1443
OZ0       128.50   128.75   127.75   128.00  -000.50       98     3021

Soybeans

SK0       525.00   527.75   522.50   526.75   001.00    34866    81350
SN0       536.00   538.75   533.25   537.75   001.00    10142    52542
SQ0       539.00   541.50   536.75   540.25   001.00      935     7422
SU0       542.00   543.50   538.00   541.75   001.00      480     4902
SX0       547.00   551.00   544.50   548.75   000.25     5544    32497
SF1       555.00   557.00   552.50   556.50   000.50      122     2469
SH1       000.00   564.50   560.00   564.50   000.75       27     1114
SN1       571.00   571.00   567.50   570.00  -001.00       19      112

Soybean Meal

SMK0      167.20   169.50   167.00   169.40   001.70    15655    56214
SMN0      169.00   170.70   168.80   170.60   001.20     5862    37516
SMQ0      169.50   170.70   168.90   170.60   000.90      951     9082
SMU0      169.30   171.00   169.30   170.80   000.80      748     5638
SMV0      169.80   171.00   169.80   171.00   000.80      440     5164
SMZ0      172.50   173.50   171.80   173.30   000.80     1325    12118

Wheat

WK0       265.00   265.50   259.25   260.25  -006.00    10129    60617
WN0       276.00   277.25   271.00   272.25  -005.50     5238    39423
WU0       286.50   287.50   282.00   283.25  -005.25      315     7284
WZ0       302.50   302.50   297.00   298.25  -005.25      291    13015
WH1       000.00   311.50   308.00   310.00  -004.50       86      537
WN1       322.00   322.00   322.00   322.00  -004.00       11      415

INDICES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

CRB Index

CRJ0      211.70   212.85   211.70   212.80   000.70      173     1502
CRM0      213.40   214.30   213.40   214.30   000.80       36     1129
CRQ0      215.30   215.30   215.30   215.30   000.90        0      544

DJIA

DJM0       10810    11050    10725    11025     0205    12740    15097
DJU0       10885    11161    10885    11161     0206      107      709
DJZ0       11095    11312    11095    11312     0207       52     1316
DJZ1       11982    11982    11982    11982     0207        0        6

Municipal Bonds

MBH0       94-19    94-28    94-19    94-28     0-10     1026     5765

S&P 500

SPM0     1474.00  1514.30  1463.50  1507.50   029.40    70389   357988
SPU0     1488.00  1531.00  1488.00  1528.10   029.60       85     5228
SPZ0     1542.00  1550.60  1542.00  1550.60   029.70      131     3231
SPH1     1573.60  1573.60  1573.60  1573.60   029.30       30      230
SPM1     1582.00  1602.00  1582.00  1597.10   029.30       36      256

NYSE Index

YXM0      639.00   651.50   634.00   649.70   008.95        0     1745
YXU0      646.50   656.80   646.50   656.80   008.25        0      250
YXZ0      663.90   663.90   663.90   663.90   007.55        0        0

MEATS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Feeder Cattle

FCH0      83.350   83.600   83.350   83.400   00.100      394     3339
FCJ0      83.550   83.750   83.500   83.650   00.230      508     5273
FCK0      83.650   83.800   83.450   83.570   00.170      708     7617
FCQ0      85.520   85.820   85.450   85.700   00.180      229     5534
FCU0      85.800   85.900   85.800   85.850   00.250       42     1485
FCV0      86.250   86.450   86.250   86.350   00.200       56     1402

Live Cattle

LCJ0      72.300   72.570   72.220   72.450   00.250     5958    42263
LCM0      68.700   69.050   68.650   68.820   00.100     3185    40993
LCQ0      69.200   69.500   69.170   69.200   00.030     2141    22035
LCV0      72.170   72.350   72.100   72.220   00.170      770    11913
LCZ0      73.600   73.770   73.600   73.750   00.250      146     4730

Lean Hogs

LHJ0      62.550   62.900   62.350   62.520  -00.550     3756    18239
LHM0      70.700   70.850   70.200   70.650  -00.350     3145    23655
LHN0      67.900   68.150   67.320   67.950  -00.400     1178     6151
LHQ0      64.500   64.700   64.200   64.450  -00.500      451     5837
LHV0      58.500   58.600   58.100   58.300  -00.570      239     3056
LHZ0      56.150   56.200   55.970   56.050  -00.100       51     1767
LHG1      56.100   56.470   56.100   56.470  -00.030       53      376

Pork Bellies

PBH0      94.000   94.300   92.000   93.150  -01.550       73      409
PBK0      92.000   92.300   89.720   90.270  -02.450      938     4708
PBN0      89.120   89.350   87.250   87.650  -02.450      111     1036

METALS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Silver (1000 ounces)

AGH0       5.000    5.080    5.000    5.080    0.080        0        2
AGJ0       5.100    5.100    5.090    5.100    0.070        8      240
AGM0       5.120    5.210    5.120    5.190    0.060        5      411
AGQ0       0.000    5.220    5.220    5.220    0.050        0       19
AGV0       0.000    5.250    5.250    5.250    0.050        0        8
AGZ0       5.290    5.290    5.280    5.280    0.050        1      330

Gold

GCH0      000.00   289.80   289.80   289.80   004.20        0        1
GCJ0      284.70   292.00   284.20   290.40   003.90    17900    63403
GCM0      287.00   295.00   286.50   293.20   004.00     6008    33011
GCQ0      291.20   297.30   290.00   295.80   003.90       49    12738
GCV0      000.00   298.50   298.50   298.50   003.90        0     3821
GCZ0      296.00   302.00   296.00   301.20   003.90      702    20157
GCG1      297.70   305.50   297.70   303.40   003.90        0     6414
GCJ1      000.00   306.00   306.00   306.00   003.90      428     1822

Copper

HGH0       80.25    81.20    80.25    81.00    01.10      423      662
HGJ0       81.15    81.35    81.15    81.30    01.10      579     3049
HGK0       81.00    82.20    80.60    81.85    01.10     5947    38830
HGM0       82.20    82.30    82.20    82.30    01.10       50     1960
HGN0       81.70    83.00    81.60    82.65    01.10      410     7286
HGQ0       82.90    83.05    82.90    83.05    01.10        1      937
HGU0       82.95    83.35    82.95    83.35    01.10       13     4835
HGV0       00.00    83.65    83.65    83.65    01.10        5      638

GOLD Kilo Oz.

KIJ0      285.00   291.50   285.00   290.00   004.00        3      160
KIM0      289.00   294.00   288.50   293.50   004.00        4      165
KIZ0      000.00   302.50   302.50   302.50   004.00        2       10

Palladium

PAH0      695.00   695.00   660.00   663.50  -023.40        2        1
PAM0      680.00   680.00   650.50   655.00  -023.40       62     2308

Platinum

PLJ0      489.00   496.00   488.20   491.60   004.40      562     7329
PLN0      480.50   487.00   480.50   482.10   002.60      177     1927
PLV0      000.00   473.10   473.10   473.10   002.60        0       70
PLF1      000.00   466.10   466.10   466.10   005.30        0        8

Silver

SIH0      504.50   518.00   504.50   512.10   009.10       30      116
SIJ0      000.00   513.80   513.80   513.80   009.00        0       13
SIK0      508.00   520.00   507.50   515.80   009.00     9871    55612
SIN0      512.00   524.00   511.50   519.40   008.60      864     8076
SIU0      525.00   525.00   520.50   522.70   008.60      167     2244

SOFTS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Cocoa

COK0        0862     0870     0845     0868     0011     6808    33698
CON0        0889     0897     0872     0895     0010     2439    21524
COU0        0918     0922     0897     0922     0011      506    17711
COZ0        0951     0959     0937     0959     0012      729    10984
COH1        0980     0995     0980     0995     0012       93     8000
COK1        1022     1022     1022     1022     0012        7     4552

Cotton

CTK0       60.77    61.91    60.50    61.38    00.24     9131    39524
CTN0       62.10    63.10    61.81    62.69    00.15     3011    18337
CTV0       62.05    62.50    61.90    62.50    00.10      156      866
CTZ0       62.50    63.20    62.30    62.78   -00.10     1287    13835
CTH1       63.60    63.80    63.60    63.70   -00.10       64      881
CTK1       63.85    64.15    63.85    64.15   -00.10        5      280
CTN1       64.65    64.65    64.65    64.65   -00.15       92      186

Coffee

KCH0      103.50   104.00   103.50   103.75   000.65      186      298
KCK0      104.00   104.40   103.50   104.20   000.95     4573    30599
KCN0      106.50   106.90   106.00   106.90   000.90     1149     9473
KCU0      109.00   109.70   108.75   109.55   000.90      278     6437
KCZ0      112.10   112.60   111.75   112.60   001.05      562     3352

Lumber

LBK0      335.50   340.00   334.50   337.30   002.70      275     1840
LBN0      338.80   341.80   338.10   341.10   002.10      104      579
LBU0      337.10   337.70   337.10   337.50   001.20        2      121
LBX0      330.80   330.80   330.70   330.70   000.50        1       32

Orange Juice

OJK0       83.90    84.10    83.10    83.85   -00.70      850    12399
OJN0       83.00    83.40    82.35    83.05   -00.60      206     3371
OJU0       82.95    83.00    82.50    82.90   -00.60       73     1926
OJX0       82.50    82.75    82.40    82.60   -00.45       11      874
OJF1       83.00    83.00    82.60    82.60   -00.45        0      627
OJH1       83.50    83.50    83.10    83.10   -00.45        4      507

Sugar

SBK0       05.09    05.22    05.06    05.20    00.07    11128    91530
SBN0       05.16    05.30    05.14    05.28    00.08     3449    50849
SBV0       05.63    05.70    05.60    05.69    00.03     1120    28526
SBH1       05.97    06.01    05.95    06.00    00.02      920    16612
SBK1       06.10    06.13    06.10    06.12    00.02      120     2059
SBN1       06.20    06.20    06.20    06.20    00.02        2      978

Copyright   1998 Access Futures and Options Trading
