# Component positions in mm [ c:\pcb_elegance\preamp\pcb\preamp.pcb ]
#
# Comp    Position  (  X           Y    ) Rotation  Layer    SMD/Through hole
# ---------------------------------------------------------------------------
C1                    64.770      65.405     90      Top     Through hole
C2                    85.725      73.660     90      Top     Through hole
C3                    62.865      54.610     90      Top     Through hole
C4                    83.820      84.455     90      Top     Through hole
C5                    57.785      97.155     90      Top     Through hole
C6                    64.135      36.195     90      Top     Through hole
C7                    53.975      60.325    180      Top     Through hole
C8                    47.625      36.830    180      Top     Through hole
C9                    67.310      36.195     90      Top     Through hole
C10                   71.755      34.290     90      Top     Through hole
C11                   35.560      54.610    180      Top     Through hole
C12                   32.385      43.815    180      Top     Through hole
C13                   35.560      50.800    180      Top     Through hole
C14                   34.290      81.280    180      Top     Through hole
C15                   31.115      73.660     90      Top     Through hole
C16                   43.815      95.250     90      Top     Through hole
D1                    78.105      84.455      0      Top     Through hole
D2                    59.055      88.265    180      Top     Through hole
D3                    35.560      59.690    180      Top     Through hole
D4                    35.560      62.230      0      Top     Through hole
IC1                   38.100      72.390    180      Top     Through hole
J1                    64.770      72.390      0      Top     Through hole
J2                    71.755      72.390      0      Top     Through hole
J3                    81.915      31.115      0      Top     Through hole
J4                    45.720      62.865      0      Top     Through hole
J5                    45.720      67.945      0      Top     Through hole
J6                    31.750      35.560      0      Top     Through hole
J7                    81.915      36.195      0      Top     Through hole
M1                    90.170      29.845      0      Top     Through hole
M2                    27.940      29.845      0      Top     Through hole
M3                    27.940     101.600      0      Top     Through hole
M4                    90.170     101.600      0      Top     Through hole
P1                    56.515      48.260      0      Top     Through hole
P2                    31.750      92.710      0      Top     Through hole
R1                    77.470      64.770      0      Top     Through hole
R2                    77.470      62.230      0      Top     Through hole
R3                    68.580      53.340     90      Top     Through hole
R4                    66.040      53.340    270      Top     Through hole
R5                    88.265      52.705     90      Top     Through hole
R6                    85.725      52.705     90      Top     Through hole
R7                    77.470      59.690    180      Top     Through hole
R8                    78.740      44.450    180      Top     Through hole
R9                    53.975      67.945      0      Top     Through hole
R10                   53.975      73.025      0      Top     Through hole
R11                   53.975      78.105      0      Top     Through hole
R12                   53.975      80.645    180      Top     Through hole
R13                   73.660      94.615     90      Top     Through hole
R14                   53.975      83.185      0      Top     Through hole
R15                   76.200      94.615    270      Top     Through hole
R16                   71.120      94.615     90      Top     Through hole
R17                   60.960      36.195    270      Top     Through hole
R18                   35.560      57.150      0      Top     Through hole
R19                   58.420      36.195     90      Top     Through hole
R20                   53.975      57.785      0      Top     Through hole
R21                   55.880      36.195     90      Top     Through hole
R22                   53.975      55.245      0      Top     Through hole
R23                   47.625      41.910    180      Top     Through hole
R24                   47.625      44.450      0      Top     Through hole
R25                   53.975      62.865    180      Top     Through hole
R26                   53.975      65.405      0      Top     Through hole
R27                   35.560      64.770      0      Top     Through hole
R28                   35.560      92.710     90      Top     Through hole
R29                   38.100      92.710    270      Top     Through hole
R30                   40.640      92.710    270      Top     Through hole
R31                   53.975      70.485      0      Top     Through hole
R32                   53.975      75.565      0      Top     Through hole
T1                    78.740      52.070    270      Top     Through hole
T2                    78.740      73.660    270      Top     Through hole
T3                    74.422      84.455     90      Top     Through hole
T4                    62.738      88.265    270      Top     Through hole
T5                    66.167      96.520     90      Top     Through hole
T6                    62.992      46.355     90      Top     Through hole
T7                    45.847      55.880     90      Top     Through hole
T8                    47.117      31.115     90      Top     Through hole
T9                    50.038      49.530    270      Top     Through hole
T10                   50.038      31.115    270      Top     Through hole
T11                   47.117      49.530     90      Top     Through hole
T12                   44.323      80.645    270      Top     Through hole
