# Component positions in mm [ c:\pcb_elegance\PcMotherBoard\pcb\PcMotherBoard.pcb ]
#
# Comp    Position  (  X           Y    ) Rotation  Layer    SMD/Through hole
# ---------------------------------------------------------------------------
BT100                210.820      66.675    270      Top     Through hole
C100                 191.023      94.234      0      Top     SMD
C101                 190.993      95.758    180      Top     SMD
C102                 191.023      74.930      0      Top     SMD
C200                 221.805     186.055      0      Top     SMD
C201                 201.295     140.779     90      Top     SMD
C202                 204.597     136.413     90      Top     SMD
C203                 217.424     121.016    270      Top     SMD
C204                 214.757     121.016    270      Top     SMD
C205                 208.534     121.143    270      Top     SMD
C206                 213.614     136.413     90      Top     SMD
C207                 218.186     136.413     90      Top     SMD
C208                 206.121     136.413     90      Top     SMD
C209                 209.804     136.413     90      Top     SMD
C210                 220.345     136.413     90      Top     SMD
C211                 197.612     130.287    270      Top     SMD
C212                 197.612     123.078     90      Top     SMD
C300                  79.502     101.712    270      Top     SMD
C301                  81.026     101.712    270      Top     SMD
C302                  78.740      94.122     90      Top     SMD
C303                  81.153      94.122     90      Top     SMD
C304                  78.105     142.352    270      Top     SMD
C305                  80.010     142.352    270      Top     SMD
C307                  80.137     122.032    270      Top     SMD
C308                  77.343     122.032    270      Top     SMD
C600                  53.071     188.849    180      Top     SMD
C601                  53.071     187.325    180      Top     SMD
C602                  53.071     190.373    180      Top     SMD
C603                  53.071     191.897    180      Top     SMD
C604                  44.704     173.975    270      Top     SMD
C605                  46.228     173.975    270      Top     SMD
C606                  40.767     173.975    270      Top     SMD
C607                  42.291     173.975    270      Top     SMD
C608                  64.008     173.848    270      Top     SMD
C609                  65.532     173.848    270      Top     SMD
C610                  60.960     173.848    270      Top     SMD
C611                  62.484     173.848    270      Top     SMD
C612                  32.878     188.722    180      Top     SMD
C613                  32.878     187.071    180      Top     SMD
C614                  32.878     191.135    180      Top     SMD
C615                  32.878     192.659    180      Top     SMD
C616                 114.173     184.292     90      Top     SMD
C617                 111.125     184.292     90      Top     SMD
C618                 108.077     184.292     90      Top     SMD
C619                 105.029     184.292     90      Top     SMD
C620                 103.505     184.292     90      Top     SMD
C621                 100.203     184.292     90      Top     SMD
C622                  97.917     184.292     90      Top     SMD
C623                  95.377     184.292     90      Top     SMD
C624                  92.329     184.292     90      Top     SMD
C625                 114.427     175.880    270      Top     SMD
C626                 112.903     175.880    270      Top     SMD
C627                 109.601     175.880    270      Top     SMD
C628                 105.537     175.880    270      Top     SMD
C629                 102.362     175.880    270      Top     SMD
C630                 100.457     175.880    270      Top     SMD
C631                  97.917     175.910     90      Top     SMD
C632                  94.869     175.910     90      Top     SMD
C633                  49.164     215.138      0      Top     SMD
C634                  49.164     211.328      0      Top     SMD
C635                  49.164     221.361      0      Top     SMD
C636                  42.672     150.129     90      Top     SMD
C637                  41.148     145.019    270      Top     SMD
C638                  44.196     147.559    270      Top     SMD
C639                  42.672     147.559    270      Top     SMD
C640                  41.148     152.669     90      Top     SMD
C641                  35.687     147.256     90      Top     SMD
C642                  41.148     142.509     90      Top     SMD
C643                  37.973     131.460     90      Top     SMD
C644                  39.497     126.350    270      Top     SMD
C645                  41.021     128.890    270      Top     SMD
C646                  39.497     128.890    270      Top     SMD
C647                  37.973     134.000     90      Top     SMD
C648                  32.766     128.714     90      Top     SMD
C649                  37.973     123.840     90      Top     SMD
C650                  33.909      69.611     90      Top     SMD
C900                 301.498     208.216     90      Top     SMD
C901                  83.756     173.990    180      Top     SMD
C902                 283.527     119.888    180      Top     SMD
C903                 110.934     155.575      0      Top     SMD
C904                 104.838      94.488    180      Top     SMD
C905                 228.727     195.516    270      Top     SMD
C906                  75.120     205.613    180      Top     SMD
C907                 113.601     205.486      0      Top     SMD
C908                 155.003     205.486      0      Top     SMD
C909                 173.037     205.486      0      Top     SMD
C910                 238.252      98.059     90      Top     SMD
C911                 119.253     177.023    270      Top     SMD
C921                 292.354     189.596    270      Top     SMD
C922                 196.865      65.278      0      Top     SMD
C923                  40.386     118.252     90      Top     SMD
C924                  30.607      47.102    270      Top     SMD
C938                 266.842     161.417      0      Top     SMD
C940                 295.529      65.547     90      Top     SMD
C941                 281.940      99.456     90      Top     SMD
C942                 275.209      99.710     90      Top     SMD
C943                 275.971     125.588    270      Top     SMD
C945                 149.845     205.486    180      Top     SMD
C946                 183.911     205.359      0      Top     SMD
C947                  88.788     205.867      0      Top     SMD
C948                 285.354     109.474    180      Top     SMD
C949                 285.354     102.870    180      Top     SMD
C950                 285.354     122.809    180      Top     SMD
C951                 285.481     116.840    180      Top     SMD
C952                 285.354     111.125    180      Top     SMD
C953                 282.702     125.588    270      Top     SMD
C954                 280.289     143.368    270      Top     SMD
C955                 245.110     170.957     90      Top     SMD
C956                 249.570     151.765      0      Top     SMD
C957                 291.861     151.130      0      Top     SMD
C958                 289.814     167.274     90      Top     SMD
C960                 235.951     144.145    180      Top     SMD
C962                 188.087     105.679     90      Top     SMD
C963                 169.037     123.967     90      Top     SMD
C964                 154.559     109.108     90      Top     SMD
C965                 258.318     199.121    270      Top     SMD
C966                 244.841     218.313    180      Top     SMD
C967                 277.256     210.693      0      Top     SMD
C968                 263.256     232.156    180      Top     SMD
C969                 224.165     155.448    180      Top     SMD
C970                 224.140     161.544    180      Top     SMD
C971                 224.521     166.497    180      Top     SMD
C995                 264.668      99.710     90      Top     SMD
C996                 238.188     124.968    180      Top     SMD
C997                 268.478      99.710     90      Top     SMD
C998                 272.796     100.774     90      Top     SMD
C999                 239.253     119.761    180      Top     SMD
C1000                270.383     100.774     90      Top     SMD
C1001                239.253     103.759    180      Top     SMD
C1002                266.573     100.774     90      Top     SMD
C1003                239.253     115.697    180      Top     SMD
C1004                238.188     117.856    180      Top     SMD
C1005                239.253     122.809    180      Top     SMD
C1006                238.188     113.792    180      Top     SMD
C1007                239.253     111.633    180      Top     SMD
C1008                238.188     109.728    180      Top     SMD
C1009                265.176     139.842     90      Top     SMD
C1010                263.271     140.906     90      Top     SMD
C1011                239.253     107.569    180      Top     SMD
C1012                238.188     105.664    180      Top     SMD
C1013                266.065     125.207    270      Top     SMD
C1014                268.224     124.142    270      Top     SMD
C1015                272.019     125.349    180      Top     SMD
C1016                272.019     105.156    180      Top     SMD
C1017                234.457     127.127      0      Top     SMD
C1018                 97.853     228.092      0      Top     SMD
C1019                 78.168     228.092      0      Top     SMD
C1020                 38.735      31.305    270      Top     SMD
C1021                 43.561      31.305    270      Top     SMD
C1022                229.728      51.816    180      Top     SMD
C1023                229.728      50.292    180      Top     SMD
C1024                229.728      48.768    180      Top     SMD
C1025                229.728      47.244    180      Top     SMD
C1026                249.428      42.989     90      Top     SMD
C1027                280.782      49.657    180      Top     SMD
C1028                280.782      48.133    180      Top     SMD
C1029                280.782      46.609    180      Top     SMD
C1030                280.782      45.085    180      Top     SMD
C1031                305.117      41.910      0      Top     SMD
C1033                158.227     148.590    180      Top     SMD
C1034                 94.869     224.043     90      Top     SMD
C1035                265.684      54.087    270      Top     SMD
C1036                221.884     116.840      0      Top     SMD
C1037                 91.298     154.559    180      Top     SMD
C1038                137.683     102.362      0      Top     SMD
C1039                299.529      49.022      0      Top     SMD
C1040                248.031      48.704    270      Top     SMD
C1041                248.905      38.100    180      Top     SMD
C1042                300.467      37.592    180      Top     SMD
C1043                264.998     108.585      0      Top     SMD
C1044                264.998     113.030      0      Top     SMD
C1045                264.998     117.475      0      Top     SMD
C1046                204.800     110.871      0      Top     SMD
C1047                226.949      37.465    270      Top     Through hole
C1048                205.613      37.465    270      Top     Through hole
C1049                216.281      37.465    270      Top     Through hole
C1050                274.193      48.133    180      Top     Through hole
C1051                276.860      37.465    180      Top     Through hole
C1052                266.192      37.465    180      Top     Through hole
C1053                255.778      64.135    270      Top     Through hole
C1054                245.110      64.135    270      Top     Through hole
C1055                234.442      64.135    270      Top     Through hole
C1056                267.462      61.722     90      Top     Through hole
C1057                288.798      61.722     90      Top     Through hole
C1058                278.130      61.722     90      Top     Through hole
C1059                 60.198      86.677     90      Top     SMD
C1060                 43.561      37.655     90      Top     SMD
C1061                131.381      65.659      0      Top     SMD
C1062                137.477     121.412    180      Top     SMD
C1063                 74.739     155.829      0      Top     SMD
C1064                151.828     153.543      0      Top     SMD
C1065                 69.786     116.586    180      Top     SMD
C1066                 70.040     137.541    180      Top     SMD
C1067                133.667      40.132      0      Top     SMD
C1068                133.667      44.323      0      Top     SMD
C1070                242.252     185.547      0      Top     SMD
C1071                283.527     114.046    180      Top     SMD
C1072                283.527     106.426    180      Top     SMD
C1073                250.571      58.181     90      Top     SMD
D900                 252.603      42.418    180      Top     SMD
D901                 255.905      39.116    180      Top     SMD
D902                 305.181      49.022    180      Top     SMD
D903                 301.879      45.593    180      Top     SMD
D904                 305.181      45.593    180      Top     SMD
D905                 255.905      42.418    180      Top     SMD
F600                  49.149     228.422     90      Top     SMD
F601                  30.861     138.354    270      Top     SMD
F602                  33.274     156.769    270      Top     SMD
J100                 198.120      76.327     90      Top     Through hole
J300                 130.175      87.757      0      Top     Through hole
J301                 130.175     108.077      0      Top     Through hole
J302                 130.175     128.397      0      Top     Through hole
J303                 130.175     148.717      0      Top     Through hole
J500                 181.102      50.292      0      Top     Through hole
J501                 181.102      70.612      0      Top     Through hole
J502                 181.102      29.972      0      Top     Through hole
J600                  29.083     219.329    270      Top     Through hole
J601                  35.814     129.540     90      Top     Through hole
J602                  38.735     148.082     90      Top     Through hole
J900                  77.597     235.712    180      Top     Through hole
J901                 101.473     235.712    180      Top     Through hole
JP100                146.939     184.912      0      Top     Through hole
JP101                146.939     165.735      0      Top     Through hole
JP102                192.405      67.437      0      Top     Through hole
JP103                195.580      76.327     90      Top     Through hole
JP104                196.850      83.947    180      Top     Through hole
JP200                301.879      68.326      0      Top     Through hole
JP201                221.869     128.905     90      Top     Through hole
JP600                 32.639      73.152    180      Top     Through hole
JP601                 96.139     168.529      0      Top     Through hole
JP602                 61.849     178.054    180      Top     Through hole
JP603                 42.418     178.054    180      Top     Through hole
JP604                 97.917     180.086    180      Top     Through hole
JP701                 40.005      41.910      0      Top     Through hole
JP702                194.437     174.244      0      Top     Through hole
JP706                 41.148     229.235      0      Top     Through hole
JP707                 40.005     163.830      0      Top     Through hole
JP708                198.755      40.005      0      Top     Through hole
JP709                 34.925      27.940      0      Top     Through hole
JP900                225.552      50.292     90      Top     Through hole
L200                 201.168     146.050    270      Top     Through hole
L600                  51.689     208.153      0      Top     Through hole
L601                  51.689     218.186      0      Top     Through hole
L602                  38.481     155.321    270      Top     Through hole
L603                  32.004     146.050    270      Top     Through hole
L604                  35.433     136.779    270      Top     Through hole
L605                  35.052     122.555      0      Top     Through hole
L900                 299.974      58.801     90      Top     Through hole
L901                 255.778      52.070     90      Top     Through hole
Q100                 191.389      84.074      0      Top     SMD
R100                 138.669     181.229    180      Top     SMD
R101                 141.209     181.229    180      Top     SMD
R102                 143.749     181.229    180      Top     SMD
R103                 123.429     181.229    180      Top     SMD
R104                 158.989     181.229    180      Top     SMD
R105                 164.069     181.229    180      Top     SMD
R106                 166.609     181.229    180      Top     SMD
R107                 169.149     181.229    180      Top     SMD
R108                 153.909     181.229    180      Top     SMD
R109                 151.369     181.229    180      Top     SMD
R110                 148.829     181.229    180      Top     SMD
R111                 161.529     181.229    180      Top     SMD
R112                 126.096     162.052    180      Top     SMD
R113                 128.636     162.052    180      Top     SMD
R114                 131.176     162.052    180      Top     SMD
R115                 133.716     162.052    180      Top     SMD
R116                 136.256     162.052    180      Top     SMD
R117                 138.796     162.052    180      Top     SMD
R118                 141.336     162.052    180      Top     SMD
R119                 143.876     162.052    180      Top     SMD
R120                 123.556     162.052    180      Top     SMD
R121                 158.989     162.052    180      Top     SMD
R122                 164.069     162.052    180      Top     SMD
R123                 166.609     162.052    180      Top     SMD
R124                 169.149     162.052    180      Top     SMD
R125                 152.639     169.418    180      Top     SMD
R126                 150.099     169.418    180      Top     SMD
R127                 147.559     169.418    180      Top     SMD
R128                 161.529     162.052    180      Top     SMD
R129                 191.023      97.282      0      Top     SMD
R130                 136.129     181.229    180      Top     SMD
R131                 190.993      81.153    180      Top     SMD
R132                 190.993      78.105    180      Top     SMD
R133                 190.993      76.581    180      Top     SMD
R134                 190.993      79.629    180      Top     SMD
R135                 191.023      73.406      0      Top     SMD
R136                 133.589     181.229    180      Top     SMD
R137                 131.049     181.229    180      Top     SMD
R138                 190.993      87.503    180      Top     SMD
R139                 128.509     181.229    180      Top     SMD
R140                 125.969     181.229    180      Top     SMD
R141                 155.179     169.418    180      Top     SMD
R142                 167.879     169.418    180      Top     SMD
R143                 165.339     169.418    180      Top     SMD
R144                 142.479     169.418    180      Top     SMD
R145                 139.939     169.418    180      Top     SMD
R146                 137.399     169.418    180      Top     SMD
R147                 134.859     169.418    180      Top     SMD
R148                 132.319     169.418    180      Top     SMD
R149                 129.779     169.418    180      Top     SMD
R150                 127.239     169.418    180      Top     SMD
R151                 124.699     169.418    180      Top     SMD
R152                 155.179     188.595    180      Top     SMD
R153                 167.879     188.595    180      Top     SMD
R154                 165.339     188.595    180      Top     SMD
R155                 142.479     188.595    180      Top     SMD
R156                 139.939     188.595    180      Top     SMD
R157                 137.399     188.595    180      Top     SMD
R158                 134.859     188.595    180      Top     SMD
R159                 132.319     188.595    180      Top     SMD
R160                 129.779     188.595    180      Top     SMD
R161                 127.239     188.595    180      Top     SMD
R162                 124.699     188.595    180      Top     SMD
R200                 213.233     121.016    270      Top     SMD
R201                 213.741     117.079    270      Top     SMD
R202                 212.217     117.079    270      Top     SMD
R203                 210.693     117.079    270      Top     SMD
R204                 210.058     121.143    270      Top     SMD
R205                 208.280     117.079    270      Top     SMD
R206                 211.328     141.112     90      Top     SMD
R207                 207.518     141.112     90      Top     SMD
R208                 208.280     136.413     90      Top     SMD
R209                 209.423     141.112     90      Top     SMD
R210                 211.328     136.413     90      Top     SMD
R211                 213.487     141.112     90      Top     SMD
R212                 215.392     141.112     90      Top     SMD
R213                 215.138     136.413     90      Top     SMD
R214                 217.297     141.112     90      Top     SMD
R215                 216.662     136.413     90      Top     SMD
R216                 221.107     141.112     90      Top     SMD
R217                 219.202     141.112     90      Top     SMD
R218                 218.948     121.016    270      Top     SMD
R219                 220.472     121.016    270      Top     SMD
R220                 306.832      89.931     90      Top     SMD
R221                 241.046      88.280     90      Top     SMD
R222                 241.046      94.884     90      Top     SMD
R223                 238.379      88.280     90      Top     SMD
R224                 241.046      85.740     90      Top     SMD
R225                 238.379      85.740     90      Top     SMD
R226                 241.046      92.344     90      Top     SMD
R227                 305.308      89.901    270      Top     SMD
R228                 238.379      92.344     90      Top     SMD
R229                 205.613     141.112     90      Top     SMD
R230                 205.486     121.143    270      Top     SMD
R231                 207.010     121.143    270      Top     SMD
R232                 247.142     158.481    270      Top     SMD
R233                 270.510     172.354     90      Top     SMD
R234                 270.002     144.892    270      Top     SMD
R235                 266.812     159.893    180      Top     SMD
R236                 284.241     205.359      0      Top     SMD
R237                 290.322     156.860     90      Top     SMD
R238                 227.711     144.765    270      Top     SMD
R239                 224.170     159.004      0      Top     SMD
R240                 228.839     174.117    180      Top     SMD
R400                 278.750     230.632    180      Top     SMD
R401                 264.399     237.109    180      Top     SMD
R402                 267.320     237.109    180      Top     SMD
R403                 282.209     237.109      0      Top     SMD
R404                 276.083     235.585    180      Top     SMD
R405                 261.508     235.585      0      Top     SMD
R406                 273.162     237.109    180      Top     SMD
R407                 279.004     237.109    180      Top     SMD
R408                 276.113     234.061      0      Top     SMD
R409                 281.320     233.680      0      Top     SMD
R410                 270.241     235.585    180      Top     SMD
R411                 273.162     235.585    180      Top     SMD
R412                 282.209     235.585      0      Top     SMD
R413                 270.241     237.109    180      Top     SMD
R414                 281.320     223.774      0      Top     SMD
R415                 278.780     221.996      0      Top     SMD
R416                 278.780     225.552      0      Top     SMD
R417                 270.241     234.061    180      Top     SMD
R418                 281.320     225.552      0      Top     SMD
R419                 278.780     223.774      0      Top     SMD
R420                 281.320     230.632      0      Top     SMD
R421                 281.320     229.108      0      Top     SMD
R422                 279.004     235.585    180      Top     SMD
R423                 278.780     227.330      0      Top     SMD
R424                 281.320     232.156      0      Top     SMD
R425                 278.780     229.108      0      Top     SMD
R426                 261.478     237.109    180      Top     SMD
R427                 264.399     235.585    180      Top     SMD
R428                 264.429     234.061      0      Top     SMD
R429                 261.478     234.061    180      Top     SMD
R430                 267.320     235.585    180      Top     SMD
R431                 276.083     237.084    180      Top     SMD
R432                 273.192     234.061      0      Top     SMD
R433                 281.320     221.996      0      Top     SMD
R434                 281.320     227.330      0      Top     SMD
R600                 115.697     184.262    270      Top     SMD
R601                 112.649     184.262    270      Top     SMD
R602                 109.601     184.262    270      Top     SMD
R603                 106.553     184.262    270      Top     SMD
R604                 101.981     184.262    270      Top     SMD
R605                  90.805     184.262    270      Top     SMD
R606                 115.951     175.880    270      Top     SMD
R607                 111.379     175.880    270      Top     SMD
R608                 108.077     175.880    270      Top     SMD
R609                 104.013     175.880    270      Top     SMD
R610                  96.393     175.910     90      Top     SMD
R611                  93.345     175.910     90      Top     SMD
R612                  32.385      69.611     90      Top     SMD
R613                  38.369     115.824      0      Top     SMD
R614                  38.369     117.348      0      Top     SMD
R616                  42.672     145.049     90      Top     SMD
R617                  41.148     150.099    270      Top     SMD
R618                  41.148     147.559    270      Top     SMD
R619                  44.196     150.099    270      Top     SMD
R620                  37.973     126.380     90      Top     SMD
R621                  39.497     131.430    270      Top     SMD
R622                  37.973     128.890    270      Top     SMD
R623                  41.021     131.430    270      Top     SMD
R624                  93.853     184.292     90      Top     SMD
R700                 121.554      46.482      0      Top     SMD
R701                  85.740      46.482      0      Top     SMD
R702                  83.200      46.482      0      Top     SMD
R703                  29.337      69.611     90      Top     SMD
R704                 160.782      39.258     90      Top     SMD
R705                  78.120      46.482      0      Top     SMD
R706                  80.660      46.482      0      Top     SMD
R707                 137.922      39.258     90      Top     SMD
R708                  98.567      46.482      0      Top     SMD
R709                  74.945      38.735      0      Top     SMD
R710                  69.992      46.482      0      Top     SMD
R711                 178.562      66.533    270      Top     SMD
R712                 137.922      46.086    270      Top     SMD
R713                 140.462      46.086    270      Top     SMD
R714                  51.562      39.258     90      Top     SMD
R715                  45.197      41.529    180      Top     SMD
R716                 125.349      39.258     90      Top     SMD
R717                 122.682      39.258     90      Top     SMD
R718                 120.142      39.258     90      Top     SMD
R719                 118.125      38.735      0      Top     SMD
R720                 115.585      40.386      0      Top     SMD
R721                 113.045      38.735      0      Top     SMD
R722                 110.505      40.386      0      Top     SMD
R723                 107.965      38.735      0      Top     SMD
R724                 105.298      40.386      0      Top     SMD
R725                 102.885      38.735      0      Top     SMD
R726                 100.345      40.386      0      Top     SMD
R727                  97.805      38.735      0      Top     SMD
R728                  95.265      40.386      0      Top     SMD
R729                  92.725      38.735      0      Top     SMD
R730                  90.185      40.386      0      Top     SMD
R731                  87.645      38.735      0      Top     SMD
R732                  85.105      40.386      0      Top     SMD
R733                  82.565      38.735      0      Top     SMD
R734                  80.025      40.386      0      Top     SMD
R735                 155.702      39.258     90      Top     SMD
R736                 153.162      39.258     90      Top     SMD
R737                 150.622      39.258     90      Top     SMD
R738                 148.082      39.258     90      Top     SMD
R739                 145.542      39.258     90      Top     SMD
R740                 143.002      39.258     90      Top     SMD
R741                 140.589      39.258     90      Top     SMD
R742                  72.405      38.735      0      Top     SMD
R743                  69.992      41.021      0      Top     SMD
R744                  67.198      38.735      0      Top     SMD
R745                  64.912      41.021      0      Top     SMD
R746                  30.861      69.611     90      Top     SMD
R747                  59.705      38.735      0      Top     SMD
R748                  56.373      38.735    180      Top     SMD
R749                  36.957      69.611     90      Top     SMD
R750                 163.322      39.258     90      Top     SMD
R751                 165.862      39.258     90      Top     SMD
R752                 168.402      39.258     90      Top     SMD
R753                 170.942      39.258     90      Top     SMD
R754                 173.482      39.258     90      Top     SMD
R755                 176.022      39.258     90      Top     SMD
R756                 178.562      39.258     90      Top     SMD
R757                 181.102      39.258     90      Top     SMD
R758                 124.079     101.712    270      Top     SMD
R759                 114.554      94.122     90      Top     SMD
R760                 122.047     101.712    270      Top     SMD
R761                 114.300     122.032    270      Top     SMD
R762                 116.967     101.712    270      Top     SMD
R763                 114.427     101.712    270      Top     SMD
R764                 111.252     101.712    270      Top     SMD
R765                 109.347     101.712    270      Top     SMD
R766                 109.347     122.032    270      Top     SMD
R767                 119.507      94.122     90      Top     SMD
R768                 119.761     101.712    270      Top     SMD
R769                  87.630      94.122     90      Top     SMD
R770                  87.630     114.442     90      Top     SMD
R771                  87.630     134.762     90      Top     SMD
R772                  86.980     154.686    180      Top     SMD
R773                 141.732      94.122     90      Top     SMD
R774                 141.986     101.712    270      Top     SMD
R775                 143.256      94.122     90      Top     SMD
R776                 143.510     101.712    270      Top     SMD
R777                 142.113     122.032    270      Top     SMD
R778                 137.937     154.432      0      Top     SMD
R779                 143.637     122.032    270      Top     SMD
R780                 141.209     154.432    180      Top     SMD
R781                  90.043      94.122     90      Top     SMD
R782                  88.900     122.032    270      Top     SMD
R783                  88.900     101.712    270      Top     SMD
R784                  88.900     142.352    270      Top     SMD
R785                 184.038     141.732      0      Top     SMD
R786                 235.824     197.993    180      Top     SMD
R787                 158.242      46.086    270      Top     SMD
R788                  96.027      46.482      0      Top     SMD
R789                  65.166      46.482      0      Top     SMD
R790                  90.947      46.482      0      Top     SMD
R791                 163.322      46.086    270      Top     SMD
R792                 168.402      46.086    270      Top     SMD
R793                 173.482      46.086    270      Top     SMD
R794                  39.370      84.694    270      Top     SMD
R795                 150.622      46.086    270      Top     SMD
R796                  60.086      46.482      0      Top     SMD
R797                  34.178      91.186      0      Top     SMD
R798                  37.846      84.694    270      Top     SMD
R799                 148.082      46.086    270      Top     SMD
R800                 113.807      46.482      0      Top     SMD
R801                 111.267      46.482      0      Top     SMD
R802                 108.727      46.482      0      Top     SMD
R803                 106.187      46.482      0      Top     SMD
R804                 103.647      46.482      0      Top     SMD
R805                 190.769     110.236      0      Top     SMD
R806                  34.178      89.662      0      Top     SMD
R807                 154.559     105.903    270      Top     SMD
R808                 191.023      89.027      0      Top     SMD
R809                 191.023      90.551      0      Top     SMD
R900                 248.935      36.576      0      Top     SMD
R901                 229.758      53.340      0      Top     SMD
R902                 248.935      39.624      0      Top     SMD
R903                 300.497      41.148      0      Top     SMD
R904                 280.812      43.561      0      Top     SMD
R905                 280.812      51.181      0      Top     SMD
R906                 300.497      42.672      0      Top     SMD
R907                 300.467      36.068    180      Top     SMD
R908                 300.467      39.624    180      Top     SMD
R909                 229.728      56.388    180      Top     SMD
R910                 229.758      54.864      0      Top     SMD
R911                 220.995      54.991      0      Top     SMD
R912                 220.965      53.467    180      Top     SMD
R913                 220.965      51.943    180      Top     SMD
R914                 220.965      50.419    180      Top     SMD
R915                 220.995      47.371      0      Top     SMD
R916                 220.965      48.895    180      Top     SMD
R917                 229.758      45.720      0      Top     SMD
RP600                101.473     187.071     90      Top     Through hole
RP601                 99.187     173.228     90      Top     Through hole
RP602                107.569     164.084     90      Top     Through hole
U100                 171.704     108.458      0      Top     SMD
U101                 124.841     175.704     90      Top     SMD
U102                 193.357      59.436      0      Top     SMD
U200                 296.164      90.551      0      Top     Through hole
U201                 278.892     158.471      0      Top     SMD
U202                 236.449     158.598      0      Top     SMD
U203                 293.199     200.787    180      Top     SMD
U204                 212.026     128.841     90      Top     SMD
U400                 196.317     212.344      0      Top     Through hole
U401                 196.317     200.660      0      Top     Through hole
U402                 260.350     215.773     90      Top     SMD
U600                  36.957      51.689    180      Top     SMD
U601                  51.816      92.710     90      Top     SMD
U602                  61.004     188.214      0      Top     SMD
U603                  41.827     188.214      0      Top     SMD
U900                 238.931      43.307      0      Top     SMD
U901                 289.223      42.037      0      Top     SMD
Y100                 196.596      94.678     90      Top     SMD
Y200                 201.168     126.682     90      Top     SMD
