;Drill tools [ c:\pcb_elegance\PcMotherBoard\pcb\PcMotherBoard.pcb ]
;
;  Tool nr   Type      Diam mm     mils        Nr drills
;-------------------------------------------------------
  T1         Plated       0.61     24.0          48
  T2         Unplated     4.02    158.0           6
  T3         Plated       1.02     40.0         496
  T4         Plated       1.15     45.0           7
  T5         Plated       1.61     63.0          12
  T6         Unplated     1.71     67.0           2
  T7         Plated       0.92     36.0         360
  T8         Unplated     2.42     95.0           8
  T9         Plated       1.12     44.0         484
  T10        Unplated     2.47     97.0           8
  T11        Plated       0.72     28.0          24
  T12        Plated       0.67     26.0         321
  T13        Plated       1.53     60.0           2
  T14        Plated       0.46     18.0        1251
